Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Posted: Tuesday June 26, 2007 11:19AM; Updated: Monday September 3, 2007 11:36AM
Free E-mail AlertsE-mail ThisPrint ThisSave ThisMost PopularRSS Aggregators
What's your take on the rankings? Sound off at FanNation.

2007 Fantasy Football Rankings
Top 90 Fantasy Wide Receivers
Rank WRs Team Bye Rec Yds TDs 100+
1 Chad Johnson CIN 5 87 1369 7 4
2 Steve Smith CAR 7 83 1166 8 4
3 Terrell Owens DAL 8 85 1180 13 3
4 Marvin Harrison IND 6 95 1366 12 6
5 Torry Holt STL 9 93 1188 10 4
6 Reggie Wayne IND 6 86 1310 9 5
7 Larry Fitzgerald ARI 8 69 946 6 2
8 Randy Moss NWE 10 42 553 3 1
9 Donald Driver GNB 7 92 1295 8 3
10 Roy Williams DET 6 82 1310 7 6
11 Javon Walker DEN 6 69 1084 8 3
12 Andre Johnson HOU 10 103 1147 5 4
13 Lee Evans BUF 6 82 1293 8 3
14 T.J. Houshmandzadeh CIN 5 90 1081 9 3
15 Anquan Boldin ARI 8 82 1203 4 4
16 Marques Colston NOR 4 70 1038 8 4
17 Plaxico Burress NYG 9 63 988 10 2
18 Laveranues Coles NYJ 10 91 1098 6 5
19 Hines Ward PIT 6 74 975 6 2
20 Darrell Jackson SFO 6 63 956 10 2
21 Santana Moss WAS 4 55 790 6 3
22 Joey Galloway TAM 10 62 1057 7 4
23 Deion Branch SEA 8 53 725 4 1
24 Chris Chambers MIA 9 59 677 4 1
25 Reggie Brown PHI 5 46 816 8 2
26 Braylon Edwards CLE 7 61 884 6 3
27 Calvin Johnson DET 6 Rookie
28 Mark Clayton BAL 8 67 939 5 4
29 Jerricho Cotchery NYJ 10 82 961 6 2
30 Donte' Stallworth NWE 10 38 725 5 3
31 Vincent Jackson SDG 7 27 453 6 0
32 Bernard Berrian CHI 9 51 775 6 2
33 Terry Glenn DAL 8 70 1047 6 2
34 Joe Horn ATL 8 37 679 4 2
35 Jerry Porter OAK 5 1 19 0 0
36 Greg Jennings GNB 7 45 632 3 2
37 Muhsin Muhammad CHI 9 60 863 5 3
38 D.J. Hackett SEA 8 45 610 4 1
39 Isaac Bruce STL 9 74 1098 3 3
40 Eddie Kennison KAN 8 53 860 5 3
41 Derrick Mason BAL 8 68 750 2 1
42 Kevin Curtis PHI 5 40 479 4 0
43 Santonio Holmes PIT 6 49 824 2 1
44 Devery Henderson NOR 4 32 745 5 3
45 Mike Furrey DET 6 98 1086 6 4
46 Drew Bennett STL 9 46 737 3 3
47 Wes Welker NWE 10 67 687 1 0
48 Eric Moulds TEN 4 57 557 1 0
49 Brandon Marshall DEN 6 20 309 2 0
50 Anthony Gonzalez IND 6 Rookie
51 Matt Jones JAC 4 41 643 4 2
52 Brandon Jones TEN 4 27 384 4 1
53 Ronald Curry OAK 5 62 727 1 1
54 Reggie Williams JAC 4 52 616 4 0
55 Michael Jenkins ATL 8 39 436 7 0
56 Brandon Stokley DEN 6 8 85 1 0
57 Marty Booker MIA 9 55 747 6 3
58 Joe Jurevicius CLE 7 40 495 3 1
59 Amani Toomer NYG 9 32 360 3 1
60 Ashley Lelie SFO 6 28 430 1 0
61 Bobby Wade MIN 5 33 461 2 0
62 Kevin Walter HOU 10 17 160 0 0
63 Dwayne Jarrett CAR 7 Rookie
64 Ted Ginn MIA 9 Rookie
65 Bryant Johnson ARI 8 40 740 4 0
66 Patrick Crayton DAL 8 36 516 4 1
67 Terrance Copper NOR 4 23 385 3 0
68 Ernest Wilford JAC 4 36 524 2 0
69 Devin Hester CHI 9 0 0 0 0
70 Dwayne Bowe KAN 8 Rookie
71 James Jones GNB 7 Rookie
72 Robert Meachem NOR 4 Rookie
73 Troy Williamson MIN 5 37 455 0 1
74 Sidney Rice MIN 5 Rookie
75 Craig Davis SDG 7 Rookie
76 Arnaz Battle SFO 6 59 688 3 0
77 Samie Parker KAN 8 41 561 1 0
78 Nate Washington PIT 6 35 624 4 0
79 Mark Bradley CHI 9 14 282 3 0
80 Hank Baskett PHI 5 22 464 2 2
81 Malcolm Floyd SDG 7 15 210 3 1
82 Bobby Engram SEA 8 24 290 1 0
83 Steve Smith NYG 9 Rookie
84 Jacoby Jones HOU 10 Rookie
85 Michael Clayton TAM 10 33 356 1 0
86 Antwaan Randle El WAS 4 32 351 3 0
87 Mike Williams OAK 5 8 99 1 0
88 Shaun McDonald DET 6 13 136 1 0
89 Justin McCareins NYJ 10 23 347 1 0
90 Chris Henry CIN 5 36 605 9 2
Stats from 2006 NFL season

Search