
Par scores and money
Last updated
April 13, 1996 at 7:45 PM
AUGUSTA, Ga. -- Scores, relation to par and prize money Sunday
from the final round of the 60th Masters on the 6,925-yard,
par-72 Augusta National Golf Club course:
Nick Faldo, $450,000 69-67-73-67-276 -12
Greg Norman, $270,000 63-69-71-78-281 -7
Phil Mickelson, $170,000 65-73-72-72-282 -6
Frank Nobilo, $120,000 71-71-72-69-283 -5
Scott Hoch, $95,000 67-73-73-71-284 -4
Duffy Waldorf, $95,000 72-71-69-72-284 -4
Corey Pavin, $77,933 75-66-73-71-285 -3
Jeff Maggert, $77,933 71-73-72-69-285 -3
Davis Love III, $77,933 72-71-74-68-285 -3
David Frost, $65,000 70-68-74-74-286 -2
Scott McCarron, $65,000 70-70-72-74-286 -2
Ernie Els, $52,500 71-71-72-73-287 -1
Bob Tway, $52,500 67-72-76-72-287 -1
Lee Janzen, $52,500 68-71-75-73-287 -1
Fred Couples, $43,750 78-68-71-71-288 ħE
Mark Calcavecchia, $43,750 71-73-71-73-288 ħE
John Huston, $40,000 71-71-71-76-289 +1
David Duval, $32,600 73-72-69-76-290 +2
Nick Price, $32,600 71-75-70-74-290 +2
Paul Azinger, $32,600 70-74-76-70-290 +2
Mark O'Meara, $32,600 72-71-75-72-290 +2
Tom Lehman, $32,600 75-70-72-73-290 +2
Loren Roberts, $25,000 71-73-72-75-291 +3
Larry Mize, $25,000 75-71-77-68-291 +3
Raymond Floyd, $21,000 70-74-77-71-292 +4
Brad Faxon, $21,000 69-77-72-74-292 +4
Bob Estes, $18,900 71-71-79-72-293 +5
Justin Leonard, $18,900 72-74-75-72-293 +5
John Daly, $15,571 71-74-71-78-294 +6
Craig Stadler, $15,571 73-72-71-78-294 +6
Jim Furyk, $15,571 75-70-78-71-294 +6
Jim Gallagher Jr., $15,571 70-76-77-71-294 +6
Hale Irwin, $15,571 74-71-77-72-294 +6
Scott Simpson, $15,571 69-76-76-73-294 +6
Ian Woosnam, $15,571 72-69-73-80-294 +6
Bernhard Langer, $12,333 75-70-72-78-295 +7
Fred Funk, $12,333 71-72-76-76-295 +7
Jay Haas, $12,333 70-73-75-77-295 +7
Colin Montgomerie, $11,050 72-74-75-75-296 +8
Vijay Singh, $11,050 69-71-74-82-296 +8
Steve Lowery, $10,050 71-74-75-77-297 +9
Jack Nicklaus, $10,050 70-73-76-78-297 +9
Seve Ballesteros, $9,300 73-73-77-76-299 +11
Alexander Cejka, $8,800 73-71-78-80-302 +14
|