CNN Time Free Email US Sports Baseball Pro Football College Football 1999 NBA Playoffs College Basketball Hockey Golf Plus Tennis Soccer Motorsports Womens More Inside Game Scoreboards World
EVENTS
MLB Playoffs
Rugby World Cup
Century's Best
Swimsuit '99

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Teams
 Cities

AD PARTNERS

  Power of Caring
  presented by CIGNA


SPORTS ILLUSTRATED
 This Week's Issue
 Previous Issues
 Special Features
 Life of Reilly
 Frank Deford
 Subscriber Services
 SI for Women

FEATURES
 Trivia Blitz
 Free Email

TELEVISION
 CNN/SI - TV
 Turner Sports

SHOPPING
 CNN/SI Travel
 Golf Pro Shop
 MLB Gear Store
 NFL Gear Store

SI FOR KIDS
 Sports Parents
 Games
 Buzz World
 Shorter Reporter

SITE RESOURCES
 About Us
 myCNN
 
college world series

Scoreboard Schedules Rosters College CWS Most Outstanding Players

Posted: Mon May 25, 1998 at 8:38 PM ET


Year		Player			School
1997		Brandon Larson, ss	Louisiana State
1996		Pat Burrell, 3b		Miami
1995		Mark Kotsay, of-p	Cal State Fullerton
1994		Chip Glass, of		Oklahoma
1993		Todd Walker, 2b		Louisiana State
1992		Phil Nevin, 3b		Cal State Fullerton
1991		Gary Hymel, c		Louisiana State
1990		Mike Rehban, p		Georgia
1989		Greg Brummett, p	Wichita State
1988		Lee Pleme, p		Stanford
1987		Paul Carey, rf		Stanford
1986		Mike Senne, lf		Arizona
1985		Greg Ellena, dh		Miami (Florida)
1984		John Fishel, lf		Cal State Fullerton
1983		Calvin Schiraldi, p	Texas
1982		Dan Smith, p		Miami (Florida)
1981		Stan Holmes, lf		Arizona State
1980		Terry Francona, lf	Arizona
1979		Tony Hudson, p		Cal State Fullerton
1978		Rod Boxberger, p	Southern California
1977		Bob Horner, 3b		Arizona State
1976		Steve Powers, p-dh	Arizona
1975		Mickey Reichenbach, 1b	Texas
1974		George Milke, p		Southern California
1973		Dave Winfield, p-of	Minnesota
1972		Russ McQueen, p		Southern California
1971		Jerry Tabb, 1b		Tulsa
1970		Gene Ammann, p		Florida State
1969		John Dolinsek, lf	Arizona State
1968		Bill Seinsoth, 1b	Southern California
1967		Ron Davini, c		Arizona State
1966		Steve Arlin, p		Ohio State
1965		Sal Bando, 3b		Arizona State
1964		Joe Ferris, p		Maine
1963		Bud Hollowell, c	Southern California
1962		Bob Garibaldi, p	Santa Clara
1961		Littleton Fowler, p	Oklahoma State
1960		John Erickson, 2b	Minnesota
1959		Jim Dobson, 3b		Oklahoma State
1958		Bill Thom, p		Southern California
1957		Cal Emery, p-1b		Penn State
1956		Jerry Thomas, p		Minnesota
1955		Tom Borland, p		Oklahoma State
1954		Tom Yewcic, c		Michigan
1953		J.L. Smith, p		Texas
1952		James O'Neill, p	Holy Cross
1951		Sidney Hatfield,p-1b	Tennessee
1950		Ray VanCleef, cf	Rutgers
1949		Charles Teague, 2b	Wake Forest

© 2003 SportsTicker Enterprises, LP



To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.