
|
Long Beach St College World Series Roster
Posted: Fri May 29, 1998 at 8:23 a.m EDT
|
NO. PITCHERS B T HT WT W-L ERA
== ======== = = == == === ===
6 Daryl Grant L L 5-11 165 3-5 5.62
10 Max Tremblay L L 6-0 160 0-0 9.00
15 Shannin Veronie R R 6-1 175 0-0 6.97
16 Mike Gallo L L 5-11 160 6-1 3.25
22 Dan Thomas R R 6-5 205 1-0 4.15
23 Jeff Leuenberger R R 6-0 180 6-2 5.76
26 Jason Berni R R 6-0 190 5-5 4.70
27 Jason Marr R R 6-1 190 3-1 4.66
32 Caleb Balbuena R R 6-7 240 7-3 5.12
33 Darren Merrill R R 6-0 190 6-0 5.06
45 Rob Frizzelle R R 6-5 205 0-0 13.50
48 Dennis Kordich R R 6-0 175 4-4 3.70
NO. CATCHERS B T HT WT AVG HR RBI
== ======== = = == == === == ===
24 Neville Hill R R 6-0 190 .200 0 1
40 Bryan Kennedy L R 6-2 205 .369 7 78
NO. INFIELDERS B T HT WT AVG HR RBI
== ========== = = == == === == ===
1 Mike Hota L R 5-8 175 .353 0 9
2 Justin Hall R R 5-11 175 .315 6 55
8 Scott Redfox S R 6-0 180 .321 1 18
12 Sam Monroy L R 6-0 185 .254 0 4
14 Curt Lee S R 5-10 170 .299 0 21
28 Jason Yount R R 6-2 220 .350 10 54
39 Michael Luera S R 5-9 155 .389 0 9
NO. OUTFIELDERS B T HT WT AVG HR RBI
== =========== = = == == === == ===
3 Chuck Lopez L L 6-1 185 .426 4 50
9 Terrmel Sledge L L 6-0 180 .390 12 62
29 Chris Toomey R R 6-2 205 .235 1 9
35 Paul Day R R 6-1 200 .404 15 88
36 Jason Madison R R 5-10 185 .351 2 36
Head Coach: Dave Snow
© 1998 Sportsticker Enterprises, LP
|