Posted: Mon Sep 1 23:07:55 2003 EST
# NEW HAVEN RAVENS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/06 NWB W 14-8 1-0 Baker Pridie
2 04/10 NWB L 0-1 1-1 Hodge Arnold Kemp
3 04/12 NWB W 6-5 (11) 2-1 Chacin Kemp
4 04/13 @NWB W 5-2 (12) 3-1 Jackson Romero Ogiltree
5 04/13 @NWB L 3-8 (7) 3-2 Kemp Hamann
6 04/14 @NOR L 4-5 3-3 Vent Chacin
7 04/15 @NOR W 8-4 4-3 Bauer Correia
8 04/16 @NOR L 4-5 4-4 Montgomery Castellanos
9 04/17 @NOR W 10-2 5-4 Markwell Bonser
10 04/18 NOR W 10-5 6-4 Reimers Clark
11 04/19 NOR L 1-2 (11) 6-5 Montes Hamann Montgomery
12 04/20 NOR L 6-9 6-6 Correia Bauer Montgomery
13 04/21 TRE W 14-0 7-6 Arnold Wang
14 04/23 TRE L 5-8 (7) 7-7 Reynoso Markwell Roller
15 04/23 TRE W 4-3 (8) 8-7 Frederick Roller
16 04/25 @POR W 8-3 9-7 Baker Stevens
17 04/27 @POR L 4-7 (7) 9-8 Montalbano Bauer Martinez
18 04/27 @POR W 9-1 (7) 10-8 Arnold Johnson
19 04/28 @BIN W 10-7 11-8 Jackson Mattioni Ogiltree
20 04/29 @BIN W 9-1 12-8 Reimers Joseph
21 04/30 @BIN L 5-6 (7) 12-9 Elliott Ogiltree
22 04/30 @BIN L 0-3 (7) 12-10 Moreno Gassner Bevis
23 05/01 @BIN L 6-7 12-11 Cox Ogiltree
24 05/02 POR L 3-13 12-12 Herndon Jackson
25 05/03 POR W 4-3 13-12 Frederick Villegas
26 05/04 POR L 2-4 13-13 Chapman Castellanos Martinez
27 05/06 NWB W 9-1 (7) 14-13 Baker Carnes
28 05/06 NWB W 2-1 (7) 15-13 Bauer Pridie Frederick
29 05/07 NWB W 5-4 16-13 Arnold Romero Frederick
30 05/09 @TRE L 6-8 16-14 Reynoso Castellanos Roller
31 05/10 @TRE L 4-6 16-15 Cooksey Frederick Shepard
32 05/11 @TRE L 8-9 16-16 Roller Frederick
33 05/12 @HAR W 13-7 17-16 Castellanos Dequin
34 05/13 @HAR W 13-8 18-16 Gassner Lockwood
35 05/14 @HAR L 3-7 18-17 Karp Markwell
36 05/15 AKR L 1-4 18-18 Cruceta Reimers Betancourt
37 05/16 AKR W 10-3 19-18 Ogiltree Stein
38 05/17 AKR L 3-5 19-19 Cressend Castellanos Betancourt
39 05/18 AKR W 6-2 20-19 Gassner Guthrie
40 05/19 ALT W 4-2 21-19 Markwell Shaffar Frederick
41 05/20 ALT L 1-6 21-20 Burnett Reimers
42 05/21 ALT L 1-4 21-21 Grabow Walker Johnston
43 05/22 ALT L 2-11 21-22 Borner Baker McDade
44 05/24 @ERI L 1-8 21-23 Ahearne Gassner
45 05/25 @ERI W 3-1 (7) 22-23 Reimers Larrison Frederick
46 05/25 @ERI L 7-8 (8) 22-24 Alvarado Castellanos
47 05/26 @ERI L 3-7 22-25 Johnson Bauer
48 05/27 @BIN L 7-15(7) 22-26 Hee Baker
49 05/28 @BIN L 1-10 22-27 Seibel Abbott Mattioni
50 05/29 @BIN W 12-9 23-27 Gassner Scobie
51 05/30 @REA W 10-7 24-27 Markwell Guy
52 05/31 @REA W 10-3 25-27 Reimers Franco
53 06/01 @REA W 12-5 26-27 Castellanos Miller Frederick
54 06/03 BOW W 11-4 27-27 Gassner Paradis
55 06/04 BOW L 0-8 (7) 27-28 Forystek Markwell
56 06/05 BOW L 2-3 27-29 Ormond Reimers Parrish
57 06/06 NWB L 2-4 (7) 27-30 Bonilla Baker Crain
58 06/06 NWB W 6-5 (11) 28-30 Castellanos Romero
59 06/08 NWB W 5-4 (10) 29-30 Ogiltree Crain
60 06/08 NWB L 0-2 (7) 29-31 Eyre Bauer
61 06/10 @TRE W 2-1 30-31 Markwell Ortiz Frederick
62 06/11 @TRE L 5-6 30-32 Brazoban Castellanos
63 06/12 @TRE L 0-4 (7) 30-33 Parker Chacin
64 06/13 @NWB L 4-5 (12) 30-34 Flohr Castellanos
65 06/14 @NWB W 4-3 31-34 Bauer Moreno Pena
66 06/15 @NWB W 3-2 32-34 Ogiltree Hodge Frederick
67 06/16 BIN W 4-1 33-34 McGowan Peterson Pena
68 06/17 BIN W 5-2 (7) 34-34 Reimers Dinardo Pena
69 06/17 BIN W 5-2 (7) 35-34 Jackson Mattioni Chacin
70 06/19 POR W 2-1 36-34 Gassner Perez Pena
71 06/20 POR W 9-1 37-34 Bauer Stevens
72 06/22 POR L 3-10 37-35 Johnson Markwell
73 06/24 @BOW W 3-2 38-35 DeJong Rodriguez Pena
74 06/25 @BOW L 1-4 38-36 Borkowski Bush Rakers
75 06/26 @BOW L 0-1 38-37 Paradis Baker Rodriguez
76 06/27 REA W 8-7 (10) 39-37 DeJong Hernandez
77 06/28 REA L 7-8 39-38 Hutchison Ogiltree Brooks
78 06/29 REA W 7-6 40-38 DeJong Brooks
79 06/30 TRE W 6-2 41-38 Bush Candelario
80 07/01 TRE W 5-1 42-38 Baker Halsey Gassner
81 07/02 TRE W 9-1 43-38 Reimers Ortiz
82 07/03 TRE L 4-9 43-39 Smith Markwell
83 07/04 @POR W 12-6 44-39 Chacin Perez
84 07/05 @POR W 10-2 45-39 Bush Fossum
85 07/06 @POR L 1-5 45-40 Rudrude Baker
86 07/07 @TRE L 5-6 45-41 Roller DeJong
87 07/08 @TRE W 6-2 46-41 Bauer Shepard
88 07/09 @TRE W 4-2 47-41 McGowan Reynoso DeJong
89 07/10 @TRE W 12-2 48-41 Bush Candelario
90 07/11 BIN W 2-1 (7) 49-41 Baker Mattox Peterson
91 07/11 BIN L 2-5 (7) 49-42 Dinardo Bauer
92 07/12 BIN W 6-5 50-42 Jackson Bevis
93 07/13 BIN L 0-10(7) 50-43 Keppel Markwell
94 07/13 BIN L 4-6 (7) 50-44 Bennett Peterson Lavigne
95 07/14 BIN W 7-1 51-44 McGowan Cole
96 07/17 @AKR L 6-7 51-45 Robbins DeJong Vargas
97 07/18 @AKR W 4-3 (10) 52-45 Gassner Larson Peterson
98 07/19 @AKR W 9-1 53-45 Reimers Cruceta
99 07/20 @AKR L 3-11 53-46 Denney Markwell Robbins
100 07/21 @ALT W 4-3 54-46 McGowan Bennett Peterson
101 07/22 @ALT W 6-1 55-46 Bush Jacobsen Jackson
102 07/23 @ALT L 8-9 55-47 Johnston DeJong Ozias
103 07/24 @ALT W 1-0 56-47 Reimers VanBenschotenPeterson
104 07/25 TRE L 1-3 56-48 Wang Gassner Shepard
105 07/26 TRE W 4-3 57-48 Jackson Brazoban
106 07/27 TRE L 2-5 57-49 Halsey DeJong Shepard
107 07/28 HAR W 8-6 58-49 Baker Lockwood Peterson
108 07/29 HAR W 2-1 59-49 Reimers Mata Chacin
109 07/30 HAR L 0-2 59-50 Maust Gassner Bentz
110 07/31 ERI W 9-0 60-50 McGowan Burnside
111 08/01 ERI W 5-0 61-50 Bush Pettyjohn
112 08/02 ERI W 10-1 62-50 Baker Baugh
113 08/03 ERI W 3-2 63-50 Peterson Schmack
114 08/04 @NOR W 2-0 64-50 Gassner Bonser Jackson
115 08/06 @NOR W 6-5 65-50 DeJong Taschner Peterson
116 08/07 @NOR W 8-6 66-50 Bush Brown Peterson
117 08/08 @NWB L 1-2 66-51 Kemp Chacin
118 08/09 @NWB L 1-7 66-52 Pridie Reimers
119 08/09 @NWB W 4-3 (15) 67-52 Chacin Flohr
120 08/10 @NWB W 13-2 68-52 Gassner Schoening
121 08/11 NOR W 5-1 69-52 McGowan Cozier
122 08/12 NOR L 1-7 69-53 Montes Chacin
123 08/13 NOR L 2-8 69-54 Bruso Baker
124 08/14 NOR W 8-6 70-54 Reimers Taschner
125 08/15 @NOR L 4-5 (12) 70-55 Walk Wiggins
126 08/17 @NOR W 13-2 (7) 71-55 McGowan Cozier
127 08/17 @NOR L 2-3 (7) 71-56 Lira Bush Walk
128 08/18 @BIN W 8-7 72-56 Baker Keppel Peterson
129 08/19 @BIN L 3-4 72-57 Ring DeJong
130 08/20 @BIN W 4-3 73-57 Gassner Musser Peterson
131 08/21 @NWB L 8-9 73-58 Pridie Ogiltree
132 08/22 NOR W 4-3 74-58 Peterson Walk
133 08/23 NOR W 8-3 75-58 Bush Cozier
134 08/24 NOR W 15-3 76-58 Baker Lira
135 08/26 POR L 0-3 (7) 76-59 Kester Reimers
136 08/26 POR L 3-4 (7) 76-60 Johnson Peterson Aldred
137 08/27 POR W 10-1 77-60 Gassner Stevens
138 08/28 POR W 8-3 78-60 Ogiltree Cameron
139 08/29 @POR L 2-17 78-61 Herndon Bush
140 08/30 @POR L 1-2 78-62 Zink Nin Aldred
141 08/31 @POR W 15-5 79-62 Markwell Kester
142 09/01 @POR L 4-6 79-63 Gamble Bauer Aldred
|