Posted: Mon Sep 1 23:03:43 2003 EST
# RICHMOND BRAVES GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @CHA L 6-7 0-1 Adkins Glynn Almonte
2 04/04 @CHA L 4-7 0-2 Cooper Ennis Sanders
3 04/05 @CHA L 2-3 0-3 Rauch Emiliano Almonte
4 04/06 @CHA W 11-10 1-3 Hernandez Sanders Jones
5 04/07 @DUR L 2-5 1-4 Perisho Pratt Gardner
6 04/08 @DUR L 4-8 1-5 De Los SantosGlynn
7 04/10 TOL L 1-4 (7) 1-6 Greisinger Ennis
8 04/11 COL W 6-2 2-6 Fussell Thurman
9 04/12 COL L 2-8 2-7 Graman Lewis
10 04/13 COL W 1-0 3-7 Hernandez Banks Jones
11 04/14 COL L 2-6 3-8 Hernandez Dawley
12 04/15 NOR L 2-4 3-9 Wheeler Hernandez
13 04/16 NOR W 5-4 (10) 4-9 Phelps Bell
14 04/17 @TOL L 2-3 (7) 4-10 Van Hekken Lewis Rodney
15 04/17 @TOL L 1-2 (7) 4-11 Brittan Hernandez
16 04/18 @TOL W 4-3 (10) 5-11 Jones Eckenstahler
17 04/19 @COL W 3-0 (7) 6-11 Phelps Hernandez Hernandez
18 04/19 @COL L 3-4 (7) 6-12 Borrell Fussell Reyes
19 04/21 @COL W 6-3 7-12 Ennis De Paula
20 04/22 @COL W 6-3 8-12 Lewis Thurman Dawley
21 04/23 CHA W 2-1 9-12 Glynn Diaz Hernandez
22 04/24 CHA L 5-7 9-13 Porzio Pratt Almonte
23 04/26 DUR W 1-0 10-13 Fussell Reyes Dawley
24 04/27 DUR W 4-1 11-13 Marquis Bell Hernandez
25 04/28 @NOR W 3-1 (12) 12-13 Phelps Bale Dawley
26 04/29 @NOR W 9-1 13-13 Lewis Feliciano
27 05/01 IND W 4-1 14-13 Fussell Campos Dawley
28 05/02 IND L 2-9 14-14 Manning Marquis
29 05/03 IND W 5-2 15-14 Ennis Buddie Dawley
30 05/04 IND L 2-4 15-15 Coco Glynn Giron
31 05/05 @PAW L 2-9 15-16 Rupe Pratt
32 05/06 @PAW L 1-4 15-17 Arroyo Fussell Almonte
33 05/07 @PAW W 6-4 16-17 Marquis Stewart Jones
34 05/08 @PAW L 4-6 16-18 Shibilo Emiliano Person
35 05/09 @SWB W 8-0 17-18 Glynn Telemaco
36 05/10 @SWB W 5-4 18-18 Phelps Mercado Jones
37 05/11 @SWB L 6-8 18-19 Duckworth Fussell Gomes
38 05/12 @SWB L 2-6 18-20 Madson Hernandez Santana
39 05/13 OTT L 1-2 18-21 Cubillan Ennis Carrasco
40 05/14 OTT W 7-1 19-21 Glynn Dubose
41 05/15 OTT W 12-2 (7) 20-21 Pratt Drumright
42 05/16 OTT L 6-13 20-22 Stephens Fussell
43 05/19 SYR L 2-7 (7) 20-23 Arnold Marquis
44 05/19 SYR L 2-6 (7) 20-24 Towers Ennis
45 05/20 SYR W 4-1 (7) 21-24 Glynn Linton Phelps
46 05/20 SYR W 1-0 (7) 22-24 Dawley Kershner
47 05/22 @BUF W 13-7 23-24 Phelps Miceli
48 05/23 @BUF W 6-5 24-24 Hernandez Fyhrie Dawley
49 05/24 @BUF W 3-1 25-24 Marquis Tallet Dawley
50 05/25 @BUF W 3-2 26-24 Pratt Brown Phelps
51 05/27 @SYR L 2-5 (7) 26-25 Thurman Glynn Cassidy
52 05/27 @SYR W 5-1 (7) 27-25 Fussell Thomas
53 05/28 @SYR L 1-2 27-26 Smith Ennis Bowles
54 05/29 @SYR W 8-0 28-26 Marquis Arnold
55 05/30 PAW W 5-0 29-26 Pratt Gonzalez
56 06/01 PAW L 1-4 (7) 29-27 Woodard Fussell Almonte
57 06/01 PAW L 3-4 (7) 29-28 Howry Dawley Almonte
58 06/02 PAW L 2-7 29-29 Rupe Ennis
59 06/03 @LOU W 7-1 30-29 Marquis Harnisch
60 06/04 @LOU W 13-7 31-29 Pratt Austin Jones
61 06/05 @LOU L 1-2 31-30 Anderson Fussell Almanzar
62 06/06 @LOU L 3-4 (18) 31-31 Reith Ennis
63 06/08 LOU L 0-4 (7) 31-32 Etherton Marquis
64 06/08 LOU L 3-7 (7) 31-33 Davis Lewis Reith
65 06/09 LOU W 10-9 32-33 Dawley Almanzar
66 06/10 LOU L 0-11 32-34 Anderson Fussell
67 06/12 BUF L 1-3 32-35 Stanford Glynn
68 06/13 BUF W 6-5 33-35 McConnell Herrera Phelps
69 06/14 BUF L 4-7 33-36 Paronto Phelps
70 06/15 BUF L 3-4 33-37 Cressend Jones
71 06/16 @ROC L 2-3 (10) 33-38 Mills McConnell
72 06/17 @ROC L 2-3 33-39 Palki Jones
73 06/18 @ROC L 2-5 33-40 Carnes Ennis Padilla
74 06/19 @ROC L 7-8 (11) 33-41 Padilla Emiliano
75 06/20 @OTT L 4-8 33-42 Stephens Pratt
76 06/21 @OTT L 3-4 33-43 Drumright Phelps
77 06/22 @OTT W 6-2 34-43 Glynn Douglass
78 06/23 @OTT L 4-6 34-44 Beltran Ennis Carrasco
79 06/25 TOL L 0-3 (7) 34-45 Robertson Pratt
80 06/25 TOL L 2-3 (10) 34-46 Mears Jones Brittan
81 06/26 TOL L 1-7 (7) 34-47 Knotts Fussell
82 06/27 TOL W 6-1 35-47 Glynn Walker Dawley
83 06/28 @IND L 3-7 35-48 Coco Ennis
84 06/29 @IND L 2-3 (12) 35-49 Miller Dawley
85 06/30 @IND W 7-4 36-49 Pratt Manning Phelps
86 07/01 @IND W 5-3 37-49 Fussell Roa Dawley
87 07/02 @LOU L 2-3 37-50 Bale Emiliano
88 07/03 @LOU W 6-4 38-50 Cunnane Davis Dawley
89 07/04 DUR L 2-5 38-51 Kennedy Marquis Gardner
90 07/05 DUR L 0-3 38-52 James Phelps Gardner
91 07/06 DUR W 5-1 39-52 Fussell Garcia Dawley
92 07/07 DUR W 5-2 40-52 McConnell Bowers Dawley
93 07/08 ROC L 1-4 40-53 Crain Dawley Erdos
94 07/09 ROC W 5-2 41-53 Marquis Palki
95 07/10 ROC W 3-2 42-53 Pratt Eyre Dawley
96 07/11 ROC L 4-7 42-54 Pulido Fussell Padilla
97 07/12 @CHA W 7-6 43-54 McConnell Stewart Dawley
98 07/13 @CHA W 6-5 44-54 Smith Diaz Cunnane
99 07/17 SWB W 4-3 45-54 Marquis Hancock Dawley
100 07/18 SWB W 6-1 46-54 Fussell Myette
101 07/19 SWB W 2-0 47-54 McConnell Telemaco Dawley
102 07/20 SWB L 2-7 47-55 Madson Pratt
103 07/21 CHA W 10-0 (7) 48-55 Phelps Wright
104 07/21 CHA L 7-10(7) 48-56 Munoz Lewis
105 07/23 IND W 8-4 49-56 Marquis Manning Cunnane
106 07/24 IND L 1-6 49-57 Martinez Fussell
107 07/25 @TOL W 2-0 50-57 McConnell Walker Dawley
108 07/26 @TOL L 4-5 50-58 Ahearne Pratt German
109 07/27 @TOL W 3-1 51-58 Hernandez Robertson Emiliano
110 07/28 @TOL L 3-5 51-59 Pearson Belisle Rodney
111 07/29 @IND L 0-2 51-60 Martinez Fussell Childers
112 07/30 @IND L 2-4 51-61 Davis McConnell Childers
113 07/31 @COL L 2-7 51-62 Parker Pratt
114 08/01 @COL L 9-14 51-63 Hernandez Phelps
115 08/02 NOR L 4-5 (13) 51-64 Joseph Emiliano
116 08/03 NOR L 6-8 (10) 51-65 Bell Lewis Moreno
117 08/04 NOR W 8-5 52-65 McConnell Middlebrook Hernandez
118 08/05 NOR W 2-1 53-65 Dawley Almonte
119 08/06 LOU L 4-6 53-66 Hamilton Emiliano Almanzar
120 08/08 @NOR W 1-0 54-66 Belisle Griffiths Dawley
121 08/09 @NOR L 4-5 (11) 54-67 Moreno Ennis
122 08/10 @NOR W 3-1 55-67 McConnell Anderson Dawley
123 08/12 @DUR W 3-2 56-67 Pratt James Dawley
124 08/13 @DUR L 2-5 56-68 Reyes Phelps Gardner
125 08/14 @DUR L 0-8 56-69 Parque Bong
126 08/15 @DUR L 0-4 56-70 Bowers McConnell Rust
127 08/16 @CHA W 2-1 57-70 Romano Jacquez Dawley
128 08/17 @CHA L 2-6 57-71 Cooper Pratt
129 08/18 COL W 4-2 58-71 Phelps Thurman Dawley
130 08/19 COL L 5-7 58-72 Graman Bong Marsonek
131 08/20 CHA L 0-2 58-73 Rauch Hernandez Ginter
132 08/20 CHA L 0-2 (7) 58-74 Jacquez McConnell Majewski
133 08/21 CHA L 0-5 58-75 Porzio Emiliano
134 08/22 CHA L 6-11 58-76 Cooper Pratt Sanders
135 08/23 DUR W 8-4 59-76 Phelps Reyes
136 08/24 DUR W 3-0 60-76 Bong Parque Dawley
137 08/26 @NOR L 2-3 60-77 Cerda Nelson Anderson
138 08/27 NOR L 2-5 60-78 Almonte Dawley Moreno
139 08/28 @DUR L 1-4 60-79 Switzer Castillo Gardner
140 08/29 @DUR W 4-3 61-79 Hernandez Rust Romano
141 08/30 @NOR W 6-3 62-79 Phelps Bacsik Romano
142 08/31 @NOR W 6-3 63-79 Aguilar Joseph
143 09/01 NOR W 7-0 64-79 McConnell Middlebrook
|