Posted: Mon Sep 1 23:04:48 2003 EST
# SYRACUSE SKY CHIEFS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 ROC W 5-2 1-0 Kershner Stull Bowles
2 04/10 SWB L 3-9 1-1 Hancock Chulk
3 04/11 SWB W 4-3 2-1 Kershner Kubes Bowles
4 04/12 SWB W 7-3 3-1 Towers Geary
5 04/13 SWB W 4-2 4-1 Young Crowell Bowles
6 04/14 BUF W 5-1 5-1 Smith Fyhrie
7 04/15 BUF L 3-4 (13) 5-2 Riggan Young
8 04/16 BUF L 4-7 5-3 Phillips Thurman Herrera
9 04/18 @SWB L 0-1 5-4 Telemaco Towers Gomes
10 04/19 @SWB L 1-6 5-5 Kubes Thomas
11 04/20 @SWB L 8-9 (10) 5-6 Gomes Bowles
12 04/22 @PAW L 2-10 5-7 Elmore Chulk
13 04/23 @PAW L 9-10(11) 5-8 Almonte Cassidy
14 04/24 ROC L 3-7 (7) 5-9 Pulido Towers Nakamura
15 04/24 ROC L 4-13(7) 5-10 Palki Linton
16 04/25 @ROC L 1-5 (7) 5-11 Stull Thomas
17 04/25 @ROC W 2-1 (7) 6-11 Gassner Johnson Bowles
18 04/26 PAW L 3-7 6-12 Arroyo Smith
19 04/27 PAW W 6-5 7-12 Linton Cameron Bowles
20 04/28 OTT W 2-0 8-12 Thurman Dubose Bowles
21 04/29 OTT L 2-3 8-13 Driskill Young Garcia
22 04/30 OTT L 5-15 8-14 Drumright Thomas
23 05/01 @DUR L 2-3 8-15 Reyes Linton Gardner
24 05/02 @DUR W 10-7 9-15 Chulk Bowers
25 05/03 @DUR W 4-0 10-15 Young Bell Bowles
26 05/04 @DUR W 5-3 11-15 Wiggins Gardner Bowles
27 05/05 @CHA L 5-6 11-16 Munoz Wiggins
28 05/07 @CHA W 11-6 (8) 12-16 Kershner Almonte
29 05/07 @CHA W 4-3 (7) 13-16 Chulk Ginter Wiggins
30 05/08 @CHA W 6-4 14-16 Abbott Diaz Cassidy
31 05/09 DUR L 3-4 14-17 Backe Towers Bowers
32 05/10 DUR W 1-0 (15) 15-17 Wiggins Perisho
33 05/13 NOR L 5-10 15-18 Griffiths Reichert
34 05/14 NOR L 1-8 15-19 Heilman Towers
35 05/15 NOR L 1-10 15-20 Roach Linton
36 05/16 NOR W 10-2 16-20 Smith Wheeler
37 05/19 @RIC W 7-2 (7) 17-20 Arnold Marquis
38 05/19 @RIC W 6-2 (7) 18-20 Towers Ennis
39 05/20 @RIC L 1-4 (7) 18-21 Glynn Linton Phelps
40 05/20 @RIC L 0-1 (7) 18-22 Dawley Kershner
41 05/24 @NOR W 3-1 (7) 19-22 Smith Middlebrook Cassidy
42 05/24 @NOR W 4-2 20-22 Kershner Wheeler Young
43 05/25 @NOR L 1-4 20-23 Griffiths Linton Moreno
44 05/27 RIC W 5-2 (7) 21-23 Thurman Glynn Cassidy
45 05/27 RIC L 1-5 (7) 21-24 Fussell Thomas
46 05/28 RIC W 2-1 22-24 Smith Ennis Bowles
47 05/29 RIC L 0-8 22-25 Marquis Arnold
48 05/30 LOU L 3-4 22-26 Anderson Linton Almanzar
49 06/01 LOU W 4-3 (7) 23-26 Kershner Dempster Bowles
50 06/01 LOU W 7-3 (7) 24-26 Thurman Navarro Cassidy
51 06/02 LOU L 3-5 24-27 Etherton Smith Almanzar
52 06/03 @OTT L 1-6 24-28 Stephens Arnold
53 06/04 @OTT L 3-6 24-29 Dubose Linton Pulsipher
54 06/05 @OTT W 4-1 25-29 Cassidy Beltran
55 06/06 @OTT W 14-8 26-29 Thurman Douglass
56 06/07 IND L 4-8 26-30 Manning Smith
57 06/08 IND L 4-5 26-31 Nance Young Kolb
58 06/09 IND L 5-13 26-32 Burba Linton
59 06/10 IND L 0-4 26-33 Miller Chulk Kolb
60 06/13 PAW W 5-2 (7) 27-33 Kershner Arroyo Bowles
61 06/13 PAW L 6-8 (8) 27-34 Kaye Cassidy Tolar
62 06/14 PAW L 1-6 27-35 Stewart Arnold
63 06/15 PAW L 3-5 27-36 Glaser Bowles Tolar
64 06/16 @IND W 9-3 28-36 Reichert Roa
65 06/17 @IND L 1-4 28-37 Ford Towers Giron
66 06/18 @IND L 4-6 28-38 Coco Baker Giron
67 06/19 @IND W 13-4 29-38 Arnold Burba
68 06/20 @LOU L 3-5 29-39 Acevedo Frederick Almanzar
69 06/21 @LOU L 2-6 29-40 Van Poppel Chulk
70 06/22 @LOU L 1-5 29-41 Randall Smith
71 06/23 @LOU W 6-0 30-41 Towers Manzanillo
72 06/24 CHA W 3-2 (12) 31-41 Cassidy Meyer
73 06/25 CHA W 10-3 32-41 Thurman Kohlmeier
74 06/26 CHA W 3-2 33-41 Chulk Diaz Frederick
75 06/27 CHA L 5-8 33-42 Majewski Reichert Ginter
76 06/28 COL L 4-5 33-43 Thurman Towers Marsonek
77 06/29 COL W 8-6 34-43 Arnold Beal Frederick
78 06/30 COL L 3-6 34-44 De Paula Thurman Marsonek
79 07/01 COL L 0-4 34-45 Schmitt Chulk
80 07/02 @ROC L 5-9 (7) 34-46 Johnson Frederick
81 07/02 @ROC L 1-5 (7) 34-47 Fiore Thomas
82 07/03 @ROC W 5-4 35-47 Reichert Crain Pena
83 07/04 @TOL L 5-8 35-48 Anderson Cassidy
84 07/05 @TOL W 4-3 (10) 36-48 Reichert Eckenstahler Pena
85 07/06 @TOL W 5-1 37-48 Chulk Knotts
86 07/07 @TOL L 11-12 37-49 Brittan Pena
87 07/09 @COL L 3-4 (16) 37-50 Hernandez Linton
88 07/09 @COL L 2-4 (7) 37-51 Graman Arnold Marsonek
89 07/10 @COL W 10-5 38-51 Thomas De Paula Pena
90 07/11 @COL L 7-8 (11) 38-52 Hernandez Wiggins
91 07/12 BUF L 3-6 (7) 38-53 Denney Chulk Sadler
92 07/12 BUF W 4-2 (7) 39-53 Smith Durbin Tam
93 07/13 BUF L 3-10 39-54 White Towers Paronto
94 07/17 TOL W 6-5 40-54 Tam German
95 07/18 TOL L 2-6 40-55 Loux Chulk
96 07/19 TOL W 5-4 41-55 Smith Knotts Tam
97 07/20 TOL W 5-4 (15) 42-55 Frederick Brittan
98 07/23 @BUF L 3-4 (7) 42-56 Santiago Cassidy
99 07/23 BUF W 3-0 (7) 43-56 Arnold Guthrie Bowles
100 07/24 BUF W 5-2 (7) 44-56 Chulk Durbin Tam
101 07/24 BUF W 5-2 (7) 45-56 Smith Caraccioli
102 07/25 ROC W 1-0 (10) 46-56 Bowles Nakamura
103 07/26 ROC L 4-14 46-57 Pulido Thurman
104 07/27 ROC W 6-1 47-57 Thomas Balfour
105 07/28 ROC L 5-6 47-58 Palki Arnold Crain
106 07/29 @BUF W 2-1 (7) 48-58 Chulk Durbin
107 07/29 @BUF L 1-3 (7) 48-59 Caraccioli Smith Paronto
108 07/30 @BUF W 7-3 (7) 49-59 Towers Herrera
109 07/30 @BUF W 3-2 (7) 50-59 Reichert White
110 07/31 @BUF W 3-1 51-59 Thomas Santiago Bowles
111 08/01 SWB W 14-4 52-59 Wasdin Myette
112 08/02 SWB L 4-5 52-60 Hancock Arnold Geary
113 08/03 SWB L 4-6 52-61 Telemaco Smith Crowell
114 08/04 SWB W 7-2 53-61 Chulk Madson
115 08/05 @PAW W 9-0 54-61 Towers Arroyo
116 08/06 @PAW W 16-7 55-61 Thomas Stewart
117 08/07 @PAW W 4-3 (10) 56-61 Bowles Martinez
118 08/08 @SWB L 1-4 56-62 Hancock Smith
119 08/09 @SWB L 5-8 56-63 Telemaco Chulk Geary
120 08/10 @SWB W 5-1 57-63 Linton Madson
121 08/11 OTT W 6-4 58-63 Cassidy Rakers Bowles
122 08/12 OTT L 1-2 (12) 58-64 Pulsipher Wasdin Rakers
123 08/13 OTT L 5-14 58-65 Douglass Smith
124 08/15 BUF W 8-2 59-65 Chulk Caraccioli
125 08/16 @OTT L 2-7 59-66 Stephens Thomas
126 08/17 @OTT L 2-8 59-67 Beltran Walker
127 08/18 @OTT L 4-7 59-68 Drumright Arnold Cubillan
128 08/19 @OTT W 6-4 60-68 Wasdin Cubillan Tam
129 08/20 @PAW L 3-6 60-69 Woodard Frederick
130 08/21 @PAW L 2-7 60-70 Martinez Chulk
131 08/22 @PAW L 3-6 60-71 Woodard Thomas Mendoza
132 08/23 @SWB L 2-12 60-72 Myette Arnold
133 08/24 @SWB L 0-5 60-73 Hancock Smith
134 08/25 OTT L 3-6 60-74 Riley Thurman Mohler
135 08/26 OTT L 4-6 (10) 60-75 Cubillan Reichert Beltran
136 08/27 ROC L 0-5 60-76 Palki Thomas
137 08/28 @ROC L 1-2 60-77 Crain Linton
138 08/29 @ROC W 7-3 61-77 Smith Fiore
139 08/30 @ROC W 9-3 62-77 Thurman Thomas
140 08/31 PAW L 1-6 62-78 Brown Chulk
141 09/01 PAW L 3-4 (10) 62-79 Hebson Bowles Shiell
|