
Final New York-Penn League Standings
Through Thursday, September 2nd
Posted: Fri September 3, 1999 at 1:31 a.m EDT
|
TEAM WON LOST PCT GB STREAK
MAHONING VALLEY (INDIANS) 43 33 .566 - LOST 2
BATAVIA (PHILLIES) 42 34 .553 1 WON 4
AUBURN (ASTROS) 39 37 .513 4 WON 4
JAMESTOWN (BRAVES) 38 38 .500 5 LOST 4
ST CATHARINES (BLUE JAYS) 34 42 .447 9 WON 2
WILLIAMSPORT (PIRATES) 32 44 .421 11 LOST 5
TEAM WON LOST PCT GB STREAK
UTICA (MARLINS) 42 33 .560 - LOST 1
HUDSON VALLEY (DEVIL RAY) 42 34 .553 .5 WON 1
ONEONTA (TIGERS) 41 34 .547 1 WON 4
PITTSFIELD (METS) 41 35 .539 1.5 WON 1
STATEN ISLAND (YANKEES) 39 35 .527 2.5 WON 1
LOWELL (RED SOX) 34 42 .447 8.5 LOST 1
VERMONT (EXPOS) 33 43 .434 9.5 LOST 1
NEW JERSEY (CARDINALS) 30 46 .395 12.5 LOST 4
X -- WON FIRST HALF DIVISION TITLE
Y -- WON SECOND HALF DIVISION TITLE
THURSDAY, SEPTEMBER 2ND RESULTS
AUBURN 3, JAMESTOWN 2
BATAVIA 6, MAHONING VALLEY 3
HUDSON VALLEY 7, UTICA 1
ONEONTA 6, NEW JERSEY 4
PITTSFIELD 10, LOWELL 7
ST. CATHARINES 11, WILLIAMSPORT 6
STATEN ISLAND 5, VERMONT 4
FRIDAY, SEPTEMBER 3RD GAMES
© 2000 Sportsticker Enterprises, LP
|