Posted: Tue Sep 2 01:23:46 2003 EST
PACIFIC COAST LEAGUE ATTENDANCE REPORT
(THROUGHMONDAY, SEPTEMBER 01) Home Home Home Road Road Road
Team Dates Att. Avg. Dates Att. Avg. Total
ALBUQUERQUE 72 576,867 8,012 71 431,384 6,076 1,008,251
COLORADO SPRN 70 266,010 3,800 72 464,539 6,452 730,549
EDMONTON 69 344,429 4,992 73 461,064 6,316 805,493
FRESNO 72 522,174 7,252 71 415,939 5,858 938,113
IOWA 72 507,835 7,053 70 430,530 6,150 938,365
LAS VEGAS 72 326,243 4,531 70 423,142 6,045 749,385
MEMPHIS 72 749,446 10,409 71 419,854 5,913 1,169,300
NASHVILLE 71 387,345 5,456 72 451,680 6,273 839,025
NEW ORLEANS 72 376,557 5,230 72 410,320 5,699 786,877
OKLAHOMA 70 383,077 5,473 72 451,167 6,266 834,244
OMAHA 72 304,421 4,228 71 464,805 6,547 769,226
PORTLAND 72 438,931 6,096 72 422,965 5,875 861,896
SACRAMENTO 72 766,326 10,643 72 386,902 5,374 1,153,228
SALT LAKE 71 466,999 6,577 72 457,981 6,361 924,980
TACOMA 72 327,927 4,555 72 450,512 6,257 778,439
TUCSON 73 286,757 3,928 71 488,560 6,881 775,317 Total PCL Attendance: 7,031,344. Average PCL Attendance: 6,146.
|