Posted: Tue Sep 2 01:25:24 2003 EST
EDMONTON TRAPPERS ATTENDANCE REPORT
(THROUGHMONDAY, SEPTEMBER 1) Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ALBUQUERQUE 0 0 0 4 31,653 7,913
COLORADO SPRN 0 0 0 4 14,869 3,717
FRESNO 8 31,249 3,906 8 54,419 6,802
IOWA 0 0 0 4 30,298 7,575
LAS VEGAS 7 36,058 5,151 8 19,721 2,465
MEMPHIS 3 16,358 5,453 0 0 0
NASHVILLE 4 12,939 3,235 0 0 0
NEW ORLEANS 4 20,898 5,225 0 0 0
OKLAHOMA 4 24,247 6,062 0 0 0
OMAHA 0 0 0 4 21,155 5,289
PORTLAND 8 39,906 4,988 8 69,431 8,679
SACRAMENTO 8 36,353 4,544 8 86,828 10,854
SALT LAKE 8 53,211 6,651 8 59,171 7,396
TACOMA 8 41,304 5,163 8 39,960 4,995
TUCSON 7 31,906 4,558 9 33,559 3,729
|