Posted: Mon Sep 1 23:23:15 2003 EST
# ORLANDO RAYS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @WTN W 8-0 1-0 Magrane Wellemeyer
2 04/04 @WTN L 3-4 1-1 Cash Malaska
3 04/05 @WTN W 9-5 2-1 Santos Cash
4 04/06 @WTN L 2-4 (6) 2-2 Krawiec Waechter Brown
5 04/07 @HUN W 5-2 3-2 Magrane Liriano Rust
6 04/08 @HUN W 5-4 4-2
7 04/09 @HUN W 6-5 5-2 Switzer Hendrickson Fortunato
8 04/09 @HUN L 5-6 (14) 5-3 Childers Rust
9 04/11 TEN L 1-4 5-4 Haren Stokes Lyons
10 04/12 TEN W 3-2 6-4 Malaska Lyons
11 04/13 TEN L 1-9 6-5 Cummings Magrane
12 04/14 HUN W 4-3 (15) 7-5 Minix Adams
13 04/15 HUN L 0-9 7-6 Lee Switzer Parker
14 04/16 HUN L 0-1 7-7 Martinez Stokes Miller
15 04/17 HUN W 13-4 8-7 Waechter Jones
16 04/18 @MOB L 5-6 8-8 Giese O'Connor Tucker
17 04/19 @MOB L 1-2 8-9 Watkins Veras Tucker
18 04/20 @MOB L 3-5 8-10 Harvey Fortunato Tucker
19 04/21 @MOB L 2-4 8-11 Stewart Stokes Gaal
20 04/22 @BIR L 4-5 8-12 Bajenaru Fortunato
21 04/23 @BIR L 4-5 (11) 8-13 Yofu Santos
22 04/25 @BIR L 5-8 (7) 8-14 Malone Veras Bajenaru
23 04/25 @BIR L 2-4 (7) 8-15 West Switzer Ring
24 04/26 @TEN L 1-3 8-16 Sprague Benedetti Lyons
25 04/27 @TEN L 0-3 8-17 Haren Waechter Lambert
26 04/28 @TEN L 2-7 8-18 Stocks Magrane
27 04/29 @TEN L 4-7 8-19 Cummings Veras Lyons
28 05/01 BIR W 15-3 9-19 Switzer Malone
29 05/02 BIR W 6-1 10-19 Stokes West
30 05/03 BIR W 2-1 11-19 Waechter Cotts Malaska
31 05/04 BIR L 3-7 11-20 Eason Rust
32 05/06 CAR W 4-3 12-20 Minix Kent Rust
33 05/07 CAR W 6-2 13-20 Switzer Messenger
34 05/08 CAR L 0-5 13-21 Cueto Stokes
35 05/09 CAR W 5-4 14-21 Benedetti Flannery
36 05/11 @JAC W 4-2 (7) 15-21 Magrane Stults Rust
37 05/11 @JAC W 4-2 (8) 16-21 Fortunato Bauer Rust
38 05/12 @JAC L 2-15 16-22 Farmer Switzer
39 05/13 @JAC W 9-4 17-22 Stokes Totten
40 05/15 MOB W 6-4 18-22 Waechter Rojas Rust
41 05/16 MOB L 3-6 18-23 Webb Benedetti Tucker
42 05/17 MOB L 1-6 18-24 Watkins Veras
43 05/18 MOB W 5-4 (12) 19-24 Benedetti Tucker
44 05/19 @CAR L 0-8 19-25 Bridges Stokes
45 05/20 @CAR L 0-9 19-26 Snare Waechter
46 05/21 @CAR W 11-6 20-26 Magrane Cueto
47 05/23 GRE L 4-7 20-27 Nelson Veras
48 05/24 GRE L 2-6 20-28 Colon Switzer
49 05/25 GRE W 8-7 21-28 Fortunato Takeoka Rust
50 05/26 GRE W 5-3 22-28 Waechter Winkelsas Rust
51 05/27 JAC W 15-5 23-28 Benedetti Bauer
52 05/28 JAC W 7-4 24-28 Veras Hanrahan Rust
53 05/29 JAC L 2-3 24-29 Farmer Switzer Frasor
54 05/30 JAC W 5-2 25-29 Magrane Totten Rust
55 05/31 CAT W 4-3 26-29 Waechter Moseley Rust
56 06/01 CAT L 2-7 26-30 Basham White
57 06/02 CAT W 5-0 27-30 Veras Koronka
58 06/03 CAT L 0-7 27-31 Hall Switzer
59 06/05 @GRE L 4-15 27-32 Belisle Magrane
60 06/07 @GRE L 6-7 (7) 27-33 McConnell Rust
61 06/07 @GRE W 4-3 (7) 28-33 Fortunato Evert Benedetti
62 06/08 @GRE L 3-6 28-34 Wainwright Veras
63 06/09 JAC W 5-1 29-34 Switzer Farmer
64 06/10 JAC W 4-0 30-34 Magrane Totten
65 06/11 JAC L 3-14 30-35 Bauer Guillory
66 06/12 JAC L 4-6 30-36 Jackson White Langone
67 06/13 @MOB W 7-2 31-36 Veras McAdoo
68 06/14 @MOB W 5-1 32-36 Switzer Deago
69 06/15 @MOB L 2-3 32-37 Tucker Rocker
70 06/16 @MOB W 3-2 33-37 Guillory Oxspring Benedetti
71 06/20 BIR W 8-7 (7) 34-37 Rust Ring
72 06/20 BIR L 1-4 34-38 McWhirter Benedetti
73 06/21 BIR L 1-2 (7) 34-39 An Switzer Ring
74 06/21 BIR L 1-3 (7) 34-40 Yofu Minix Bajenaru
75 06/22 @JAC W 6-3 35-40 Magrane Totten Rust
76 06/23 @JAC L 3-4 35-41 Langone Benedetti
77 06/24 @JAC L 2-6 35-42 Gonzalez Veras
78 06/25 @JAC L 5-10 35-43 Hanrahan White
79 06/27 WTN L 1-4 35-44 Webb Switzer Cash
80 06/28 WTN L 0-2 35-45 Szuminski Magrane Cash
81 06/29 WTN W 5-4 36-45 Fortunato Karnuth
82 07/02 @CAT L 3-4 (7) 36-46 Wagner Parker
83 07/02 @CAT W 9-4 (7) 37-46 Veras Basham
84 07/03 @CAT W 9-5 (7) 38-46 Switzer Koronka
85 07/03 @CAT L 4-7 (7) 38-47 Mottl White Dunn
86 07/04 @CAR W 1-0 39-47 Magrane Snare Parker
87 07/05 @CAR L 4-15 39-48 Bautista Minix
88 07/06 @CAR L 8-9 (11) 39-49 Messenger Campbell
89 07/10 JAC L 0-5 39-50 Totten Autrey
90 07/11 JAC L 7-8 39-51 Bauer Benedetti Frasor
91 07/13 JAC L 2-5 (8) 39-52 Steffek Andersen Frasor
92 07/13 JAC L 1-5 (7) 39-53 Minor Veras
93 07/15 @JAC W 1-0 (7) 40-53 Gaudin Hanrahan
94 07/15 @JAC L 2-3 (7) 40-54 Totten Autrey Frasor
95 07/16 @JAC L 1-4 40-55 Jackson Magrane Urdaneta
96 07/17 @JAC W 4-1 41-55 Santos McCrotty Parker
97 07/18 @GRE L 0-1 41-56 Colon Guillory
98 07/19 @GRE W 5-4 42-56 Benedetti Sylvester Parker
99 07/20 @GRE W 5-4 43-56 Autrey Aguilar Parker
100 07/21 @GRE W 1-0 44-56 Minix Nelson Benedetti
101 07/22 CAR L 3-4 44-57 Bridges Parker Flannery
102 07/23 CAR W 6-5 45-57 Switzer Bautista Parker
103 07/24 CAR W 9-0 46-57 Veras Ungs
104 07/26 TEN W 6-4 47-57 Autrey Pena
105 07/27 TEN W 7-1 48-57 Gaudin Stocks
106 07/29 TEN W 7-6 (7) 49-57 Guillory Lyons
107 07/29 TEN L 0-2 (7) 49-58 Johnson Minix Novinsky
108 08/01 @TEN W 1-0 (7) 50-58 Veras Villalon
109 08/01 @TEN L 1-2 (7) 50-59 Kinney Parker
110 08/02 @TEN L 1-2 50-60 Stocks Cromer Lyons
111 08/03 @TEN W 9-2 51-60 Benedetti Pena
112 08/04 @GRE L 0-4 51-61 Evert Magrane
113 08/05 @GRE W 10-8 52-61 Andersen Waters
114 08/06 @GRE L 1-6 52-62 Wainwright Veras
115 08/07 @GRE L 0-7 52-63 Aguilar Autrey
116 08/08 @CAR W 5-3 53-63 Cromer Ungs Parker
117 08/09 @CAR L 4-6 53-64 Messenger Flinn Flannery
118 08/12 TEN W 6-2 54-64 Magrane Villalon
119 08/13 TEN W 11-2 55-64 Autrey Stocks
120 08/14 TEN L 3-10 55-65 Pena Cromer
121 08/15 TEN W 11-4 56-65 Minix Axelson
122 08/16 WTN W 10-3 57-65 Flinn Ryu Parker
123 08/17 WTN W 4-3 (11) 58-65 Santos Szuminski
124 08/21 @TEN L 2-7 58-66 Axelson Cromer
125 08/22 @TEN W 5-2 59-66 Autrey Narveson Parker
126 08/23 @TEN W 6-4 60-66 Switzer Villalon Parker
127 08/24 @TEN W 10-4 61-66 Brazelton Stocks
128 08/25 GRE L 0-4 61-67 Evert Flinn Sylvester
129 08/26 GRE L 0-13 61-68 Wainwright Cromer
130 08/27 GRE W 2-1 62-68 Autrey Zumwalt
131 08/28 GRE W 6-4 63-68 Andersen Curtis Parker
132 08/29 CAR W 5-2 (7) 64-68 Brazelton McNutt Parker
133 08/29 CAR L 3-6 (7) 64-69 Hutchinson Santos Flannery
134 08/30 CAR L 4-5 64-70 Moser Hines Fesh
135 08/31 CAR W 2-0 (7) 65-70 Magrane Marchbanks Parker
136 08/31 CAR L 1-6 (7) 65-71 Gracesqui Cromer
137 09/01 CAR L 1-3 (7) 65-72 Ungs Autrey Flannery
138 09/01 CAR W 2-1 (12) 66-72 Minix Ashby
|