SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Lozada, Charlie,C .500 4 1 2 1 0 0 1 0 1 1
Boyd, Dan,OF .410 61 21 25 12 0 1 10 8 11 1
X*Clark, Daryl,OF .396 91 26 36 4 3 12 29 14 17 0
*Belcher, Jason,OF .355 183 25 65 18 1 2 40 20 12 2
X Ernster, Mark,3B .349 83 20 29 7 2 2 21 7 14 3
1 Guerrero, Cristian,OF .333 12 3 4 1 1 0 2 1 4 0
*Santana, Ralph,2B .331 175 32 58 7 2 1 23 17 17 25
X*Nelson, Brad,1B .315 92 15 29 7 1 1 16 7 11 2
Candelaria, Scott,3B .309 220 33 68 14 3 1 28 5 25 5
#Raburn, Johnny,OF .305 213 32 65 6 3 0 20 26 32 13
Villanueva, Froilan,1B .302 192 20 58 11 4 5 37 7 33 1
X Johnson, Kade,C .296 71 18 21 7 0 6 13 4 15 2
Toner, John,OF .273 11 1 3 0 0 1 3 1 3 0
#Morris, Chris,OF .258 225 40 58 13 1 2 24 22 44 35
#Chavez, Ozzie,SS .257 109 13 28 2 4 1 12 9 26 1
West, Todd,SS .250 180 22 45 12 0 0 17 15 32 7
Frost, Jeremy,1B .226 53 10 12 5 0 2 8 7 20 0
Foster, Brian,C .201 144 28 29 5 2 9 22 11 55 0
Alvarado, Joel,C .130 92 7 12 3 0 0 12 5 13 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X Robinson, Jeff 1 0 0.90 3 1 10.0 10 1 1 1 10
X Schaub, Greg 0 0 1.35 3 0 6.2 7 1 1 4 7
Stavros, Tony 1 0 4.46 20 0 40.1 47 23 20 20 45
Gold, J.M. 1 0 4.50 4 0 10.0 7 5 5 2 13
Bystrowski, Bobby 0 2 4.84 21 6 22.1 17 12 12 10 22
Backsmeyer, Justin 0 2 4.91 18 2 33.0 32 18 18 8 28
X Nolasco, Dave 2 2 5.07 12 0 49.2 57 34 28 19 40
X*Hundley, Jeff 0 1 5.17 12 0 15.2 17 10 9 6 17
Hall, Dan 5 7 6.65 13 0 66.1 82 56 49 23 53
Kolb, Dan 4 7 6.91 18 0 99.0 125 86 76 34 60
Stout, Dan 1 0 7.00 3 0 9.0 10 8 7 2 4
*Gordon, Justin 1 0 7.83 17 4 33.1 42 34 29 32 31
*Petty, Chad 0 3 7.86 5 0 26.1 40 27 23 7 10
Dean, Aaron 5 4 8.06 17 0 41.1 54 38 37 26 41
X Ray, Ken 0 0 8.22 3 0 7.2 14 8 7 4 10
X*Ebert, Derrin 1 1 9.00 2 0 10.0 15 10 10 1 5
X*Mazone, Brian 0 4 9.44 8 0 34.1 60 40 36 16 26
Saenz, Chris 1 5 9.62 8 0 33.2 44 37 36 14 39
*Smart, Pete 0 2 10.24 2 0 9.2 11 11 11 5 8
*Marx, Tommy 0 0 15.15 10 0 13.2 24 23 23 17 8
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Johnson, Kade,C .349 63 10 22 4 1 3 18 2 13 1
Lozada, Charlie,C .348 23 2 8 0 0 0 3 3 5 0
X*Nelson, Brad,1B .307 75 8 23 2 0 0 2 5 11 0
Villanueva, Froilan,1B .288 215 23 62 10 0 3 26 8 28 3
*Belcher, Jason,OF .281 167 18 47 5 2 3 14 6 23 2
Candelaria, Scott,3B .268 213 19 57 13 2 2 24 7 36 0
Frost, Jeremy,1B .261 111 14 29 7 0 6 24 5 28 2
#Raburn, Johnny,OF .259 212 31 55 3 2 0 20 30 37 13
*Santana, Ralph,2B .256 211 23 54 3 2 1 13 11 35 13
#Morris, Chris,OF .255 235 37 60 11 2 0 20 31 61 31
X*Clark, Daryl,OF .240 100 12 24 2 2 2 6 18 34 1
West, Todd,SS .226 186 19 42 7 2 0 22 10 26 5
X Ernster, Mark,3B .225 80 8 18 5 0 0 8 7 17 3
Boyd, Dan,OF .207 82 9 17 4 0 0 4 8 18 2
#Chavez, Ozzie,SS .203 138 12 28 0 2 2 11 12 23 4
Toner, John,OF .200 45 3 9 4 1 0 5 3 9 3
Foster, Brian,C .179 123 16 22 6 1 6 19 7 47 0
Alvarado, Joel,C .154 91 11 14 5 0 0 6 11 17 1
 
PITCHER W L ERA G SV IP H R ER BB SO
X*Ebert, Derrin 1 0 1.50 1 0 6.0 5 1 1 0 6
X Schaub, Greg 0 1 2.53 5 0 10.2 12 3 3 5 14
X Robinson, Jeff 0 1 3.00 4 0 15.0 16 7 5 8 10
X*Hundley, Jeff 0 0 3.60 11 1 20.0 15 8 8 6 17
Saenz, Chris 7 4 3.89 17 0 88.0 73 42 38 38 93
*Gordon, Justin 0 4 4.00 18 0 45.0 43 26 20 21 39
Dean, Aaron 0 1 4.65 18 1 40.2 37 23 21 25 34
Stavros, Tony 1 3 4.74 22 2 38.0 36 24 20 16 47
Kolb, Dan 1 5 5.84 8 0 44.2 63 29 29 14 44
Stout, Dan 1 1 5.87 8 0 15.1 22 10 10 5 16
Backsmeyer, Justin 1 6 5.91 19 2 32.0 33 24 21 15 25
*Petty, Chad 0 6 6.00 10 0 48.0 56 35 32 25 41
X Nolasco, Dave 1 3 6.03 9 0 31.1 46 22 21 9 23
Bystrowski, Bobby 0 2 6.84 23 7 25.0 31 21 19 10 13
X Ray, Ken 1 1 7.11 4 0 6.1 8 5 5 2 8
Hall, Dan 1 6 7.49 12 0 51.2 77 52 43 23 25
*Smart, Pete 1 1 8.03 3 0 12.1 22 11 11 4 15
Gold, J.M. 0 1 8.31 7 0 13.0 22 15 12 3 8
X*Mazone, Brian 0 3 9.12 5 0 24.2 37 26 25 11 23
*Marx, Tommy 0 4 12.51 9 0 13.2 15 21 19 23 9
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search