SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Merloni, Lou,2B .400 10 1 4 2 0 0 5 1 0 0
Barfield, Josh,2B .379 269 52 102 26 5 5 72 31 59 9
X#Bravo, Danny,3B .345 29 7 10 3 0 3 11 2 3 2
X Furmaniak, J.J.,SS .318 151 33 48 12 3 1 24 20 23 6
X*Gerber, Joseph,OF .313 134 28 42 12 0 8 33 15 43 0
#Benick, Jon,1B .308 146 23 45 14 0 3 22 11 19 1
Carter, Josh,OF .308 198 34 61 10 2 2 28 18 27 6
X#Guzman, Freddy,OF .307 137 37 42 8 3 0 14 20 22 27
X#Clements, Jason,3B .303 99 14 30 3 1 1 16 16 18 2
#Santora, Jack,SS .288 66 11 19 5 0 0 2 10 7 1
Trzesniak, Nick,C .274 190 32 52 3 0 3 23 22 36 7
Richardson, Mike,OF .273 99 17 27 8 2 1 15 16 29 1
Sain, Greg,3B .267 217 34 58 15 0 7 47 20 59 1
X#Jacobo, Kervin,3B .250 12 2 3 2 0 0 0 1 1 0
Johnson, Ben,OF .236 89 13 21 4 0 1 10 7 22 3
*Hastings, Joseph,DH .236 140 22 33 8 0 4 25 11 31 1
Lima, Joe,2B .235 17 2 4 0 0 0 1 0 6 0
*Johnson, Mike,1B .224 85 7 19 10 1 1 9 5 25 0
*Nettles, Marcus,OF .222 203 34 45 6 3 1 20 27 56 15
X*Stonard, Peter,3B .200 5 1 1 0 0 0 1 0 2 0
X Reinking, Kevin,C .190 21 4 4 2 0 1 5 4 9 0
*Jones, Kennard,OF .176 34 4 6 2 2 0 4 0 3 0
X Serrano, Eddie,3B .167 6 2 1 0 0 0 0 1 2 0
X*Vazquez, Ramon,SS .000 7 1 0 0 0 0 2 1 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Hoffman, Trevor 0 0 0.00 1 0 1.0 1 0 0 0 1
X Villafuerte, Brandon 0 0 0.00 2 2 2.0 1 0 0 1 2
X Jarvis, Kevin 1 0 1.13 1 0 8.0 3 1 1 1 11
Baker, Brad 3 0 1.21 14 5 29.2 20 6 4 9 48
Martinez, Javier 5 2 1.56 11 0 57.2 45 11 10 14 48
Cassel, Jack 3 0 1.78 34 0 35.1 26 11 7 10 27
X*Nunez, Jose 0 0 1.93 5 0 4.2 4 2 1 2 2
2 Hensley, Clay 1 2 1.99 4 0 22.2 20 9 5 7 22
*Ramsay, Rob 2 1 2.25 13 0 32.0 32 16 8 8 22
Wodnicki, Mike 1 2 2.66 23 9 44.0 31 16 13 11 28
*Jones, Geoffrey 1 1 3.12 13 0 17.1 11 9 6 6 19
Thompson, Mike 6 4 3.64 13 0 66.2 86 38 27 11 33
Garvin, Robert 3 1 3.65 31 0 37.0 37 17 15 8 25
X Germano, Justin 5 2 3.69 9 0 53.2 54 26 22 10 31
*Beavers, Kevin 3 1 4.11 22 0 30.2 37 15 14 14 21
Craker, Justin 2 0 4.43 30 0 40.2 39 20 20 30 33
Ribas, Gabe 1 2 4.76 3 0 17.0 25 11 9 5 8
X Kozol, Anthony 2 0 4.91 8 1 11.0 15 6 6 0 4
*Wiedmeyer, Jason 3 3 5.05 7 0 41.0 58 26 23 4 23
X*Lipari, Thomas 0 2 5.40 5 0 20.0 24 19 12 11 13
X Reynolds, Josh 0 0 5.40 2 0 5.0 7 3 3 2 2
Morel, Eudy 0 0 6.75 2 0 4.0 8 4 3 3 6
X Bumstead, Mike 0 0 7.27 2 0 8.2 13 11 7 9 7
Huber, Jon 0 2 7.52 5 0 20.1 26 19 17 16 15
X*Yoshida, Nobuaki 0 0 9.00 1 0 3.0 9 7 3 1 1
X Witasick, Jay 0 0 10.13 2 0 2.2 4 4 3 0 5
X*Richards, John 0 0 12.91 5 0 7.2 18 11 11 3 1
X*Walker, Kevin 0 0 27.00 2 0 2.0 4 6 6 1 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Merloni, Lou,2B .556 9 2 5 1 0 1 2 0 0 0
X#Jacobo, Kervin,3B .500 4 0 2 0 0 0 0 0 1 0
#Santora, Jack,SS .392 74 16 29 5 0 1 8 11 12 5
X*Vazquez, Ramon,SS .333 9 2 3 0 0 1 2 2 2 0
X Furmaniak, J.J.,SS .310 158 32 49 10 5 8 30 16 32 4
*Jones, Kennard,OF .310 42 12 13 1 0 0 1 4 8 3
*Johnson, Mike,1B .304 56 8 17 3 0 2 7 7 19 0
#Benick, Jon,1B .303 145 21 44 9 1 4 19 13 31 0
Johnson, Ben,OF .300 60 12 18 3 0 3 9 7 18 3
Carter, Josh,OF .297 148 22 44 8 1 4 26 12 23 2
Barfield, Josh,2B .297 239 39 71 15 1 9 43 15 54 5
X#Clements, Jason,3B .293 75 14 22 4 2 3 15 3 12 0
Sain, Greg,3B .269 216 33 58 16 0 10 48 18 50 2
X Nevin, Phil,DH .267 15 1 4 1 0 0 5 2 2 0
X#Guzman, Freddy,OF .264 144 27 38 4 0 2 8 20 38 22
X*Gerber, Joseph,OF .247 150 19 37 8 1 3 23 12 38 0
*Hastings, Joseph,DH .240 121 12 29 8 0 4 23 5 38 0
X#Bravo, Danny,3B .231 26 6 6 1 1 0 6 6 4 0
*Nettles, Marcus,OF .228 184 28 42 1 4 0 9 19 53 14
Trzesniak, Nick,C .222 162 26 36 7 0 4 18 22 45 9
X Reinking, Kevin,C .194 36 3 7 2 0 0 5 2 11 0
Richardson, Mike,OF .193 83 8 16 6 1 3 11 14 27 0
X Serrano, Eddie,3B .125 8 1 1 0 0 0 0 1 3 0
Lima, Joe,2B .000 7 1 0 0 0 0 0 1 6 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Morel, Eudy 0 0 0.00 1 0 2.0 1 0 0 1 0
X*Nunez, Jose 0 0 0.00 3 0 4.0 3 0 0 0 1
X*Walker, Kevin 0 0 0.00 2 0 2.0 2 0 0 1 2
X Witasick, Jay 0 0 0.00 2 0 2.0 2 0 0 0 2
X Kozol, Anthony 0 0 3.00 7 0 6.0 4 2 2 1 5
*Beavers, Kevin 1 2 3.16 17 0 25.2 24 9 9 7 18
Baker, Brad 0 0 3.75 10 5 12.0 7 6 5 4 20
Huber, Jon 3 3 3.89 7 0 37.0 43 22 16 15 28
*Ramsay, Rob 0 0 4.06 13 0 31.0 38 16 14 8 21
X Bumstead, Mike 1 1 4.60 3 0 15.2 18 8 8 4 12
*Jones, Geoffrey 1 1 4.67 12 0 17.1 18 9 9 7 13
X Germano, Justin 4 3 4.74 10 0 57.0 73 35 30 15 47
Wodnicki, Mike 1 1 4.99 18 4 30.2 30 18 17 7 20
Ribas, Gabe 2 2 5.14 4 0 21.0 22 14 12 8 19
Garvin, Robert 0 4 5.54 27 1 26.0 35 18 16 10 15
Thompson, Mike 2 7 5.68 13 0 58.2 69 37 37 18 37
2 Hensley, Clay 2 1 5.74 3 0 15.2 24 13 10 3 15
X Jarvis, Kevin 1 1 5.79 2 0 14.0 15 10 9 3 8
*Wiedmeyer, Jason 4 0 5.81 7 0 31.0 41 23 20 9 9
Cassel, Jack 1 4 6.32 26 3 31.1 39 23 22 7 20
X*Yoshida, Nobuaki 0 2 6.52 2 0 9.2 11 8 7 9 5
Craker, Justin 2 1 6.75 16 0 21.1 26 17 16 14 18
Martinez, Javier 1 1 6.92 5 0 26.0 31 24 20 9 22
X*Lipari, Thomas 0 2 7.41 7 0 17.0 31 18 14 8 15
X*Richards, John 0 0 7.50 5 0 6.0 8 5 5 1 7
X Reynolds, Josh 0 0 13.50 1 0 2.2 6 7 4 2 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search