SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Keith .175 40 5 7 1 0 0 5 4 10 0
*Benard, Marvin .000 3 0 0 0 0 0 0 0 1 0
Benavidez, Julian .302 53 2 16 4 0 1 8 3 16 0
*Carter, Bryan .208 101 12 21 7 0 1 13 6 28 10
Chavez, Angel .263 114 17 30 4 2 1 9 6 16 2
Cordido, Julio .224 125 16 28 7 0 2 8 7 26 1
Florence, Branden .291 110 12 32 5 1 3 18 3 8 0
Holst, Micah .380 92 18 35 11 0 0 14 8 11 3
Knoedler, Justin .206 97 18 20 6 0 2 7 17 21 4
Knowlton, Jay .250 16 2 4 0 0 0 0 0 5 0
#McMains, Derin .313 32 7 10 1 0 1 3 1 0 1
#Ortmeier, Daniel .260 100 10 26 7 1 1 11 6 24 1
Sobieraj, Aaron .143 21 2 3 2 0 0 3 2 2 0
#Soler, Ramon .357 42 8 15 0 0 2 6 4 9 4
#Strong, Zach .205 78 8 16 4 0 1 9 18 26 0
Trumble, Dan .171 82 11 14 2 0 5 13 9 32 1
*Turco, Anthony .167 6 0 1 1 0 0 1 1 3 0
Von schell, Tyler .167 66 5 11 3 0 2 11 3 14 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Aardsma, David 5.1 4 21 .190 0 0 1 6 9 3 4
*Alvarez, Tim 2.0 2 8 .250 0 0 2 0 2 3 1
Anderson, Keith 1.1 1 6 .167 1 0 0 0 3 0 1
Begg, Chris 17.2 8 57 .140 0 1 2 1 8 33 8
Brown, Elliot 31.0 39 130 .300 1 3 9 14 15 35 39
Bruso, Greg 40.1 36 156 .231 1 3 9 5 38 42 36
*Burres, Brian 20.1 13 71 .183 0 1 6 15 26 16 17
*Christiansen, Jason 1.0 2 5 .400 0 0 0 1 0 0 3
Clark, Jeff 20.2 17 78 .218 1 2 3 5 20 21 19
Cram, Josh 19.2 22 75 .293 2 1 4 10 9 26 18
Foppert, Jesse 2.0 2 8 .250 0 0 0 0 2 1 3
Garcia, James 25.2 29 103 .282 1 1 5 19 25 29 20
George, Christopher 2.0 7 13 .538 0 1 3 1 1 1 4
Gross, Kyle 0.2 1 4 .250 0 0 1 1 0 0 2
*Hannaman, Ryan 15.0 18 66 .273 1 2 3 6 17 19 9
1 Hensley, Clay 11.2 16 47 .340 1 2 4 4 12 8 11
Hutchison, Wes 18.1 33 81 .407 2 0 5 13 13 20 16
*Liriano, Francisco 0.0 1 1 1.000 0 0 0 0 0 0 0
Markert, Jackson 7.2 11 33 .333 2 0 1 6 7 4 12
Martin, Sean 2.2 3 11 .273 0 0 0 0 2 3 3
*Padgett, Daniel 4.1 5 17 .294 0 1 0 7 4 3 6
Pannone, Anthony 51.0 48 189 .254 5 1 11 23 29 69 43
Pavon, Julio 45.1 34 164 .207 2 2 4 16 38 64 24
Rigueiro, Rafael 15.1 27 73 .370 0 2 4 17 16 12 15
Schmidt, Jeremy 2.2 5 11 .455 0 1 0 3 2 2 3
*Thomas, J.T. 26.0 28 103 .272 2 0 5 11 25 30 21
Treadway, Brion 57.1 56 217 .258 8 1 10 25 41 43 79
Turco, Anthony 0.1 0 1 .000 0 0 0 0 0 0 1
Vent, Kevin 2.0 2 8 .250 0 0 0 1 1 2 3
Washburn, Ben 1.1 4 8 .500 0 0 0 4 2 1 1
*Zerbe, Chad 0.1 2 4 .500 0 0 0 0 0 1 0
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Keith .250 124 17 31 4 0 1 17 15 34 1
*Benard, Marvin .333 6 2 2 0 0 0 0 0 1 0
Benavidez, Julian .170 147 16 25 4 2 2 14 13 41 1
*Carter, Bryan .273 344 55 94 19 3 7 49 31 80 17
Chavez, Angel .290 334 49 97 19 4 8 45 15 40 16
Cordido, Julio .275 313 28 86 11 6 0 32 12 45 5
Florence, Branden .295 295 34 87 21 6 4 40 9 26 8
Holst, Micah .217 249 33 54 11 1 1 17 12 34 13
Knoedler, Justin .282 234 28 66 19 2 7 33 17 54 9
Knowlton, Jay .216 51 6 11 3 0 1 6 3 9 2
#McMains, Derin .221 77 7 17 1 1 0 9 6 8 2
#Ortmeier, Daniel .321 280 48 90 23 4 6 42 32 60 10
Sobieraj, Aaron .256 43 8 11 2 0 1 2 6 11 1
#Soler, Ramon .254 122 16 31 4 2 0 7 10 26 10
#Strong, Zach .250 256 29 64 17 1 1 24 50 57 1
Trumble, Dan .217 184 27 40 10 0 12 26 20 76 2
*Turco, Anthony .196 51 3 10 0 0 0 1 2 18 0
Von schell, Tyler .259 174 21 45 10 0 6 25 5 42 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Aardsma, David 11.0 8 38 .211 2 0 2 1 17 8 4
*Alvarez, Tim 8.0 11 32 .344 2 0 2 6 4 12 6
Anderson, Keith 3.1 5 16 .313 0 0 2 0 1 4 5
Begg, Chris 21.1 22 84 .262 3 0 4 3 13 24 25
Brown, Elliot 29.2 45 136 .331 4 1 9 7 17 39 28
Bruso, Greg 43.2 33 160 .206 4 1 4 6 39 36 50
*Burres, Brian 35.0 38 139 .273 3 1 8 18 31 33 38
*Christiansen, Jason 3.2 3 11 .273 0 0 0 2 2 2 5
Clark, Jeff 32.2 32 125 .256 3 1 7 6 23 29 40
Cram, Josh 32.2 25 113 .221 0 1 2 13 15 46 26
Foppert, Jesse 1.0 3 5 .600 0 0 0 0 1 1 1
Garcia, James 45.2 38 172 .221 3 1 11 16 80 14 39
George, Christopher 5.0 2 17 .118 0 0 2 1 2 5 8
Gross, Kyle 1.1 1 4 .250 0 0 0 3 3 0 0
*Hannaman, Ryan 48.0 48 188 .255 6 1 8 26 60 41 39
1 Hensley, Clay 17.2 22 66 .333 3 2 4 5 13 16 18
Hutchison, Wes 31.2 36 125 .288 1 0 8 18 30 40 18
*Liriano, Francisco 0.2 4 6 .667 0 0 1 2 0 0 2
Markert, Jackson 16.0 9 56 .161 0 0 0 4 14 16 17
Martin, Sean 2.2 4 12 .333 0 0 0 1 2 4 1
*Padgett, Daniel 8.1 17 39 .436 1 2 3 9 3 12 8
Pannone, Anthony 55.1 60 219 .274 3 3 12 25 52 46 58
Pavon, Julio 53.2 64 216 .296 4 0 12 6 52 50 47
Rigueiro, Rafael 14.0 28 67 .418 2 0 5 17 10 13 16
Schmidt, Jeremy 7.0 5 27 .185 0 0 1 5 12 6 3
*Thomas, J.T. 90.1 96 361 .266 4 1 17 22 66 117 76
Treadway, Brion 68.1 70 257 .272 6 2 9 23 42 50 96
Turco, Anthony 0.1 0 1 .000 0 0 0 0 0 0 1
Vent, Kevin 1.1 6 9 .667 0 0 4 2 0 2 2
Washburn, Ben 5.1 5 18 .278 2 0 0 4 6 4 5
*Zerbe, Chad 2.2 1 8 .125 0 0 0 2 1 2 5
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search