SI.com MLB College Minor League Baseball Minor League Baseball

CLINTON LUMBER KINGS LEFT-RIGHT TEAM STATISTICS

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Agustin, Hugo .211 19 3 4 0 0 1 1 1 9 0
#Coughlan, Cameron .320 25 5 8 1 0 0 2 4 7 4
Cruz, Orlando .133 15 3 2 0 0 0 0 3 5 0
#Delgado, Gabriel .211 19 2 4 2 0 0 1 1 0 0
Gold, Nate .231 26 4 6 1 0 1 5 5 7 1
Grayson, Larry .095 21 1 2 1 0 0 2 3 9 0
Jaile, Chris .200 20 3 4 2 0 0 0 1 2 0
Quero, Pedro .190 21 3 4 1 0 1 5 8 7 2
Richardson, Kevin .250 16 0 4 0 0 0 2 3 6 0
Ringe, Craig .267 30 3 8 1 0 0 4 7 6 2
*Santana, Emmanuel .214 14 2 3 1 0 0 1 0 4 0
Senreiso, Juan .297 37 4 11 1 0 0 1 0 11 8
Shelley, Randall .231 26 1 6 1 0 0 4 3 8 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Corrado, Rob 8.0 14 36 .389 2 0 4 1 5 12 5
Devenney, Nick 5.0 5 18 .278 0 2 1 8 3 5 6
Herrera, Cesar 10.1 12 39 .308 1 0 3 3 7 13 8
Hogan, Gary 8.1 11 35 .314 0 0 5 2 1 15 8
Keiter, Ben 5.0 2 17 .118 0 0 0 1 0 8 6
Loe, Kameron 7.1 10 31 .323 0 0 4 4 3 12 7
Marcano, Luis 2.0 3 10 .300 0 0 1 1 0 3 3
Masset, Nicholas 8.1 16 39 .410 0 0 2 6 2 11 9
Mead, David 2.0 6 12 .500 1 0 5 3 0 4 2
*Pezely, Franco 2.2 3 10 .300 0 1 1 1 1 4 2
Schara, Zackary 2.2 3 11 .273 0 0 0 0 2 5 1
Scheffel, Dustin 9.0 8 36 .222 1 0 3 3 7 14 6
Thompson, Erik 12.0 12 42 .286 0 1 2 0 8 13 11
Urena, Sixto 5.2 6 21 .286 1 0 3 3 5 3 7
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Agustin, Hugo .256 39 5 10 4 0 0 5 3 13 1
#Coughlan, Cameron .286 42 9 12 0 2 0 4 9 14 6
Cruz, Orlando .393 28 7 11 1 0 0 5 2 6 1
#Delgado, Gabriel .280 50 6 14 3 1 0 6 6 6 2
Gold, Nate .217 69 7 15 8 0 0 9 2 17 0
Grayson, Larry .245 49 7 12 4 1 1 6 3 14 0
Jaile, Chris .158 38 2 6 2 0 0 4 7 6 0
Quero, Pedro .329 70 15 23 5 0 3 13 4 13 5
Richardson, Kevin .167 24 3 4 0 0 0 2 4 6 0
Ringe, Craig .186 59 11 11 4 0 0 3 15 17 2
*Santana, Emmanuel .286 21 1 6 2 0 0 1 2 2 0
Senreiso, Juan .313 67 9 21 3 2 0 13 4 13 7
Shelley, Randall .250 48 6 12 6 0 0 9 10 18 1
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Corrado, Rob 13.0 19 57 .333 2 1 4 5 12 13 11
Devenney, Nick 9.0 8 36 .222 0 0 4 8 10 7 9
Herrera, Cesar 15.0 12 54 .222 0 0 4 9 9 21 13
Hogan, Gary 10.2 12 47 .255 0 0 1 2 10 10 11
Keiter, Ben 8.0 5 26 .192 0 0 0 3 8 6 7
Loe, Kameron 15.2 7 55 .127 1 0 1 1 21 22 3
Marcano, Luis 5.1 5 20 .250 0 0 0 2 4 4 7
Masset, Nicholas 11.0 20 53 .377 3 0 1 9 6 13 13
Mead, David 5.2 8 22 .364 1 1 1 1 0 9 6
*Pezely, Franco 10.1 10 40 .250 0 0 2 2 11 12 7
Schara, Zackary 3.2 8 19 .421 0 0 3 1 3 3 4
Scheffel, Dustin 12.1 17 54 .315 1 1 6 6 9 11 16
Thompson, Erik 16.0 12 59 .203 3 0 4 4 17 13 16
Urena, Sixto 7.1 8 29 .276 1 0 1 2 6 5 10
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

 


 
CNNSI