SI.com MLB College Minor League Baseball Minor League Baseball

DAYTON DRAGONS HOME/ROAD STATISTICS THROUGH GAMES OF 5/04/03

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Correll, Brad,OF .352 54 17 19 3 0 0 9 9 5 2
*Schramek, Mark,3B .348 46 9 16 5 0 0 7 6 9 0
Hanigan, Ryan,C .333 36 6 12 0 0 0 9 4 3 2
*Ruiz, Junior,OF .326 46 7 15 1 0 1 4 5 6 0
*Davis, Justin,OF .278 54 6 15 3 0 2 15 7 8 1
Lewis, Domonique,OF .256 43 9 11 2 0 1 9 1 8 2
#Tiburcio, Hector,SS .250 40 3 10 2 0 0 1 2 10 0
*Votto, Joey,1B .240 50 3 12 2 0 1 7 3 13 0
#Bolivar, Luis,SS .229 35 6 8 0 1 0 3 4 9 1
Perez, Miguel,C .200 20 2 4 0 0 0 1 4 8 0
*Howard, Kevin,2B .193 57 7 11 4 0 0 6 6 7 0
Wong, Travis,1B .188 16 4 3 1 0 0 1 1 6 0
Vavao, Jason,1B .154 13 1 2 0 0 1 4 1 3 0
Campos, Tiago,OF .111 9 0 1 0 0 0 0 1 2 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Gemmell, Don 0 0 0.00 2 0 1.0 2 0 0 1 0
Barreto, Joel 0 1 0.71 5 0 12.2 10 4 1 8 14
Coffey, Todd 1 0 0.75 7 3 12.0 10 1 1 2 11
Berry, Jon 2 0 2.19 6 0 12.1 10 3 3 2 14
*Frias, Juan 1 2 2.25 4 0 24.0 14 7 6 8 18
Valdez, Eddy 2 0 3.06 3 0 17.2 24 9 6 4 12
*McWilliams, Matt 1 1 4.91 3 0 3.2 5 2 2 2 3
*Granado, Jan 0 1 5.59 2 0 9.2 15 7 6 2 5
*Vazquez, Camilo 0 0 6.55 4 0 11.0 18 16 8 7 16
Booker, Chris 0 0 6.75 2 0 1.1 1 1 1 1 2
Farfan, Alexander 0 0 7.20 5 0 10.0 11 8 8 4 7
Jumelles, Edduar 1 1 7.50 5 0 6.0 6 5 5 6 4
Lucas, Kyle 0 0 7.71 2 0 7.0 9 6 6 1 9
Thigpen, Josh 0 1 9.35 2 0 8.2 9 10 9 6 9
X Gruler, Chris 0 1 22.50 2 0 4.0 8 12 10 5 4
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
#Bolivar, Luis,SS .429 14 4 6 0 0 0 1 3 4 0
Hanigan, Ryan,C .333 33 4 11 1 0 0 3 5 6 0
*Howard, Kevin,2B .304 46 6 14 5 1 0 2 9 6 2
*Schramek, Mark,3B .275 51 5 14 4 0 0 11 5 17 1
*Davis, Justin,OF .268 41 5 11 3 0 1 8 4 9 0
*Ruiz, Junior,OF .256 39 5 10 1 2 0 4 6 5 0
Lewis, Domonique,OF .250 28 6 7 2 0 0 1 4 7 2
*Votto, Joey,1B .229 48 6 11 1 0 0 4 8 18 1
Correll, Brad,OF .217 46 5 10 2 0 1 5 5 9 0
Perez, Miguel,C .179 28 0 5 0 0 0 2 0 8 0
#Tiburcio, Hector,SS .176 34 5 6 0 1 0 0 3 11 2
Vavao, Jason,1B .067 15 2 1 1 0 0 1 2 3 0
Campos, Tiago,OF .000 15 0 0 0 0 0 0 0 8 0
 
PITCHER W L ERA G SV IP H R ER BB SO
*McWilliams, Matt 0 0 0.00 2 0 4.0 0 0 0 0 3
Gemmell, Don 0 0 0.00 1 0 3.1 2 0 0 0 1
*Frias, Juan 1 0 0.82 2 0 11.0 11 2 1 3 10
Lucas, Kyle 0 0 1.50 2 1 6.0 3 1 1 4 2
Thigpen, Josh 0 1 2.40 3 0 15.0 13 4 4 6 12
Valdez, Eddy 1 0 2.65 3 0 17.0 12 6 5 5 12
Coffey, Todd 0 0 3.68 4 0 7.1 9 4 3 3 10
Farfan, Alexander 1 0 6.43 4 1 7.0 6 5 5 2 9
*Granado, Jan 1 1 6.75 3 0 16.0 17 12 12 3 7
Barreto, Joel 1 1 7.71 5 1 4.2 5 4 4 7 6
Jumelles, Edduar 1 1 7.94 5 1 5.2 4 6 5 4 5
Booker, Chris 0 0 10.13 2 0 2.2 2 3 3 1 2
*Vazquez, Camilo 0 1 11.57 2 0 4.2 8 6 6 5 9
Berry, Jon 0 2 13.50 4 0 3.1 9 6 5 6 4
X Gruler, Chris 0 1 37.80 1 0 1.2 2 7 7 7 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI