SI.com MLB College Minor League Baseball Minor League Baseball

DAYTON DRAGONS LEFT-RIGHT TEAM STATISTICS

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
#Bolivar, Luis .286 21 4 6 0 1 0 0 4 7 1
Campos, Tiago .000 8 0 0 0 0 0 0 0 2 0
Correll, Brad .229 35 5 8 1 0 0 2 2 7 0
*Davis, Justin .194 31 2 6 2 0 1 7 3 7 1
Hanigan, Ryan .379 29 3 11 0 0 0 3 3 3 1
*Howard, Kevin .214 28 2 6 2 0 0 5 4 2 0
Lewis, Domonique .222 27 6 6 1 0 1 3 4 4 3
Perez, Miguel .176 17 2 3 0 0 0 2 2 7 0
*Ruiz, Junior .368 19 1 7 0 0 0 4 1 2 0
*Schramek, Mark .171 35 3 6 2 0 0 4 3 13 1
#Tiburcio, Hector .316 19 4 6 2 1 0 0 1 3 0
Vavao, Jason .000 5 0 0 0 0 0 0 0 1 0
*Votto, Joey .135 37 2 5 1 0 0 2 3 14 0
Wong, Travis .200 5 0 1 0 0 0 0 0 2 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Barreto, Joel 6.0 8 26 .308 0 0 1 5 11 2 5
Berry, Jon 5.0 9 23 .391 0 0 1 4 7 6 2
Booker, Chris 2.0 1 7 .143 1 0 0 1 2 2 2
Coffey, Todd 6.0 8 22 .364 0 0 0 3 6 7 3
Farfan, Alexander 7.1 8 30 .267 0 0 2 5 9 11 2
*Frias, Juan 8.0 3 27 .111 0 0 1 3 5 10 7
Gemmell, Don 1.1 4 8 .500 0 0 1 0 0 3 1
*Granado, Jan 4.0 8 19 .421 0 0 2 2 2 5 5
Gruler, Chris 1.1 3 8 .375 0 0 1 9 2 1 1
Jumelles, Edduar 4.1 5 18 .278 1 0 2 2 3 6 4
Lucas, Kyle 5.0 3 17 .176 0 0 0 1 5 5 4
*McWilliams, Matt 3.2 1 11 .091 1 0 0 2 2 5 3
Thigpen, Josh 10.2 12 43 .279 3 1 3 7 9 14 8
Valdez, Eddy 16.1 18 68 .265 0 1 4 3 9 20 18
*Vazquez, Camilo 4.1 7 20 .350 0 0 3 3 9 1 3
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
#Bolivar, Luis .286 28 6 8 0 0 0 4 3 6 0
Campos, Tiago .063 16 0 1 0 0 0 0 1 8 0
Correll, Brad .323 65 17 21 4 0 1 12 12 7 2
*Davis, Justin .313 64 9 20 4 0 2 16 8 10 0
Hanigan, Ryan .300 40 7 12 1 0 0 9 6 6 1
*Howard, Kevin .253 75 11 19 7 1 0 3 11 11 2
Lewis, Domonique .273 44 9 12 3 0 0 7 1 11 1
Perez, Miguel .194 31 0 6 0 0 0 1 2 9 0
*Ruiz, Junior .273 66 11 18 2 2 1 4 10 9 0
*Schramek, Mark .387 62 11 24 7 0 0 14 8 13 0
#Tiburcio, Hector .182 55 4 10 0 0 0 1 4 18 2
Vavao, Jason .130 23 3 3 1 0 1 5 3 5 0
*Votto, Joey .295 61 7 18 2 0 1 9 8 17 1
Wong, Travis .182 11 4 2 1 0 0 1 1 4 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Barreto, Joel 11.1 7 38 .184 0 0 2 10 9 7 13
Berry, Jon 10.2 10 42 .238 1 1 1 4 11 13 6
Booker, Chris 2.0 2 8 .250 1 0 1 1 2 2 2
Coffey, Todd 13.1 11 45 .244 0 0 1 2 15 13 7
Farfan, Alexander 9.2 9 35 .257 0 3 1 1 7 5 15
*Frias, Juan 27.0 22 93 .237 1 1 2 8 23 27 20
Gemmell, Don 3.0 0 10 .000 0 0 0 1 1 4 5
*Granado, Jan 21.2 24 87 .276 1 0 4 3 10 28 23
Gruler, Chris 4.1 7 19 .368 0 0 2 3 4 6 3
Jumelles, Edduar 7.1 5 27 .185 0 0 2 8 6 7 9
Lucas, Kyle 8.0 9 33 .273 1 2 2 4 6 9 8
*McWilliams, Matt 4.0 4 16 .250 0 0 0 0 4 6 2
Thigpen, Josh 13.0 10 47 .213 0 1 2 5 12 12 14
Valdez, Eddy 18.1 18 71 .254 0 2 3 6 15 19 14
*Vazquez, Camilo 11.1 19 57 .333 5 0 4 9 16 12 6
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

 


 
CNNSI