SI.com MLB College Minor League Baseball Minor League Baseball

QUAD CITY RIVER BANDITS LEFT-RIGHT TEAM STATISTICS

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Burgos, Omar .222 18 1 4 0 0 0 2 3 5 0
Davidson, Seth .267 30 3 8 2 0 0 6 0 1 1
Gomon, Dusty .050 20 1 1 0 0 0 1 3 9 1
Johnson, Josh .091 11 0 1 0 0 0 0 0 4 0
*Kennedy, Bryan .167 12 0 2 0 1 0 4 3 2 0
Kuhaulua, Kaulana .238 21 2 5 1 0 0 0 1 2 0
#Lebron, Edgardo .250 20 4 5 1 0 0 2 0 8 0
Matienzo, Danny .500 6 1 3 0 0 1 2 1 1 0
Merchan, Jesus .000 1 1 0 0 0 0 0 2 0 1
#Molina, Felix .111 18 2 2 0 0 0 0 1 5 0
*Oeltjen, Trent .214 14 2 3 1 0 0 0 2 4 0
*Perodin, Ron .000 1 1 0 0 0 0 0 0 0 0
#Romero, Alex .214 14 2 3 0 0 0 1 1 5 1
Whitrock, Scott .261 23 1 6 3 0 0 1 1 12 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Barrett, Ricky 1.1 0 4 .000 0 0 0 1 2 2 0
Cameron, Kevin 4.0 5 15 .333 0 0 1 4 4 7 0
*Fischer, Eric 8.0 6 28 .214 0 0 0 2 6 9 8
Hill, Josh 13.0 15 52 .288 1 0 2 5 16 11 10
*Keeling, Justin 1.1 1 4 .250 0 0 1 0 0 1 2
Kuhaulua, Kaulana 0.2 0 2 .000 0 0 0 0 0 2 0
Lohse, Eric 12.0 10 41 .244 1 0 0 2 6 17 9
*Miller, Jason 7.0 6 26 .231 2 0 0 1 8 5 6
*Murray, Steve 8.2 4 30 .133 0 0 0 0 12 6 7
Neshek, Pat 7.2 5 30 .167 0 0 0 4 11 6 6
Oakes, Gerry 6.1 10 29 .345 1 0 2 9 6 5 7
Prunty, T.J. 17.0 14 60 .233 0 0 3 4 12 20 16
Smith, Ryan 2.1 6 13 .462 0 0 0 3 1 4 2
Tautor, Peter 4.1 4 17 .235 0 1 1 3 2 7 4
Tyler, Scott 17.0 15 65 .231 0 0 4 15 14 19 17
Williams, Aaron 4.1 11 23 .478 2 0 1 0 1 7 5
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Burgos, Omar .247 85 9 21 2 0 0 7 3 21 0
Davidson, Seth .308 78 11 24 9 0 1 13 5 9 1
Gomon, Dusty .167 78 10 13 5 0 1 9 6 17 1
Johnson, Josh .167 18 0 3 0 0 0 0 3 5 0
*Kennedy, Bryan .290 62 9 18 3 0 2 15 11 11 0
Kuhaulua, Kaulana .250 40 6 10 1 1 1 6 5 9 1
#Lebron, Edgardo .152 46 2 7 1 0 1 4 0 10 0
Matienzo, Danny .095 21 2 2 1 0 0 1 3 7 1
Merchan, Jesus .125 8 3 1 0 0 0 0 1 1 0
#Molina, Felix .242 62 6 15 5 0 0 8 4 9 0
*Oeltjen, Trent .240 75 11 18 1 2 1 10 8 9 4
*Perodin, Ron .250 28 4 7 0 0 0 0 3 8 4
#Romero, Alex .187 75 6 14 2 0 1 7 5 6 0
Whitrock, Scott .273 55 13 15 4 1 0 5 3 18 1
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Barrett, Ricky 12.1 13 47 .277 2 0 1 10 2 12 21
Cameron, Kevin 2.2 2 10 .200 0 0 0 1 3 4 1
*Fischer, Eric 17.0 17 63 .270 5 0 5 14 11 19 16
Hill, Josh 11.1 9 41 .220 2 0 1 5 8 16 7
*Keeling, Justin 4.0 4 13 .308 0 0 0 3 3 3 3
Kuhaulua, Kaulana 0.1 0 1 .000 0 0 0 0 0 1 0
Lohse, Eric 6.1 16 34 .471 1 0 3 2 9 6 3
*Miller, Jason 23.0 30 93 .323 1 0 2 7 18 22 23
*Murray, Steve 11.0 15 45 .333 2 2 1 1 5 13 13
Neshek, Pat 6.2 2 19 .105 0 0 0 2 10 7 1
Oakes, Gerry 7.2 6 29 .207 1 0 1 3 6 8 8
Prunty, T.J. 13.0 11 46 .239 2 0 1 3 14 8 14
Smith, Ryan 3.1 2 11 .182 0 0 0 1 2 3 5
Tautor, Peter 2.1 1 8 .125 0 0 0 0 3 2 2
Tyler, Scott 9.0 8 34 .235 2 0 0 5 10 4 12
Williams, Aaron 6.0 6 24 .250 0 0 2 1 6 5 7
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

 


 
CNNSI