SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Allen, Chad,OF .333 3 0 4 .315 89 1 37 .385 39 0 14
X Ashby, Chris,OF 1.000 2 0 4 .240 25 0 9 .273 11 0 3
X*Barker, Kevin,1B .000 0 0 1 .000 6 0 1 .000 0 0 1
2*Donnels, Chris,1B .000 0 0 0 .281 32 2 13 .200 20 1 5
*Erickson, Matt,3B .286 7 0 7 .269 67 0 24 .250 36 0 13
X*Gonzalez, Adrian,1B .500 2 0 4 .250 48 0 16 .313 16 0 7
*Harris, Lenny,1B .000 1 0 0 .200 5 0 1 .333 3 0 1
Hooper, Kevin,2B .538 13 0 11 .323 127 1 47 .284 67 1 25
Hoover, Paul,C .111 9 0 2 .351 74 3 31 .375 32 2 16
X Iapoce, Anthony,OF .333 3 0 3 .276 29 0 11 .313 16 0 5
X Medrano, Jesus,2B .667 3 0 3 .192 26 0 8 .091 11 0 2
#Nunez, Abraham,OF .375 8 0 7 .319 47 2 21 .286 28 2 15
Stratton, Rob,OF .222 9 1 8 .213 108 8 46 .231 52 4 21
Treanor, Matt,C .200 5 0 2 .205 83 1 23 .217 46 0 10
Valdez, Wilson,SS .571 7 0 5 .208 72 0 16 .258 31 0 8
X*Wakeland, Chris,OF .667 3 0 4 .273 55 2 22 .286 21 2 10
#Wathan, Derek,1B .455 11 1 14 .288 104 3 50 .304 46 0 19
Williams, Gerald,OF .300 10 1 10 .342 79 3 29 .342 38 2 18
Wood, Jason,3B .143 7 0 4 .307 137 6 63 .297 64 1 22
All Others .400 5 0 6 .086 58 0 11 .118 34 0 8
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Alvarez, Juan .300 10 3 0 .333 51 17 2 .222 27 6 0
2*Belitz, Todd .500 2 1 0 .333 21 7 0 .143 7 1 0
Bergman, Sean .222 18 4 0 .256 164 42 6 .227 66 15 2
Bochtler, Doug .286 7 2 0 .318 44 14 1 .235 17 4 0
X Borland, Toby .000 1 0 0 .200 10 2 1 .000 5 0 0
X Bump, Nate .714 7 5 0 .281 89 25 1 .257 35 9 1
X Croushore, Rick .000 0 0 0 .000 0 0 0 .000 0 0 0
X*Fesh, Sean 1.000 2 2 0 .600 10 6 0 .667 3 2 0
X Fox, Chad .000 1 0 0 .250 4 1 0 .000 2 0 0
X Fuell, Jerrod .000 0 0 0 .250 4 1 0 .000 2 0 0
2 Fyhrie, Mike .000 1 0 0 .000 5 0 0 .000 3 0 0
Grilli, Jason .250 8 2 0 .323 62 20 1 .407 27 11 0
2 House, Craig .667 3 2 0 .353 17 6 0 .333 9 3 0
Judd, Mike .250 16 4 0 .333 75 25 2 .417 36 15 0
X Keagle, Greg .000 2 0 0 .357 14 5 0 .250 8 2 0
Levrault, Allen .000 0 0 0 .182 11 2 1 .000 5 0 0
*Mairena, Ozwaldo .333 12 4 1 .349 86 30 2 .359 39 14 1
McLeary, Marty .333 6 2 0 .190 42 8 0 .222 18 4 0
Neal, Blaine .333 6 2 0 .271 59 16 0 .441 34 15 0
Nunez, Vladimir .000 6 0 0 .283 60 17 3 .222 27 6 1
X Olsen, Kevin .000 0 0 0 .346 26 9 1 .231 13 3 0
X*Phelps, Tommy .000 0 0 0 .000 4 0 0 .000 3 0 0
Sanders, Scott .500 4 2 0 .274 106 29 4 .250 48 12 2
2 Secoda, Jason 1.000 3 3 0 .500 12 6 1 .250 4 1 0
Small, Aaron .000 1 0 0 .300 70 21 3 .343 35 12 2
X Sodowsky, Clint 1.000 1 1 0 .471 17 8 2 .286 7 2 1
X*Teut, Nate .000 0 0 0 .250 8 2 1 .000 4 0 0
Wayne, Justin .750 8 6 1 .368 106 39 2 .345 55 19 1
X Wilkins, Marc .417 12 5 1 .286 35 10 1 .200 15 3 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search