SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Situational Stats | Left/Right | Home/Road

INDIVIDUAL BATTING
Player AVG G AB R H TB 2B 3B HR RBI BB SO
S Krause .400 3 10 4 4 4 0 0 0 0 0 0
A Delgado .375 8 24 2 9 10 1 0 0 5 2 5
K Robinson .344 16 61 14 21 25 2 1 0 3 1 7
J Gall .312 123 461 62 144 218 24 1 16 73 39 56
S Seabol .300 88 307 40 92 164 22 1 16 58 32 64
J Pearce .300 10 10 1 3 3 0 0 0 0 0 0
B Hart .297 67 266 30 79 118 14 2 7 31 15 55
J Girardi .292 18 65 3 19 20 1 0 0 4 5 6
R Parrott .286 7 7 2 2 2 0 0 0 0 1 0
B Lesher .276 10 29 4 8 10 2 0 0 2 4 5
S Torrealba .274 46 117 16 32 49 9 1 2 18 16 20
J Nunnally .269 134 428 81 115 220 20 5 25 53 98 126
J Espada .269 8 26 3 7 14 0 2 1 1 0 5
C Paquette .265 11 49 3 13 14 1 0 0 4 2 12
B Selby .262 76 279 33 73 124 12 6 9 41 24 32
M Encarnacion .261 22 69 9 18 23 2 0 1 6 7 16
S Taguchi .256 90 258 31 66 84 8 2 2 24 22 36
M Malloy .254 92 264 31 67 91 14 2 2 21 22 39
D Haynes .252 125 441 53 111 195 24 3 18 70 15 50
E Marrero .250 5 12 2 3 7 1 0 1 1 1 0
J Bowers .246 117 415 42 102 152 15 7 7 34 24 69
C Widger .239 23 71 8 17 30 7 0 2 10 7 12
W Delgado .233 26 86 11 20 28 2 0 2 12 10 15
M Cairo .231 3 13 2 3 4 1 0 0 0 0 3
K Abbott .226 21 62 2 14 19 5 0 0 6 4 21
T Dunwoody .225 102 334 39 75 135 26 2 10 39 18 77
L Rodriguez .216 75 199 19 43 59 6 2 2 9 17 46
M Peeples .214 30 84 7 18 21 3 0 0 3 3 16
I Coffie .206 12 34 3 7 14 1 0 2 5 3 3
J Nieves .200 23 70 4 14 18 2 1 0 1 1 6
F Vina .176 5 17 1 3 3 0 0 0 1 2 2
K Ohme .143 49 7 0 1 1 0 0 0 1 0 2
J Yennaco .125 8 8 0 1 1 0 0 0 1 0 4
J Ryan .109 32 46 1 5 7 2 0 0 1 0 13
S Stemle .073 26 41 1 3 3 0 0 0 0 3 13
C Weibl .053 20 19 2 1 1 0 0 0 1 0 13
N Rodriguez .000 13 18 0 0 0 0 0 0 0 1 10
J Cummings .000 13 15 1 0 0 0 0 0 0 1 8
J Journell .000 41 8 0 0 0 0 0 0 0 1 3
D Haren .000 8 7 0 0 0 0 0 0 1 0 1
G Molina .000 57 1 1 0 0 0 0 0 0 1 0
S Layfield .000 22 1 0 0 0 0 0 0 0 0 0
D Serafini .000 3 1 0 0 0 0 0 0 1 0 0
J Pearson .000 44 1 0 0 0 0 0 0 0 0 1
C Carpenter .000 3 1 0 0 0 0 0 0 0 0 1
B Cook .000 13 1 0 0 0 0 0 0 0 0 0
  SB CS SH SF HP SLG% OBP%
S Krause 0 0 0 0 0 .400 .400
A Delgado 0 0 1 1 1 .417 .429
K Robinson 5 0 1 0 0 .410 .355
J Gall 5 2 1 1 2 .473 .368
S Seabol 2 0 0 4 8 .534 .376
J Pearce 0 0 1 0 0 .300 .300
B Hart 4 2 0 3 0 .444 .331
J Girardi 0 0 0 0 1 .308 .352
R Parrott 0 0 3 0 0 .286 .375
B Lesher 0 0 1 0 0 .345 .364
S Torrealba 1 1 2 2 3 .419 .370
J Nunnally 19 11 1 3 5 .514 .408
J Espada 0 0 0 0 0 .538 .269
C Paquette 0 0 0 1 0 .286 .288
B Selby 5 1 1 1 0 .444 .319
M Encarnacion 0 1 0 0 0 .333 .329
S Taguchi 14 5 5 1 2 .326 .318
M Malloy 7 2 9 1 3 .345 .317
D Haynes 3 1 0 4 3 .442 .279
E Marrero 0 0 0 0 1 .583 .357
J Bowers 7 6 8 1 8 .366 .299
C Widger 1 0 1 1 0 .423 .304
W Delgado 2 1 0 0 0 .326 .313
M Cairo 0 0 0 0 0 .308 .231
K Abbott 0 0 0 2 0 .306 .265
T Dunwoody 13 4 1 4 0 .404 .261
L Rodriguez 2 0 1 1 1 .296 .280
M Peeples 1 1 1 2 3 .250 .261
I Coffie 0 0 0 1 0 .412 .263
J Nieves 3 0 1 0 2 .257 .233
F Vina 0 0 0 1 0 .176 .250
K Ohme 0 0 0 0 0 .143 .143
J Yennaco 0 0 0 0 0 .125 .125
J Ryan 0 0 2 0 0 .152 .109
S Stemle 0 0 0 0 0 .073 .136
C Weibl 0 0 2 0 0 .053 .053
N Rodriguez 0 0 1 0 0 .000 .053
J Cummings 0 0 3 0 0 .000 .063
J Journell 0 0 2 0 0 .000 .111
D Haren 0 0 0 0 0 .000 .000
G Molina 0 0 0 0 0 .000 .500
C Carpenter 0 0 0 0 0 .000 .000
D Serafini 0 0 1 0 0 .000 .000
J Pearson 0 0 0 0 0 .000 .000
B Cook 0 0 0 0 0 .000 .000
S Layfield 0 0 1 0 0 .000 .000
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search