SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
1#Thrower, Jake,2B .462 13 1 6 3 0 0 3 2 1 0
#Scales, Bobby,2B .385 13 3 5 3 0 0 1 1 2 1
X#Castro, Bernabel,2B .321 221 23 71 11 3 1 13 11 29 21
X*Anderson, Brady,OF .316 19 3 6 0 0 0 2 7 5 2
Greene, Khalil,SS .309 136 16 42 6 0 6 21 9 22 2
Bozied, Tagg,1B .297 219 26 65 12 1 8 29 26 39 1
Bay, Jason,OF .292 144 28 42 6 1 6 17 32 34 14
X Quinn, Mark,OF .286 84 12 24 7 0 3 9 10 15 0
*Fernandez, Alex,OF .277 177 22 49 11 0 6 22 8 25 3
Gomez, Rich,OF .274 95 12 26 1 0 4 14 9 12 8
1*Clark, Jermaine,OF .269 93 14 25 1 1 3 8 12 14 9
X*Valdez, Mario,OF .257 101 10 26 9 0 0 5 15 24 0
Pelaez, Alex,3B .252 135 15 34 6 0 4 24 6 14 0
X Risinger, Ben,3B .233 120 14 28 7 0 3 15 12 6 1
Mendez, Donaldo,SS .229 157 21 36 7 0 3 12 11 34 5
Nady, Xavier,OF .228 57 7 13 2 0 2 10 7 14 0
Haad, Yamid,C .221 122 12 27 3 0 8 17 5 22 2
*Washington, Rico,3B .211 19 3 4 0 1 2 6 2 5 0
X*DeHaan, Kory,OF .205 73 8 15 5 0 1 5 5 16 1
X*Lockhart, Keith,DH .182 11 0 2 0 0 0 4 1 0 0
X Rivera, Mike,C .174 23 0 4 1 0 0 2 1 11 0
Gonzalez, Wiki,C .161 62 4 10 3 0 2 7 9 3 0
X Nevin, Phil,1B .083 12 0 1 0 0 0 0 0 1 0
X#Simmons, Brian,PH .063 16 0 1 0 0 0 1 0 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X Wright, Jaret 0 0 0.00 3 0 6.0 4 0 0 1 7
X Witasick, Jay 0 0 0.00 3 1 3.0 0 0 0 1 4
X*Cumberland, Chris 0 0 0.00 3 0 5.1 3 0 0 1 4
X Nagy, Charles 1 0 0.00 2 1 3.0 2 0 0 0 3
Villafuerte, Brandon 1 1 0.86 16 5 21.0 17 2 2 3 20
*Bartosh, Cliff 1 2 1.93 29 6 32.2 19 8 7 9 25
X*Perez, Oliver 3 1 1.93 5 0 32.2 23 8 7 7 40
1*Keisler, Randy 2 1 3.15 4 0 20.0 14 7 7 5 13
X Hunter, Johnny 1 1 3.48 5 0 10.1 13 6 4 5 8
*Bynum, Mike 3 4 4.17 9 0 49.2 44 26 23 20 49
X Trujillo, J.J. 0 0 4.41 13 1 16.1 12 8 8 6 16
Duncan, Courtney 1 5 4.45 28 5 32.1 33 21 16 15 23
Howard, Ben 3 5 4.48 11 0 70.1 69 38 35 27 35
Tankersley, Dennis 5 7 4.74 15 0 87.1 82 48 46 39 90
Loewer, Carlton 3 3 4.87 11 0 64.2 69 39 35 14 28
Condrey, Clay 1 1 5.11 4 0 24.2 26 16 14 5 21
Watkins, Steve 0 0 5.11 8 0 12.1 12 8 7 4 12
*Hampton, Matt 1 2 5.32 15 0 22.0 25 13 13 11 22
Tollberg, Brian 1 3 5.49 9 0 41.0 51 26 25 7 22
X Keller, Kris 0 0 5.73 9 0 11.0 19 11 7 5 5
*Walker, Kevin 1 1 6.33 16 0 21.1 28 16 15 9 24
2 Silva, Jose 0 2 8.03 9 0 12.1 17 11 11 9 8
X*Bausher, Andy 0 0 9.00 1 0 2.0 2 2 2 2 0
1 Flury, Pat 0 0 10.80 3 0 1.2 4 2 2 3 2
X*Ramsay, Rob 0 0 12.00 2 0 3.0 5 4 4 0 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Washington, Rico,3B .385 13 2 5 2 0 0 3 2 2 0
Nady, Xavier,OF .372 43 10 16 3 0 4 11 3 11 0
Gomez, Rich,OF .354 113 18 40 7 1 6 27 7 20 10
*Fernandez, Alex,OF .344 183 26 63 12 2 4 30 4 26 10
Bay, Jason,OF .321 156 35 50 5 0 14 42 22 35 8
Pelaez, Alex,3B .318 157 21 50 10 0 3 25 6 17 0
Gonzalez, Wiki,C .317 63 9 20 2 0 1 6 10 8 1
Greene, Khalil,SS .297 145 24 43 11 0 4 24 8 26 3
X#Castro, Bernabel,2B .296 203 34 60 6 2 1 11 14 14 28
X*Anderson, Brady,OF .286 49 12 14 1 1 0 5 11 10 3
X*Valdez, Mario,OF .280 125 13 35 7 0 5 19 19 18 0
X Risinger, Ben,3B .266 158 18 42 11 0 2 20 11 24 2
X Quinn, Mark,OF .260 96 16 25 6 0 5 20 14 21 0
Haad, Yamid,C .257 113 11 29 10 1 1 13 10 28 1
Bozied, Tagg,1B .252 226 33 57 13 0 6 28 12 41 0
X#Simmons, Brian,PH .250 4 0 1 0 0 0 2 1 1 0
1#Thrower, Jake,2B .243 70 10 17 5 0 1 10 5 7 1
Mendez, Donaldo,SS .231 169 25 39 9 0 2 17 12 44 5
1*Clark, Jermaine,OF .224 67 13 15 1 1 1 2 10 10 5
X*DeHaan, Kory,OF .200 110 18 22 2 1 1 6 12 18 7
X Nevin, Phil,1B .167 6 0 1 0 0 0 1 1 0 0
X Rivera, Mike,C .148 27 0 4 0 0 0 0 0 10 0
X#Clements, Jason,PH .000 1 0 0 0 0 0 0 0 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Watkins, Steve 1 0 1.59 4 0 11.1 6 2 2 7 8
X Steidlmayer, Luke 1 0 1.80 1 0 5.0 4 1 1 0 3
X Herges, Matt 0 0 1.80 4 0 5.0 1 1 1 2 5
X Wright, Jaret 2 1 2.08 9 0 13.0 12 7 3 6 14
X Nagy, Charles 0 0 2.08 1 0 4.1 6 1 1 0 2
1*Keisler, Randy 3 0 2.11 4 0 21.1 19 5 5 7 11
*Walker, Kevin 1 0 2.66 15 0 20.1 20 8 6 0 16
2 Silva, Jose 0 1 3.29 8 0 13.2 15 6 5 4 6
Villafuerte, Brandon 2 0 3.38 17 5 18.2 22 8 7 10 18
Condrey, Clay 2 2 3.77 6 0 31.0 34 14 13 5 17
Howard, Ben 4 4 4.62 11 0 60.1 49 31 31 22 33
Duncan, Courtney 1 1 4.71 26 13 28.2 33 18 15 22 26
1 Flury, Pat 0 0 4.76 4 0 5.2 4 5 3 9 7
Tollberg, Brian 4 0 4.95 9 0 36.1 37 23 20 4 19
*Bynum, Mike 4 6 5.09 13 0 63.2 72 39 36 37 47
Tankersley, Dennis 2 4 5.23 10 0 51.2 60 32 30 24 45
X*Perez, Oliver 0 2 5.40 3 0 15.0 21 12 9 5 8
X Keller, Kris 1 1 5.54 9 0 13.0 15 8 8 6 6
Loewer, Carlton 4 3 5.75 10 0 51.2 77 35 33 9 24
X Witasick, Jay 0 0 6.00 2 0 3.0 <