SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Munhall, Brian,C .297 138 17 41 8 1 1 16 22 25 0
X#McMains, Derin,3B .295 78 14 23 7 1 0 17 21 5 7
Benavidez, Julian,1B .286 112 18 32 4 1 3 19 16 17 0
Kelly, Kevin,2B .284 169 21 48 7 0 4 19 11 37 0
Walter, Randy,OF .278 180 20 50 14 3 1 26 20 44 3
Alexander, Kevin,DH .266 143 17 38 9 1 0 13 19 24 3
Holm, Steve,C .260 77 6 20 3 1 1 11 5 13 1
X Knowlton, Jay,OF .250 16 3 4 0 0 0 2 3 5 0
*Lewis, Fred,OF .246 203 32 50 9 3 0 9 41 64 19
Columbus, Jason,DH .228 127 20 29 7 0 4 17 13 37 0
*Buscher, Brian,3B .228 92 13 21 3 0 0 8 7 13 0
X*Hornostaj, Aaron,2B .207 111 11 23 3 0 1 12 10 24 1
Wald, Jake,SS .207 184 20 38 7 1 2 16 20 58 3
*Sosa, Carlos,OF .206 218 29 45 9 1 7 32 27 65 2
Labarbera, Anthony,2B .200 40 8 8 2 1 0 1 5 7 2
X*Ishikawa, Travis,1B .190 100 10 19 3 0 2 12 17 31 0
Jernigan, Karl,OF .181 105 9 19 2 1 0 8 7 18 4
X Buller, Dayton,C .143 14 1 2 1 0 0 0 1 5 0
X#Miranda, Miguel,2B .069 29 2 2 0 0 0 1 3 4 1
 
PITCHER W L ERA G SV IP H R ER BB SO
Rigueiro, Rafael 0 1 0.00 3 0 4.2 1 1 0 2 7
X Palmer, Matt 4 0 1.61 23 12 28.0 13 5 5 10 35
Valdez, Merkin 5 1 1.79 12 0 75.1 44 16 15 27 85
X Washburn, Ben 1 0 1.93 6 0 9.1 6 2 2 0 3
Cain, Matthew 2 2 2.37 7 0 38.0 33 13 10 12 50
*Waddell, Jason 3 1 2.50 20 0 39.2 29 17 11 15 33
Serrato, Juan 0 1 2.70 4 0 13.1 10 5 4 4 17
Munter, Scott 2 3 2.89 20 1 37.1 35 14 12 13 25
X Hensley, Clay 2 1 2.95 7 0 39.2 26 14 13 12 50
*Habel, Josh 3 4 3.08 17 2 52.2 41 20 18 19 64
Stirm, Brian 4 2 3.14 9 0 48.2 38 17 17 18 49
*Threets, Erick 2 1 3.81 11 0 26.0 16 11 11 21 25
Woolard, Glenn 3 5 3.86 14 0 77.0 74 36 33 26 75
X Cozier, Vance 0 1 4.15 2 0 4.1 7 7 2 1 1
Ransom, Troy 2 0 4.50 14 0 24.0 30 14 12 2 7
Portorreal, Daniel 0 3 4.91 3 0 11.0 9 13 6 13 8
X Cram, Josh 1 1 5.29 7 0 17.0 15 11 10 2 12
Hennessey, Brad 2 3 5.40 6 0 33.1 43 27 20 9 18
Sadler, William 0 0 5.63 6 1 8.0 12 5 5 6 4
Schmidt, Jeremy 1 2 7.47 11 0 15.2 23 16 13 4 13
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Buscher, Brian,3B .333 81 5 27 3 1 0 16 3 10 0
Labarbera, Anthony,2B .333 27 3 9 0 1 0 3 3 3 0
X#Miranda, Miguel,2B .333 18 0 6 0 0 0 3 3 2 0
X#McMains, Derin,3B .284 116 17 33 7 2 0 10 18 16 11
*Sosa, Carlos,OF .281 217 22 61 7 3 3 30 22 57 7
X Knowlton, Jay,OF .273 22 1 6 1 0 0 2 2 5 1
Alexander, Kevin,DH .262 84 16 22 4 0 1 8 20 13 3
X Buller, Dayton,C .250 16 1 4 0 0 1 3 4 3 1
*Lewis, Fred,OF .249 189 27 47 8 4 1 8 22 41 10
X*Ishikawa, Travis,1B .223 94 10 21 2 0 1 10 16 38 3
Walter, Randy,OF .223 184 20 41 10 1 4 18 18 41 8
Wald, Jake,SS .223 184 15 41 10 0 2 8 18 54 4
Kelly, Kevin,2B .213 127 15 27 6 0 1 13 8 30 0
Jernigan, Karl,OF .212 118 19 25 2 2 1 10 8 22 8
X*Hornostaj, Aaron,2B .205 73 8 15 1 1 0 6 8 15 1
Munhall, Brian,C .194 139 10 27 7 1 0 14 12 31 3
Columbus, Jason,DH .190 105 6 20 5 0 1 10 8 35 0
Benavidez, Julian,1B .187 91 3 17 6 0 0 4 12 19 0
Holm, Steve,C .183 82 6 15 5 0 0 5 3 17 2
 
PITCHER W L ERA G SV IP H R ER BB SO
Portorreal, Daniel 1 0 0.00 1 0 6.0 3 0 0 0 10
X Palmer, Matt 1 0 0.74 21 13 24.1 8 2 2 5 21
*Threets, Erick 0 1 1.45 9 0 18.2 6 5 3 15 19
Munter, Scott 1 2 1.80 18 3 30.0 22 9 6 14 22
*Habel, Josh 7 2 2.08 18 0 56.1 45 14 13 13 45
Stirm, Brian 4 2 2.18 6 0 33.0 24 11 8 4 27
X Cram, Josh 0 1 2.51 6 1 14.1 10 4 4 4 6
Cain, Matthew 2 2 2.75 7 0 36.0 24 11 11 12 40
X Cozier, Vance 0 1 2.84 2 0 6.1 6 2 2 4 2
Valdez, Merkin 3 4 2.89 13 0 74.2 73 26 24 21 75
Hennessey, Brad 1 5 3.23 7 0 39.0 34 17 14 12 21
Schmidt, Jeremy 0 2 3.29 11 0 13.2 12 8 5 13 10
Woolard, Glenn 5 4 3.36 11 0 59.0 49 27 22 15 53
X Washburn, Ben 0 0 3.48 5 0 10.1 9 4 4 4 9
X Hensley, Clay 2 2 3.49 5 0 28.1 30 12 11 8 24
*Waddell, Jason 0 1 5.49 15 0 19.2 21 14 12 6 18
Sadler, William 0 0 6.75 4 0 4.0 3 3 3 7 3
Ransom, Troy 1 0 7.32 12 0 19.2 24 19 16 6 12
Serrato, Juan 0 1 7.36 2 0 3.2 2 3 3 2 4
Rigueiro, Rafael 0 0 9.00 1 0 1.0 1 1 1 0 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search