SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Aubrey, Michael .200 35 7 7 3 0 1 2 4 5 0
Bastardo, Angel .333 3 1 1 0 0 0 0 2 1 0
#Colmenter, Jesus .063 16 3 1 0 0 0 0 5 7 0
*Cooper, Jason .203 74 14 15 0 3 3 9 9 16 1
De La Cruz, Carlos .250 4 0 1 1 0 0 0 0 0 0
#De La Cruz, Christopher .231 108 7 25 3 1 0 7 5 16 2
Francisco, Ben .171 82 10 14 5 0 2 10 7 22 3
#Garcia, Julio .400 5 0 2 0 0 0 1 0 1 0
Herrera, Javier .310 42 6 13 5 0 1 7 4 4 0
Johnson, Eric .250 48 7 12 1 1 1 1 5 11 2
Kent, Bryan .225 71 8 16 3 0 1 7 8 11 0
*Kirby, Brian .176 17 1 3 1 0 1 1 0 5 0
Knox, Matt .255 55 9 14 4 1 2 11 10 9 0
*Larkin, Shaun .272 125 18 34 7 0 10 29 21 20 1
*McCullough, Clayton .179 28 2 5 0 0 0 2 3 9 0
*Panther, Nathan .263 118 21 31 3 1 3 11 10 24 7
*Peavey, Bill .250 12 1 3 0 0 1 3 1 4 0
Rojas, Ricardo .224 116 13 26 5 2 2 10 6 28 7
*Schilling, Micah .198 86 9 17 0 2 0 10 13 25 0
#Sherrill, J.J. .224 67 10 15 6 1 1 4 10 21 3
*Van Every, Jon .167 30 4 5 2 0 1 4 1 15 3
#Vizquel, Omar .250 4 0 1 0 0 0 0 1 0 1
Wallace, David .317 63 12 20 4 0 3 11 10 18 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Allen, Blake 21.0 11 74 .149 0 0 3 5 26 20 15
Bere, Jason 1.1 4 8 .500 1 0 1 0 1 2 1
Carmona, Fausto 56.1 45 210 .214 4 1 8 7 34 78 51
Casey, Reid 6.1 2 19 .105 0 0 0 1 2 8 8
De La Cruz, Carlos 24.2 28 100 .280 0 0 1 12 36 14 19
De La Cruz, Christophe 3.2 2 14 .143 0 0 0 2 6 3 2
Denham, Dan 33.1 34 129 .264 4 0 2 9 32 42 20
Dittler, Jake 46.0 32 173 .185 1 0 3 11 53 61 16
*Douglas, Shea 22.2 12 80 .150 0 0 3 5 19 23 25
Eisentrager, Dan 37.2 29 137 .212 0 0 4 10 37 41 32
Hiraldo, Nelson 2.1 0 6 .000 0 0 0 1 2 3 1
*Lara, Juan 10.2 6 39 .154 1 1 0 4 11 12 10
Martin, Kevin 11.2 11 45 .244 0 0 4 1 10 15 7
*Montano, Ignacio 8.0 15 39 .385 2 0 3 5 6 14 4
Pennington, Todd 12.2 8 44 .182 0 0 3 10 22 8 8
*Perez, Randy 4.1 6 16 .375 1 0 0 0 5 4 1
Prahm, Ryan 5.1 1 17 .059 0 0 0 4 6 9 1
*Ramsey, Keith 26.1 25 107 .234 2 0 5 2 20 29 29
Smith, Sean 54.0 40 184 .217 7 0 8 26 42 60 42
Southerland, Chip 0.0 1 2 .500 0 0 0 0 0 0 0
Warden, Jim Ed 24.1 16 84 .190 1 1 0 17 24 21 25
Wickman, Bob 0.2 0 2 .000 0 0 0 0 2 0 0
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Aubrey, Michael .387 75 12 29 6 0 4 13 8 15 0
Bastardo, Angel .286 14 2 4 1 0 1 1 3 2 0
#Colmenter, Jesus .200 35 3 7 0 0 0 4 3 7 1
*Cooper, Jason .335 188 36 63 17 4 9 27 23 36 2
De La Cruz, Carlos .154 13 1 2 0 0 0 0 1 3 0
#De La Cruz, Christopher .275 244 31 67 4 1 0 35 29 30 4
Francisco, Ben .324 176 41 57 14 1 7 32 22 23 12
#Garcia, Julio .125 8 2 1 0 0 0 0 0 4 0
Herrera, Javier .258 89 8 23 8 0 0 15 11 17 0
Johnson, Eric .219 96 14 21 2 0 4 12 8 21 7
Kent, Bryan .217 184 22 40 6 0 3 24 11 36 7
*Kirby, Brian .227 44 9 10 4 0 3 5 6 17 0
Knox, Matt .242 182 24 44 13 1 8 32 15 26 0
*Larkin, Shaun .267 296 59 79 15 3 9 44 48 45 4
*McCullough, Clayton .151 73 4 11 1 0 0 4 12 14 0
McDonald, John .000 3 0 0 0 0 0 0 0 0 0
*Panther, Nathan .296 277 57 82 16 4 10 39 30 43 29
*Peavey, Bill .300 40 8 12 0 0 4 10 9 6 0
Rojas, Ricardo .231 238 27 55 12 3 3 28 11 63 17
*Schilling, Micah .248 258 44 64 15 3 0 32 41 64 6
#Sherrill, J.J. .275 149 34 41 14 1 7 27 26 38 9
*Van Every, Jon .198 167 18 33 7 2 4 20 11 74 12
#Vizquel, Omar .000 6 0 0 0 0 0 0 0 1 0
Wallace, David .281 160 27 45 10 2 3 25 27 34 5
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
*Allen, Blake 49.1 44 184 .239 3 1 6 19 41 58 37
Bere, Jason 2.2 3 10 .300 0 0 0 0 0 2 5
Carmona, Fausto 86.1 63 311 .203 5 0 18 7 47 128 70
Casey, Reid 7.1 11 30 .367 0 0 1 2 6 6 7
De La Cruz, Carlos 37.0 29 137 .212 2 1 7 14 39 34 37
De La Cruz, Christophe 5.0 2 16 .125 0 0 0 1 6 5 4
Denham, Dan 39.2 41 156 .263 0 0 6 13 31 51 28
Dittler, Jake 43.0 54 180 .300 3 0 9 9 29 52 43
*Douglas, Shea 58.0 31 198 .157 2 1 6 24 83 38 48
Eisentrager, Dan 55.1 40 197 .203 3 1 4 7 57 51 49
Hiraldo, Nelson 2.2 3 10 .300 0 0 2 0 4 2 1
*Lara, Juan 34.1 45 144 .313 6 3 4 22 26 41 28
Martin, Kevin 18.2 12 67 .179 0 0 0 3 16 26 13
*Montano, Ignacio 27.1 27 105 .257 3 0 5 2 23 33 22
Pennington, Todd 24.2 6 80 .075 1 0 0 7 43 10 21
*Perez, Randy 15.2 16 61 .262 2 0 3 6 11 11 22
Prahm, Ryan 8.1 6 31 .194 0 0 2 3 8 6 11
*Ramsey, Keith 113.0 112 434 .258 7 1 24 13 82 118 118
Smith, Sean 57.0 51 215 .237 9 1 10 37 54 57 53
Southerland, Chip 1.1 1 5 .200 0 0 0 0 2 1 1
Warden, Jim Ed 38.0 30 142 .211 4 0 6 23 33 31 46
Wickman, Bob 0.1 0 1 .000 0 0 0 0 1 0 0
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitte