SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
*Barthelemy, Ryan,1B .000 2 0 1 .243 74 0 24 .257 35 0 9
Borgo, Alex,OF .000 1 0 0 .000 6 0 0 .000 5 0 0
X Bramasco, Omar,SS .333 3 0 4 .231 13 0 4 .167 6 0 2
X#De los Santos, Esteb,SS .000 1 0 0 .111 9 0 1 .000 3 0 0
Gradoville, Tim,C .000 3 0 0 .154 52 0 6 .083 24 0 2
X*Hansen, Bryan,1B .000 4 0 2 .237 38 1 11 .222 18 0 4
Hopper, Matthew,1B .000 3 0 0 .125 24 1 5 .273 11 1 4
*Isenhower, Jeremy,2B .300 10 0 8 .216 88 1 32 .205 39 0 13
*Jarvis, Andrew,1B .000 0 0 0 .333 9 0 2 .250 4 0 1
Jones, Terry,3B .063 16 0 5 .228 127 2 45 .259 58 0 17
#Marshall, Andre,OF .250 8 0 2 .141 71 2 15 .143 35 1 5
Martinez, Casey,C .000 2 0 2 .300 20 0 9 .375 8 0 2
McRoberts, Mark,OF .250 4 0 4 .153 85 4 22 .114 35 1 8
X*Nonemaker, Karl,OF .333 3 0 2 .200 40 0 8 .267 15 0 4
X Nulton, Kevin,2B .000 2 0 0 .143 21 0 3 .091 11 0 0
X Oliva, Chad,OF .000 2 0 0 .269 26 0 8 .375 16 0 7
X Perry, Rod,OF .000 0 0 0 .273 11 0 3 .200 5 0 1
Roberson, Chris,OF .364 11 0 7 .240 100 0 27 .109 46 0 8
#Rodriguez, Carlos,SS .308 13 0 10 .218 78 0 22 .189 37 0 5
X#Santora, Jack,SS .000 0 0 0 .200 10 1 2 .500 2 1 2
X Tempesta, Nick,2B .500 2 1 5 .255 47 1 21 .167 18 0 3
Tugwell, Marc,2B .000 1 0 0 .095 21 0 2 .100 10 0 1
X Walsh, Sean,3B .000 0 0 0 .000 2 0 0 .000 2 0 0
X#Wardinsky, Ryan,2B .000 0 0 0 .000 0 0 0 .000 0 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Baisley, Brad 1.000 1 1 0 .368 19 7 1 .333 6 2 1
*Bourgeois, Nick .267 15 4 0 .247 93 23 3 .239 46 11 2
Butto, Francisco .500 14 7 0 .258 120 31 0 .213 61 13 0
Cerrato, Justin .000 1 0 0 .381 21 8 0 .250 12 3 0
X*DeChristofaro, Vinny .400 5 2 1 .263 38 10 1 .250 16 4 0
Gwaltney, Lee .125 8 1 0 .234 124 29 1 .176 51 9 1
X*Hamels, Cole .000 0 0 0 .189 37 7 0 .063 16 1 0
*Hodges, Daniel .000 0 0 0 .143 14 2 0 .111 9 1 0
Lawson, Jarrod .000 3 0 0 .133 15 2 0 .000 5 0 0
X Menocal, Victor .200 10 2 0 .245 102 25 1 .234 47 11 1
X Minor, Zach .600 10 6 0 .358 53 19 1 .316 19 6 0
Read, Robby .345 29 10 0 .238 122 29 1 .176 51 9 0
*Richardson, Beau .188 16 3 0 .216 88 19 0 .195 41 8 0
X*Rupert, Chris .500 4 2 0 .281 57 16 1 .333 27 9 1
X Sanchez, Emilio .500 2 1 0 .311 45 14 1 .300 20 6 0
X Segovia, Zach .167 6 1 0 .270 63 17 1 .241 29 7 0
Simon, Alfredo .000 0 0 0 .323 62 20 2 .364 33 12 2
Sweeney, Matt .308 13 4 0 .302 116 35 1 .304 56 17 1
X Tejeda, Rob .000 2 0 0 .300 20 6 1 .286 14 4 0
X Urrutia, Carlos 1.000 1 1 0 .412 17 7 0 .400 10 4 0
All Others .000 0 0 0 .000 2 0 0 .000 1 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search