SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Bernadina, Rogearvin .257 70 8 18 3 1 0 7 6 20 2
*Broadway, Larry .300 90 12 27 9 0 3 16 13 30 0
*Brown, Tony .222 18 2 4 0 0 0 0 1 9 3
2*Cavin, Jon .182 11 1 2 1 0 0 3 0 2 0
*Chop, Chad .321 131 10 42 8 2 2 16 13 24 1
Clanton, Ja'Mar .179 28 4 5 1 0 0 2 3 10 0
#Conlisk, Jason .202 84 6 17 2 1 0 8 7 21 3
Diaz, Frank .210 124 19 26 9 2 5 13 3 25 0
Ellerson, Brian .317 41 9 13 0 0 1 4 6 7 1
Emmerick, Josh .170 47 4 8 2 0 1 4 6 7 0
#Encarnacion, Henry .000 6 1 0 0 0 0 0 1 0 0
*Fitzpatrick, Reggie .200 115 12 23 2 3 0 3 4 30 5
Louisa, Lorvin .000 9 0 0 0 0 0 0 0 4 0
Manriquez, Salomon .176 34 5 6 2 0 2 8 3 11 0
*Margalski, Ben .188 16 3 3 0 0 1 3 9 4 2
Noboa, Joel .087 23 3 2 0 1 0 0 3 13 0
*Norris, Shawn .267 75 7 20 6 1 0 8 6 18 1
Rodriguez, Robert .206 34 4 7 2 0 0 3 1 6 1
*St. Martine, Michael .238 21 2 5 0 0 1 4 3 6 0
Sweeney, Tim .462 13 1 6 1 0 0 0 1 1 0
Thede, Matt .286 21 0 6 0 0 0 2 1 5 0
Webb, Trey .204 49 6 10 2 0 1 5 5 5 1
#Yepez, Marcos .246 130 16 32 3 3 0 10 5 31 9
#York, Larry .000 1 0 0 0 0 0 0 1 0 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Barlow, Chris 46.1 64 190 .337 2 3 12 14 21 66 44
Bergmann, Jason 40.1 34 144 .236 3 2 2 21 27 40 44
Diaz, Eddie 4.0 2 14 .143 0 0 0 4 8 2 2
Everts, Clinton 3.1 5 16 .313 0 1 0 3 4 2 4
Fiedler, Erik 15.1 20 62 .323 2 0 3 10 12 13 17
*Girdley, Josh 9.2 12 39 .308 1 2 0 8 8 14 6
*Hinckley, Michael 26.1 18 92 .196 0 0 5 5 27 25 23
Long, Nick 30.1 23 109 .211 1 0 5 19 22 30 35
*Marceau, Pierre-Luc 21.2 18 77 .234 0 2 4 7 13 30 16
*Martin, Greg 9.2 4 30 .133 2 0 1 5 11 5 11
Martinez, Roberto 5.0 11 25 .440 1 0 3 6 1 8 5
Martinez, Samuel 14.2 13 53 .245 0 1 2 13 10 15 15
Maruffi, Joseph 2.1 8 15 .533 0 0 1 1 2 0 5
Meyer, Todd 15.0 16 59 .271 2 0 2 15 6 26 12
Mitchell, Tom 14.1 16 52 .308 4 0 4 13 5 15 19
*O'Connor, Michael 16.0 18 64 .281 2 1 4 8 17 13 17
Rasner, Darrell 36.1 35 137 .255 0 0 3 14 29 49 25
Rodriguez, Jose 5.0 6 18 .333 1 0 2 5 0 5 8
Rueckel, Danny 21.0 29 90 .322 2 4 4 7 24 18 19
*Seale, Dustin 2.0 2 8 .250 1 0 0 1 2 2 2
Searles, Jon 15.2 18 63 .286 2 0 7 4 12 10 22
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Bernadina, Rogearvin .249 173 24 43 8 2 4 31 10 23 8
#Berroa, Cristian .211 19 1 4 2 0 1 1 0 4 1
*Broadway, Larry .310 200 44 62 16 4 11 35 31 40 3
*Brown, Tony .228 79 5 18 1 1 0 1 2 23 3
2*Cavin, Jon .167 30 4 5 0 0 1 5 6 10 1
*Chop, Chad .312 317 43 99 17 3 9 56 16 49 8
Clanton, Ja'Mar .211 76 5 16 1 0 0 8 9 26 1
#Conlisk, Jason .205 210 23 43 11 0 1 20 25 45 5
Diaz, Frank .300 297 40 89 16 2 2 34 11 46 19
Ellerson, Brian .257 136 24 35 4 2 3 14 15 17 5
Emmerick, Josh .248 105 16 26 5 0 2 19 14 16 2
#Encarnacion, Henry .333 6 0 2 0 0 0 2 0 0 0
*Fitzpatrick, Reggie .241 286 32 69 7 4 1 22 18 62 28
Louisa, Lorvin .050 20 2 1 0 0 0 1 1 9 0
Manriquez, Salomon .265 83 9 22 10 0 1 14 1 14 0
*Margalski, Ben .273 66 8 18 3 1 1 8 15 19 1
Noboa, Joel .157 51 5 8 1 3 1 7 4 25 0
*Norris, Shawn .297 148 31 44 13 1 2 27 25 24 3
Rodriguez, Robert .160 75 4 12 0 0 0 5 4 23 2
*St. Martine, Michael .152 79 4 12 2 0 0 6 4 20 2
Sweeney, Tim .177 62 7 11 1 0 0 4 4 12 1
Thede, Matt .167 30 4 5 2 0 0 1 1 9 0
Webb, Trey .244 135 22 33 9 2 0 8 3 18 5
#Yepez, Marcos .258 236 36 61 10 1 2 26 30 69 16
#York, Larry .000 6 0 0 0 0 0 0 1 2 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Barlow, Chris 79.2 78 305 .256 3 2 17 21 39 117 61
Bergmann, Jason 62.1 63 235 .268 4 2 12 28 46 45 82
Diaz, Eddie 3.0 5 14 .357 0 0 2 1 4 4 0
Everts, Clinton 13.2 8 49 .163 0 1 3 4 10 14 16
Fiedler, Erik 33.1 28 122 .230 3 1 7 14 22 31 41
*Girdley, Josh 41.1 37 154 .240 3 0 5 19 30 40 47
*Hinckley, Michael 94.2 106 365 .290 4 3 30 36 84 109 69
Long, Nick 29.1 30 114 .263 6 0 6 10 21 31 30
*Marceau, Pierre-Luc 60.2 74 240 .308 4 5 15 18 44 59 64
*Martin, Greg 15.2 20 61 .328 0 1 7 14 6 18 19
Martinez, Roberto 13.2 15 56 .268 2 0 2 11 9 13 18
Martinez, Samuel 22.1 21 82 .256 3 1 2 13 19 24 18
Maruffi, Joseph 5.2 7 22 .318 1 0 0 3 2 7 6
Meyer, Todd 23.2 29 98 .296 2 0 5 11 18 32 17
Mitchell, Tom 20.1 30 85 .353 1 1 8 20 4 25 23
*O'Connor, Michael 48.2 36 179 .201 4 2 10 26 61 24 55
Rasner, Darrell 58.0 60 215 .279 5 4 16 16 48 65 48
Rodriguez, Jose 8.1 9 33 .273 0 0 2 6 5 6 12
Rueckel, Danny 41.2 38 153 .248 2 0 7 7 31 44 41
*Seale, Dustin 17.2 15 62 .242 1 1 1 6 11 16 19
Searles, Jon 23.2 17 86 .198 1 0 1 8 24 26 19
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search