SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X Abreu, Dennis,3B .000 3 0 0 .231 13 0 6 .333 3 0 1
X Benjamin, Al,OF .000 2 0 1 .154 26 0 7 .176 17 0 4
Bolivar, Papo,OF .357 14 0 8 .303 109 2 41 .255 55 1 21
Boyd, Shaun,OF .000 2 0 0 .200 15 0 4 .250 8 0 2
*Burns, Kevan,OF .333 6 1 7 .316 57 2 23 .417 24 1 14
Cosme, Caonabo,2B .222 9 0 6 .258 124 1 38 .229 48 0 13
X*Dodson, Jeremy,OF .000 1 0 1 .148 27 0 7 .091 11 0 1
*Duncan, Chris,OF .000 0 0 0 .333 3 0 1 .500 2 0 1
Erickson, Corey,3B .231 13 1 8 .169 83 3 28 .135 37 0 8
X Gall, John,OF .000 2 0 1 .438 16 0 8 .333 6 0 2
X Girardi, Joe,C .000 0 0 0 .000 3 0 1 .000 1 0 0
Jacobsen, Bucky,1B .300 10 0 6 .248 121 3 45 .188 64 1 17
Krause, Scott,OF .333 3 0 2 .263 57 1 16 .167 24 0 5
Molina, Yadier,C .353 17 0 12 .275 109 1 42 .306 49 1 21
*Moylan, Dan,C .250 8 0 4 .259 54 1 22 .174 23 0 5
Nelson, John,SS .500 10 0 8 .275 109 2 35 .245 49 2 14
X Netwall, Chris,C 1.000 1 0 2 .400 5 0 3 .500 4 0 3
*Roman, Jesse,1B .000 1 0 0 .143 14 0 3 .200 5 0 2
*Schumaker, Skip,OF .143 7 0 4 .231 65 0 18 .263 38 0 10
*Weekly, Chris,3B .308 13 0 10 .250 76 1 28 .225 40 0 10
All Others .000 3 0 1 .152 46 1 11 .154 26 1 5
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Ankiel, Rick .273 11 3 1 .297 64 19 2 .458 24 11 1
Axelson, Josh .667 3 2 0 .208 53 11 0 .087 23 2 0
Carpenter, Chris .000 0 0 0 .667 3 2 1 1.000 1 1 1
Collins, Pat .000 3 0 0 .226 31 7 1 .273 11 3 0
Cook, Jeremy .000 2 0 0 .385 13 5 1 .286 7 2 0
X Cummings, Jeremy .000 1 0 0 .172 64 11 4 .111 27 3 2
Figueroa, Juan .200 5 1 0 .156 32 5 0 .235 17 4 0
X Haren, Dan .000 3 0 0 .140 43 6 0 .095 21 2 0
X Isringhausen, Jason .000 0 0 0 .000 0 0 0 .000 0 0 0
X Janke, Cheyenne .000 1 0 0 .100 20 2 2 .222 9 2 2
*Johnson, Tyler .500 2 1 0 .217 23 5 0 .214 14 3 0
Kinney, Josh .250 4 1 0 .156 32 5 1 .188 16 3 1
X Lambert, Jeremy .222 9 2 1 .140 43 6 1 .056 18 1 0
Lyons, Mike .556 9 5 0 .281 57 16 0 .185 27 5 0
*Narveson, Chris .000 4 0 0 .214 42 9 0 .182 22 4 0
Novinsky, John .200 5 1 0 .296 27 8 1 .077 13 1 0
X Parrott, Rhett .250 8 2 0 .211 109 23 2 .128 47 6 0
X Pearce, Josh .500 2 1 0 .286 28 8 1 .333 15 5 0
X*Pearson, Jason .000 0 0 0 .143 7 1 0 .200 5 1 0
*Pena, Juan .167 12 2 0 .289 83 24 0 .263 38 10 0
*Sprague, Kevin .214 14 3 2 .294 68 20 2 .241 29 7 2
Stocks, Nick .300 10 3 0 .254 134 34 3 .235 68 16 0
Villalon, Julio .375 8 3 0 .357 56 20 2 .238 21 5 0
X*Walrond, Les .000 1 0 0 .250 4 1 0 .500 2 1 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search