SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Left/Right

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*McPherson, Dallas,3B .419 43 13 18 2 0 5 22 9 9 1
1 Salazar, Oscar,2B .354 79 11 28 3 0 2 10 10 11 1
Mathis, Jeff,C .333 39 9 13 7 0 1 9 2 4 0
X*Harrison, Adonis,2B .328 61 4 20 5 0 1 4 6 7 3
*Weber, Jake,OF .327 257 39 84 20 2 3 39 29 17 4
X*Haynes, Nathan,OF .311 177 28 55 9 4 1 14 14 31 12
#Specht, Brian,SS .273 231 38 63 13 3 11 40 26 53 4
#James, Kenny,OF .271 225 39 61 14 2 2 22 21 26 7
Zamora, Junior,3B .269 197 33 53 12 2 6 27 16 43 1
Smith, Casey,2B .269 160 27 43 4 2 2 18 10 19 3
*O'Keefe, Mike,1B .260 200 26 52 15 1 7 40 35 30 3
X Hill, Jason,1B .245 139 8 34 6 0 1 12 2 17 2
Duncan, Carlos,OF .244 156 16 38 12 0 3 13 3 49 9
Gorneault, Nick,OF .237 38 7 9 1 2 2 8 4 8 1
X Budde, Ryan,C .214 168 16 36 4 0 2 15 16 34 0
Del Chiaro, Brent,C .213 75 6 16 10 1 1 6 3 28 0
X*Mann, Derek,2B .167 6 0 1 0 0 0 0 0 0 0
X Pichardo, Maximo,3B .122 49 4 6 3 0 0 4 2 7 2
X#Alviso, Jerome,2B .000 4 0 0 0 0 0 0 1 1 0
X*Quintero, Edgar,DH .000 8 1 0 0 0 0 0 1 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X Dunn, Scott 0 0 0.00 1 0 1.0 1 0 0 0 0
X Turnbow, Derrick 1 0 0.00 4 1 8.0 2 0 0 4 10
X Pine, Chris 0 0 1.29 5 0 7.0 6 5 1 3 3
X Peralta, Joel 3 2 1.61 25 8 28.0 18 5 5 6 27
X Smith, Cliff 0 0 2.41 8 0 18.2 14 6 5 7 8
Jenks, Bobby 3 1 2.50 7 0 36.0 26 13 10 20 49
X Garcia, Jose 2 1 2.66 4 0 23.2 23 7 7 9 14
X Kroon, Marc 2 2 3.27 18 2 22.0 14 12 8 13 29
X Stokley, Billy 1 6 3.43 16 0 65.2 69 40 25 13 30
Andrade, Stephen 2 0 3.48 16 3 20.2 13 9 8 12 33
X Gregg, Kevin 2 1 3.86 8 0 28.0 21 14 12 13 24
Rogers, Brian 1 0 4.05 11 0 13.1 19 8 6 2 11
Santana, Ervin 0 0 4.50 2 0 12.0 11 7 6 3 12
*Bergman, Dusty 3 1 4.70 25 0 61.1 74 33 32 17 51
*Cyr, Eric 5 5 5.37 11 0 57.0 50 37 34 28 46
Fischer, Rich 1 5 5.66 12 0 70.0 79 46 44 17 55
Cummings, Ryan 1 3 5.91 18 0 35.0 45 28 23 17 14
Schneider, Scott 2 4 6.03 16 0 34.1 36 29 23 13 16
X Nickoli, Mike 1 1 6.30 2 0 10.0 13 7 7 2 7
Brunet, Mike 1 6 7.03 16 0 56.1 74 53 44 21 38
Wilhite, Matt 0 0 7.04 3 2 7.2 11 6 6 0 7
X Griffith, Dustin 1 0 9.00 1 0 1.0 2 1 1 0 0
Mendoza, Mario 0 0 18.56 4 0 5.1 13 11 11 5 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Gorneault, Nick,OF .465 43 10 20 2 1 0 8 1 10 1
Smith, Casey,2B .326 135 18 44 6 0 2 14 7 20 2
Zamora, Junior,3B .309 204 27 63 11 2 3 26 13 42 2
X Pichardo, Maximo,3B .308 39 5 12 3 0 0 4 2 6 1
#James, Kenny,OF .304 194 19 59 9 0 0 18 12 31 4
1 Salazar, Oscar,2B .297 64 11 19 3 2 2 11 9 9 1
X*Harrison, Adonis,2B .295 78 14 23 4 4 1 11 14 13 0
*Weber, Jake,OF .286 255 27 73 10 1 2 26 17 26 8
X*Haynes, Nathan,OF .282 195 31 55 7 6 4 28 20 43 15
*O'Keefe, Mike,1B .267 217 25 58 9 0 3 31 24 37 1
*McPherson, Dallas,3B .257 35 7 9 5 1 0 4 7 11 0
Duncan, Carlos,OF .244 135 15 33 7 3 2 14 9 41 13
X Hill, Jason,1B .231 108 13 25 4 0 3 15 1 10 2
X*Mann, Derek,2B .231 13 2 3 1 0 0 1 4 1 0
#Specht, Brian,SS .230 200 20 46 5 1 3 22 16 54 6
X Budde, Ryan,C .213 174 29 37 5 1 8 26 19 42 1
Mathis, Jeff,C .212 33 7 7 2 0 0 3 8 6 1
Del Chiaro, Brent,C .116 69 10 8 1 0 0 2 4 24 0
X#Alviso, Jerome,2B .000 4 0 0 0 0 0 0 0 0 0
X Cahill, Jon,3B .000 2 0 0 0 0 0 0 2 0 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X Dunn, Scott 1 0 0.00 2 0 4.0 1 0 0 0 7
X Turnbow, Derrick 0 0 0.00 3 2 6.0 2 0 0 1 9
Jenks, Bobby 4 0 1.66 7 0 38.0 24 7 7 26 42
Andrade, Stephen 3 1 2.08 20 4 30.1 13 7 7 7 41
X Kroon, Marc 1 1 2.33 16 1 19.1 11 6 5 16 24
*Bergman, Dusty 3 3 2.34 20 0 42.1 35 16 11 11 29
Schneider, Scott 6 0 2.70 14 0 26.2 21 8 8 8 27
Brunet, Mike 5 2 2.82 15 0 70.1 59 25 22 22 49
X Peralta, Joel 2 2 2.96 22 12 24.1 21 8 8 6 21
X Smith, Cliff 1 0 3.00 5 0 9.0 6 3 3 8 2
X Gregg, Kevin 2 2 3.29 7 0 38.1 39 15 14 6 36
Fischer, Rich 4 5 3.41 12 0 74.0 67 37 28 24 61
Rogers, Brian 0 0 3.71 11 0 17.0 16 9 7 7 11
X Stokley, Billy 1 3 3.77 10 1 45.1 46 26 19 10 28
Cummings, Ryan 0 2 4.61 17 0 27.1 39 19 14 5 6
*Cyr, Eric 1 1 4.93 8 0 38.1 37 22 21 20 26
Santana, Ervin 1 1 5.59 2 0 9.2 8 7 6 5 6
X Garcia, Jose 0 1 9.00 2 0 10.0 16 10 10 6 11
X Nickoli, Mike 0 1 9.45 2 0 6.2 10 12 7 8 4
X Pine, Chris 2 0 10.13 4 0 5.1 6 6 6 4 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search