SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Acevedo, Anthony .328 58 6 19 2 0 1 7 3 17 0
Alfaro, Jason .000 8 0 0 0 0 0 1 0 0 0
Burke, Chris .257 70 12 18 3 2 0 5 8 6 4
Cole, Eric .333 36 8 12 2 0 3 8 1 3 0
Coolbaugh, Mike .222 27 6 6 2 0 1 7 2 7 1
#German, Ramon .360 25 4 9 0 0 1 2 2 6 0
Hernandez, Carlos .167 6 1 1 0 0 0 0 0 0 0
Hill, Mike .143 21 1 3 0 0 0 2 2 4 0
Houlton, D.J. .000 1 0 0 0 0 0 0 0 0 0
Landry, Jacques .156 32 5 5 2 0 2 4 4 10 0
Lentini, Fehlandt .500 4 2 2 1 1 0 1 0 0 0
#Meluskey, Mitch .333 3 1 1 0 0 0 0 0 1 0
Norris, Dax .250 44 4 11 2 0 0 4 1 3 0
Powell, Greg .000 2 0 0 0 0 0 0 0 1 0
Rosamond, Mike .250 64 9 16 5 0 0 7 8 13 2
*Tamargo, John .125 40 3 5 0 0 0 2 3 10 0
*Topolski, Jon .364 22 4 8 0 1 2 8 4 6 0
Tremie, Chris .333 39 2 13 2 0 1 4 6 6 0
Whiteman, Tommy .294 68 11 20 1 0 3 12 8 15 0
Wright, Gavin .270 63 5 17 4 0 0 7 3 14 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Burns, Mike 33.0 39 134 .291 5 0 8 13 28 34 36
Cammack, Eric 5.2 4 21 .190 0 0 0 4 8 5 4
Campos, Juan 4.1 8 22 .364 0 0 2 0 4 4 5
Coughenour, Jory 14.1 23 65 .354 0 1 3 9 9 21 11
*Gallo, Mike 6.2 6 22 .273 0 0 1 2 7 5 4
Houlton, D.J. 32.2 23 120 .192 3 0 4 9 24 21 53
Ireland, Eric 17.0 26 72 .361 1 2 6 9 15 18 13
Janke, Cheyenne 11.0 20 52 .385 2 1 2 8 10 13 9
Lira, James 14.0 22 62 .355 0 2 7 7 18 13 9
Lugo, Ruddy 37.2 37 141 .262 3 1 9 13 38 38 31
McClaskey, Tim 10.2 13 46 .283 0 2 1 1 7 9 16
*Miller, Greg 24.1 23 89 .258 2 1 4 6 26 19 24
Powell, Greg 41.1 43 159 .270 3 1 6 16 18 57 39
Qualls, Chad 46.1 49 175 .280 2 3 9 22 39 50 40
Ramirez, Santiago 0.0 0 0 .000 0 0 0 1 0 0 0
Roberts, Nick 16.2 24 72 .333 1 1 6 5 13 19 16
Santillan, Manny 1.1 3 5 .600 0 0 1 4 1 2 1
*Tremblay, Max 14.1 11 51 .216 1 1 2 5 21 11 10
Wade, Travis 8.1 14 36 .389 0 1 2 7 6 14 2
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
*Acevedo, Anthony .283 378 54 107 18 2 9 45 51 81 10
Alfaro, Jason .164 73 6 12 3 0 0 8 5 20 0
Burke, Chris .315 447 71 141 19 6 3 35 46 47 30
Burns, Mike .000 5 0 0 0 0 0 0 2 2 0
Cole, Eric .261 268 31 70 11 1 3 24 16 42 17
Coolbaugh, Mike .265 98 13 26 4 0 5 19 17 31 0
Coughenour, Jory .500 2 1 1 1 0 0 0 0 1 0
*Gallo, Mike .000 2 0 0 0 0 0 0 1 0 0
#German, Ramon .178 90 1 16 1 0 0 6 10 20 0
Hernandez, Carlos .160 25 2 4 0 0 0 1 2 6 1
Hill, Mike .261 138 15 36 4 2 3 19 6 32 2
Houlton, D.J. .222 9 3 2 2 0 0 1 0 3 0
Ireland, Eric .333 3 2 1 0 0 0 0 1 1 0
Janke, Cheyenne .000 2 0 0 0 0 0 0 0 1 0
Kent, Jeff .300 10 1 3 0 0 1 6 1 1 0
Landry, Jacques .268 209 28 56 12 3 7 25 12 57 5
Lentini, Fehlandt .158 19 2 3 0 0 0 0 2 8 0
Lira, James .000 1 0 0 0 0 0 0 0 0 0
Lugo, Ruddy .385 13 0 5 0 0 0 0 0 0 0
McClaskey, Tim .000 4 1 0 0 0 0 0 0 3 0
#Meluskey, Mitch .194 31 2 6 0 0 0 3 3 8 1
*Miller, Greg .167 6 0 1 1 0 0 0 0 3 0
Norris, Dax .244 221 18 54 10 0 6 41 20 32 0
Powell, Greg .000 8 0 0 0 0 0 0 0 6 0
Qualls, Chad .118 17 1 2 0 0 0 0 0 6 0
Roberts, Nick .333 6 1 2 0 0 0 1 0 1 0
Rosamond, Mike .278 367 44 102 18 1 10 33 21 105 5
*Tamargo, John .242 248 22 60 4 1 2 25 31 28 5
*Topolski, Jon .211 171 25 36 5 4 3 22 24 44 9
*Tremblay, Max .000 1 0 0 0 0 0 0 0 0 0
Tremie, Chris .238 244 29 58 9 1 8 31 18 42 0
Whiteman, Tommy .258 442 53 114 16 2 10 54 26 83 3
Wright, Gavin .241 295 31 71 9 1 2 20 17 62 8
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Burns, Mike 71.1 89 296 .301 10 1 11 15 60 63 84
Cammack, Eric 21.2 13 76 .171 0 1 3 8 17 16 30
Campos, Juan 8.1 11 35 .314 1 0 4 3 13 9 2
Coughenour, Jory 36.2 43 140 .307 3 2 5 20 24 43 31
*Gallo, Mike 13.0 11 47 .234 1 0 4 4 15 10 13
Houlton, D.J. 76.1 70 292 .240 8 4 11 19 77 58 87
Ireland, Eric 49.0 57 199 .286 5 0 11 20 39 60 42
Janke, Cheyenne 42.2 42 165 .255 1 0 7 14 31 46 46
Lira, James 33.2 45 140 .321 4 3 7 11 21 40 35
Lugo, Ruddy 70.2 86 289 .298 7 3 16 34 65 57 78
McClaskey, Tim 43.2 42 165 .255 5 4 8 10 39 38 46
*Miller, Greg 47.1 52 187 .278 7 0 11 29 37 47 51
Powell, Greg 84.2 97 337 .288 4 2 17 22 49 97 93
Qualls, Chad 124.0 116 459 .253 10 1 19 37 89 135 122
Ramirez, Santiago 2.2 2 10 .200 0 0 0 2 2 3 3
Roberts, Nick 50.1 46 189 .243 5 1 9 18 36 37 72
Santillan, Manny 1.2 3 8 .375 2 0 0 1 1 4 0
Scanlan, Bob 3.0 2 11 .182 0 0 0 1 4 2 3
*Tremblay, Max 15.2 24 70 .343 1 0 6 7 13 21 11
Wade, Travis 22.1 25 88 .284 2 0 4 8 11 34 18
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search