SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
*Burford, Kevin,1B .333 6 0 6 .253 75 2 26 .167 30 0 6
Colina, Javier,2B .400 5 1 5 .291 86 5 37 .094 32 0 4
*Hawpe, Brad,OF .556 9 1 13 .315 89 4 48 .429 35 3 25
Holliday, Matt,OF .625 8 0 9 .245 139 1 54 .286 63 0 23
Joffrion, Jack,SS .000 6 0 1 .171 35 1 11 .294 17 1 7
Loggins, Josh,1B .000 0 0 0 .500 2 0 2 .000 0 0 0
#Merrill, Ronnie,SS .167 6 0 4 .164 55 1 16 .050 20 0 2
X Ozuna, Pablo,2B .000 1 0 0 .235 17 0 4 .286 7 0 2
*Piedra, Jorge,OF .286 7 1 7 .237 80 2 27 .222 36 1 11
Polanco, Enohel,SS .500 2 0 1 .400 30 0 13 .444 18 0 9
#Sanchez, Tino,C .200 5 0 5 .274 73 0 32 .250 36 0 8
*Sullivan, Cory,OF .545 11 0 12 .431 116 3 57 .370 54 1 23
Sullivan, Kevin,1B .000 3 0 0 .286 35 0 12 .313 16 0 5
Taylor, Seth,2B .429 7 0 7 .299 87 2 39 .146 41 0 6
*Tracy, Andy,3B .000 4 0 3 .239 92 4 34 .196 51 2 15
X Uribe, Juan,2B .000 1 0 0 .167 6 0 3 .000 4 0 0
X Warren, Chris,2B .000 2 0 0 .000 12 0 1 .000 4 0 0
All Others .000 2 0 0 .136 22 0 4 .200 15 0 3
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Anderson, Travis .000 1 0 0 .275 40 11 0 .238 21 5 0
Bouknight, Kip .000 6 0 0 .264 129 34 3 .183 60 11 1
Buglovsky, Chris .400 10 4 0 .344 180 62 5 .264 72 19 1
*Bumatay, Mike .250 8 2 0 .146 48 7 0 .130 23 3 0
DiFelice, Mark .500 2 1 0 .287 94 27 2 .308 52 16 2
Dohmann, Scott .400 10 4 1 .193 114 22 2 .151 53 8 0
Dotel, Melido .000 3 0 0 .280 75 21 1 .242 33 8 0
X Esslinger, Cam .200 5 1 0 .192 26 5 0 .200 10 2 0
X*Hampson, Justin .000 0 0 0 .667 6 4 0 1.000 1 1 0
Huisman, Justin .000 4 0 0 .245 53 13 1 .259 27 7 1
X Martin, Chandler .000 0 0 0 .400 15 6 0 .000 4 0 0
*Parrish, Wade .333 6 2 0 .357 84 30 1 .313 32 10 1
Ramires, Emmanuel .000 0 0 0 .000 2 0 0 .000 0 0 0
*Sampson, Benj .167 6 1 0 .311 74 23 2 .241 29 7 1
X Stark, Denny 1.000 1 1 0 .333 6 2 0 .000 2 0 0
X Thompson, Doug .167 6 1 0 .236 72 17 3 .233 30 7 1
*Young, Colin .375 8 3 0 .319 47 15 0 .240 25 6 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search