SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X*Mabry, John,1B .342 76 16 26 2 0 10 28 14 17 0
X Molina, Yadier,C .319 72 10 23 4 0 0 7 7 7 0
X Taguchi, So,OF .306 36 1 11 2 0 1 7 0 5 3
Seabol, Scott,3B .302 232 43 70 10 1 14 31 20 43 2
*Prieto, Chris,OF .294 218 38 64 10 3 2 16 30 26 18
*Porter, Colin,OF .290 169 18 49 11 1 5 15 14 40 4
*Burnham, Gary,1B .286 42 8 12 1 0 2 8 5 3 0
Hart, Bo,2B .286 217 36 62 13 3 4 21 14 26 6
Haynes, Dee,OF .282 78 9 22 1 0 3 6 3 11 1
X*Lankford, Ray,DH .273 22 5 6 0 0 3 4 3 7 0
Mahoney, Mike,C .272 136 14 37 4 0 2 18 13 18 1
*Rios, Armando,OF .263 19 1 5 1 0 1 5 2 4 0
X*McKay, Cody,C .258 31 3 8 3 0 1 5 1 7 0
*Witt, Kevin,1B .257 210 40 54 10 1 17 37 17 53 0
X Brown, Emil,OF .256 39 4 10 2 0 0 3 4 6 0
X Cresse, Brad,C .250 24 3 6 1 0 0 1 2 3 0
X#Cedeno, Roger,OF .250 4 0 1 0 0 0 0 0 0 0
Quinn, Mark,OF .245 53 7 13 3 0 3 10 4 9 0
Gall, John,OF .240 242 30 58 8 0 10 35 24 38 0
X Ortiz, Luis,PH .213 75 5 16 1 0 1 12 7 14 0
X#Alviso, Jerome,SS .213 75 3 16 2 0 0 8 7 14 2
X Hunter, Brian,OF .208 24 2 5 0 0 0 3 3 6 0
Bowers, Jason,SS .205 195 20 40 8 0 2 15 14 35 8
Motte, Jason,C .200 5 0 1 0 0 0 0 0 4 0
Colina, Javier,3B .167 8 3 3 0 0 1 2 1 3 0
PITCHER W L ERA G SV IP
*Rawson, Anthony 1 0 0.00 3 0 3.0 0 0 0 1 1
Journell, Jimmy 0 0 0.00 4 1 2.2 4 0 0 1 5
Patterson, Danny 0 0 1.69 5 0 5.1 6 1 1 2 6
Stemle, Steve 3 0 1.85 26 1 39.0 41 8 8 6 23
Paronto, Chad 3 2 2.35 26 3 30.2 26 13 8 16 19
Pearce, Josh 2 1 2.51 14 1 14.1 14 4 4 2 19
X Thompson, Brad 1 0 2.61 2 0 10.1 10 3 3 2 7
Reyes, Al 2 0 2.79 18 11 19.1 17 6 6 5 24
Simontacchi, Jason 5 0 2.79 18 1 48.1 52 18 15 4 31
X*Pearson, Jason 1 2 2.89 15 0 18.2 16 7 6 6 20
X Haren, Danny 6 1 3.14 10 0 66.0 65 24 23 18 77
X*Flores, Randy 3 3 3.29 21 1 65.2 55 29 24 26 50
*Creek, Doug 1 0 3.63 18 0 17.1 14 7 7 5 27
*Martinez, Luis 0 3 3.71 4 0 26.2 30 13 11 12 27
Wainwright, Adam 4 2 3.86 7 0 39.2 34 22 17 17 37
X Calero, Kiko 0 0 3.97 5 1 11.1 13 5 5 5 14
Cummings, Jeremy 0 1 4.50 1 0 6.0 9 7 3 1 5
Nussbeck, Mark 1 0 4.50 1 0 6.0 10 3 3 1 1
Rodriguez, Nerio 2 1 5.35 9 0 38.2 43 24 23 14 28
Benes, Alan 2 4 5.40 13 0 76.2 94 46 46 31 46
*Cali, Carmen 0 1 5.40 8 2 6.2 8 4 4 1 6
Rust, Evan 2 1 5.87 12 0 23.0 24 20 15 12 17
Ryan, Jason 1 4 7.78 8 0 37.0 59 35 32 16 17
Stocks, Nick 0 0 8.31 4 0 8.2 11 8 8 10 9
*Young, Tim 0 1 8.31 3 0 4.1 5 4 4 1 3
1*Horgan, Joe 0 1 9.00 7 0 6.0 10 6 6 1 4
Woodard, Steve 0 2 9.75 2 0 12.0 20 14 13 4 6
Parrott, Rhett 0 2 11.45 3 0 11.0 18 14 14 8 3
 
PITCHER W L ERA G SV IP H R ER BB SO
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Rios, Armando,OF .500 6 3 3 0 0 0 1 0 1 2
Haynes, Dee,OF .375 104 20 39 4 0 11 27 4 14 0
X Taguchi, So,OF .368 19 4 7 2 0 0 0 1 5 3
*Witt, Kevin,1B .345 267 41 92 20 0 19 70 11 59 2
Gall, John,OF .341 264 47 90 26 0 12 49 24 30 1
X*Mabry, John,1B .333 60 11 20 5 0 2 7 3 12 0
X Brown, Emil,OF .333 18 3 6 1 0 0 1 1 3 1
Mahoney, Mike,C .328 134 18 44 12 1 3 14 9 19 0
Hart, Bo,2B .311 228 45 71 12 4 4 24 11 40 2
Seabol, Scott,3B .305 282 49 86 16 0 17 47 17 50 4
Bowers, Jason,SS .304 194 29 59 12 3 5 23 9 38 1
*Burnham, Gary,1B .298 47 7 14 4 0 1 5 2 10 1
X*McKay, Cody,C .288 59 6 17 1 1 2 10 3 8 0
X Molina, Yadier,C .281 57 9 16 2 0 1 7 10 7 0
*Prieto, Chris,OF .275 233 35 64 7 3 1 25 21 30 10
X Ortiz, Luis,PH .273 88 12 24 4 0 3 9 5 7 0
X Cresse, Brad,C .244 45 5 11 3 0 2 6 2 13 0
*Porter, Colin,OF .230 161 28 37 9 1 5 19 11 35 9
Colina, Javier,3B .211 19 2 4 0 0 0 4 0 1 0
X#Cedeno, Roger,OF .211 19 3 4 0 0 0 1 2 6 0
X#Alviso, Jerome,SS .210 62 5 13 2 0 0 9 4 13 0
X Hunter, Brian,OF .200 30 3 6 0 0 0 3 2 3 1
Quinn, Mark,OF .176 34 3 6 0 0 0 1 5 6 0
X*Lankford, Ray,DH .091 11 0 1 0 0 0 1 0 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
*Ankiel, Rick 1 0 0.00 1 0 6.0 1 1 0 0 5
X Calero, Kiko 0 0 1.29 7 0 14.0 7 3 2 6 19
*Cali, Carmen 1 0 1.35 9 1 13.1 9 2 2 3 14
Paronto, Chad 2 1 1.85 21 1 24.1 20 7 5 9 19
Parrott, Rhett 2 0 2.35 4 0 23.0 26 7 6 7 12
1*Horgan, Joe 0 0 2.45 3 0 3.2 4 1 1 2 4
Nussbeck, Mark 1 1 3.00 2 0 12.0 11 4 4 3 13
Reyes, Al 0 2 3.10 19 12 20.1 15 7 7 9 23
X*Flores, Randy 2 4 4.42 15 1 57.0 60 31 28 20 49
Pearce, Josh 1 1 4.50 12 0 16.0 20 8 8 4 12
Stemle, Steve 3 3 4.82 28 2 37.1 44 20 20 6 19
X Haren, Danny 5 3 5.23 11 0 62.0 71 36 36 15 73
Rust, Evan 1 0 5.63 16 0 24.0 33 15 15 9 20
Benes, Alan 6 6 5.79 15 0 84.0 99 56 54 48 48
Rodriguez, Nerio 3 2 6.03 7 0 34.1 37 26 23 16 18
*Creek, Doug 1 1 6.35 15 0 11.1 14 9 8 6 12
Simontacchi, Jason 2 4 6.61 15 1 32.2 49 26 24 8 24
Stocks, Nick 1 0 6.75 11 1 18.2 19 14 14 9 15
Ryan, Jason 0 3 6.83 6 0 29.0 39 27 22 14 17
*Martinez, Luis 0 2 7.31 3 0 16.0 23 13 13 11 8
X*Pearson, Jason 0 2 7.36 11 0 11.0 13 10 9 6 6
Wainwright, Adam 0 2 7.88 5 0 24.0 34 25 21 11 27
*Young, Tim 0 1 9.39 5 0 7.2 11 8 8 3 9
Woodard, Steve 1 1 10.38 2 0 8.2 17 13 10 1 7
X Thompson, Brad 0 0 12.46 1 0 4.1 10 7 6 1 3
Patterson, Danny 0 0 27.00 4 0 1.1 2 4 4 5 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search