|
Posted: Saturday October 16, 1999 10:25 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 3 | 3 |
| Boston | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | X | | 13 | 21 | 1 |
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
| a-Sojo ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeter ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .429 |
| b-Bellinger ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Oneill rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 |
| Curtis lf-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Williams cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Spencer lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| T Martinez 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .182 |
| Davis dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .091 |
| Ledee lf-rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .222 |
| Brosius 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Girardi c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Posada c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Totals | 31 | 1 | 3 | 1 | 3 | 13 | 9 | | |
| a - grounded to pitcher for Knoblauch in the 8th b - struck out for Jeter in the 8th
BATTING: HR - Brosius (2, 8th inning off Gordon 0 on, 0 out). RBI - Brosius (4). Runners left in scoring position, 2 out - Ledee 1. Team LOB - 6.
FIELDING: E - Knoblauch (2, throw); Posada (1, catch); Ledee (1, fly ball). DP: 2 (Jeter-Knoblauch-T Martinez, Bellinger-Sojo-T Martinez).
| BOSTON | ab | r | h | rbi | bb | so | lob | avg |
| Offerman 2b | 6 | 2 | 3 | 0 | 0 | 1 | 1 | .441 |
| Valentin 3b | 6 | 2 | 3 | 5 | 0 | 1 | 2 | .306 |
| Varitek c | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .250 |
| Hatteberg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Garciaparra ss | 5 | 1 | 4 | 3 | 0 | 0 | 0 | .480 |
| Oleary lf | 5 | 2 | 2 | 0 | 0 | 1 | 4 | .273 |
| Stanley 1b | 4 | 1 | 2 | 1 | 1 | 0 | 3 | .419 |
| Daubach dh | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .233 |
| a-Huskey ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Lewis cf-rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .296 |
| Nixon rf | 4 | 2 | 3 | 0 | 0 | 1 | 1 | .280 |
| b-Buford ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 45 | 13 | 21 | 12 | 2 | 6 | 19 | | |
| a - grounded to pitcher for Daubach in the 7th b - grounded to second for Nixon in the 8th
BATTING: 2B - Nixon 2 (5, Clemens, Irabu); Garciaparra (3, Clemens); Daubach (3, Irabu); Lewis (2, Irabu); Oleary (2, Irabu). 3B - Offerman (1, Clemens). HR - Valentin (4, 1st inning off Clemens 1 on, 0 out); Daubach (2, 3rd inning off Irabu 1 on, 0 out); Garciaparra (4, 7th inning off Irabu 1 on, 2 out). RBI - Valentin 5 (17), Garciaparra 3 (9), Daubach 2 (6), Lewis (3), Stanley (3). 2-out RBI - Garciaparra 3, Valentin, Stanley. Runners left in scoring position, 2 out - Daubach 1, Oleary 2, Valentin 1, Varitek 1, Lewis 1. GIDP - Stanley, Buford. Team LOB - 10.
FIELDING: E - Garciaparra (3, ground ball).
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Clemens (L, 1-1) | 2 | 6 | 5 | 5 | 2 | 2 | 1 | 5.00 |
| Irabu | 4.2 | 13 | 8 | 7 | 0 | 3 | 2 | 13.50 |
| Stanton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Watson | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| |
| BOSTON | ip | h | r | er | bb | so | hr | era |
| P Martinez (W, 2-0) | 7 | 2 | 0 | 0 | 2 | 12 | 0 | 0.00 |
| Gordon | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.00 |
| Rapp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Pitches-strikes: P Martinez 105-67; Gordon 19-13; Rapp 14-9; Clemens 61-38; Irabu 88-53; Stanton 4-4; Watson 12-8. Ground balls- fly balls: P Martinez 2-7; Gordon 1-1; Rapp 2-1; Clemens 3-1; Irabu 6-5; Stanton 1-0; Watson 2-0. Batters faced: P Martinez 25; Gordon 4; Rapp 5; Clemens 15; Irabu 27; Stanton 1; Watson 4.
UMPIRES: HP--Rick Reed. 1B--Al Clark. 2B--Dale Scott. 3B--Tim Tschida. LF--Tim Mcclelland. RF--Dan Morrison. T--3:14. Att--33,190. Weather: 73 degrees, sunny. Wind: 18 mph, out to left.
|