|
Updated: Monday, August 15, 2005 5:45 PM EDT
 | Atlanta Braves
(62-45) | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | 14 | 0 |
 | Cincinnati Reds
(47-59) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
| 2B | C. Jones (19, off
Ortiz); A. Jones (20, off
Ortiz); A. LaRoche (20, off
Ortiz) |
| HR | C. Jones (9, inning 4, 2 out, 0 on off Keisler), B. McCann (3, inning 5, 1 out, 1 on off Keisler) |
| SAC | J. Sosa 1 |
| RBI | M. Giles 3 (38), C. Jones 4 (35), W. Betemit (14), A. Jones (80), A. LaRoche (59), B. McCann 2 (7) |
| 2-Out RBI | M. Giles 2; C. Jones 1; W. Betemit 1; A. LaRoche 1 |
| 2-Out RLISP | R. Langerhans 1; A. LaRoche 1; K. Johnson 3 |
| Team LOB | 7 |
| DP | 2 (Betemit to M.Giles to LaRoche, Orr to M.Giles to LaRoche) |
|  |
| 2B | S. Casey (23, off
Sosa) |
| GDP | J. LaRue 1, E. Encarnacion 1 |
| RBI | K. Griffey Jr. (72) |
| 2-Out RLISP | J. Cruz 1; J. LaRue 2; R. Keisler 1 |
| Team LOB | 10 |
|
| ATLANTA
BRAVES |
| J. Sosa (W, 7-1) | 5.0 | 6 | 1 | 1 | 3 | 4 | 0 | 97-56 | 2.57 |
| B. Boyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.12 |
| M. McBride | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 30-18 | 0.00 |
| D. Kolb | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 5.14 |
| K. Farnsworth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
| CINCINNATI
REDS |
| R. Ortiz (L, 6-7) | 1.1 | 8 | 6 | 6 | 2 | 0 | 0 | 40-23 | 6.30 |
| R. Keisler | 3.2 | 3 | 3 | 3 | 0 | 3 | 2 | 62-44 | 5.28 |
| T. Coffey | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 24-17 | 5.21 |
| B. Shackelford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.73 |
| K. Mercker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.84 |
| OTHER STATISTICS |
HBP: R. Furcal (by T. Coffey)
WP: M. McBride 1
Passed balls: B. McCann 1
Ground balls-fly balls: J. Sosa 2-9; B. Boyer 1-1; M. McBride 1-1; D. Kolb 2-0; K. Farnsworth 0-2; R. Ortiz 4-3; R. Keisler 5-7; T. Coffey 4-5; B. Shackelford 1-2; K. Mercker 1-0
Batters faced: J. Sosa 24; B. Boyer 3; M. McBride 5; D. Kolb 3; K. Farnsworth 4; R. Ortiz 13; R. Keisler 16; T. Coffey 11; B. Shackelford 3; K. Mercker 3
Umpires: HP - McClelland, 1B - Meriwether, 2B - Everitt, 3B - Timmons
Time: 2:56
Attendance: 25,680
|
|