Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday, September 16, 2007 5:24 PM EDT
  BOX SCORE | PLAY-BY-PLAY

Final 1 2 3 4 5 6 7 8 9 R H E
PHILLIES  (80-69) 0 2 1 1 1 5 0 0 0 10 7 2
METS  (83-65) 0 0 1 1 3 0 1 0 0 6 9 6

PHILADELPHIA PHILLIES
Hitters AB R H BI BB K LO AVG
J. Rollins SS 5 1 1 1 1 1 0 .296
C. Utley 2B 5 0 1 1 1 1 5 .334
P. Burrell LF 4 2 1 0 1 1 2 .264
  M. Bourn LF 1 0 0 0 0 0 0 .274
R. Howard 1B 4 1 0 0 2 2 2 .260
A. Rowand CF 4 2 1 0 1 0 4 .313
J. Werth RF 2 2 0 1 3 1 4 .319
W. Helms 3B 2 0 1 1 0 1 1 .251
  G. Dobbs PH 1 1 1 4 0 0 0 .281
  A. Nunez 3B 1 0 0 0 0 0 3 .239
C. Ruiz C 4 1 1 0 1 1 1 .257
A. Eaton P 2 0 0 0 1 1 5 .220
  G. Geary P 1 0 0 0 0 1 0 .000
  J. Romero P 0 0 0 0 0 0 0 .000
  T. Iguchi PH 1 0 0 0 0 0 0 .311
  T. Gordon P 0 0 0 0 0 0 0 -
  B. Myers P 0 0 0 0 0 0 0 .000
Totals 37 10 7 8 11 10 27  

Batting
2B J. Rollins  (36, off  Perez); C. Utley  (44, off  Perez)
HR G. Dobbs  (10, inning 6, 0 out, 3 on off Sosa)
SF W. Helms 1
RBI J. Rollins  (85), C. Utley  (97), J. Werth  (40), W. Helms  (39), G. Dobbs 4 (52)
2-Out RBI J. Rollins 1
2-Out RLISP C. Utley 3; R. Howard 1; A. Rowand 1; A. Nunez 2; A. Eaton 2
Team LOB 13

Base Running
SB J. Rollins  (36)

Fielding
E A. Eaton  (2), J. Rollins  (10)
NEW YORK METS
Hitters AB R H BI BB K LO AVG
J. Reyes SS 4 1 1 0 1 0 1 .291
L. Castillo 2B 5 1 1 1 0 0 1 .282
D. Wright 3B 4 1 1 1 1 0 4 .313
C. Beltran CF 4 2 2 3 0 1 0 .282
M. Alou LF 4 0 3 0 0 0 0 .332
S. Green 1B 3 0 0 0 0 0 3 .278
  J. Sosa P 0 0 0 0 0 0 0 .200
  W. Collazo P 0 0 0 0 0 0 0 -
  J. Smith P 0 0 0 0 0 0 0 .000
  R. Gotay PH 1 0 0 0 0 0 1 .307
  P. Feliciano P 0 0 0 0 0 0 0 -
  A. Heilman P 0 0 0 0 0 0 0 -
P. Lo Duca C 3 0 0 1 0 0 0 .267
E. Chavez RF 4 1 1 0 0 1 1 .261
O. Perez P 0 0 0 0 0 0 0 .154
  S. Schoeneweis P 0 0 0 0 0 0 0 -
  D. Newhan PH 1 0 0 0 0 1 0 .200
  G. Mota P 0 0 0 0 0 0 0 -
  J. Conine 1B 2 0 0 0 0 0 1 .250
Totals 35 6 9 6 2 3 12  

Batting
HR D. Wright  (30, inning 7, 1 out, 0 on off Geary), C. Beltran  (29, inning 5, 2 out, 2 on off Eaton)
SAC O. Perez 1
SF P. Lo Duca 1
RBI L. Castillo  (13), D. Wright  (98), C. Beltran 3 (99), P. Lo Duca  (47)
2-Out RBI C. Beltran 3
2-Out RLISP D. Wright 1
Team LOB 6

Base Running
CS D. Wright 1

Fielding
E M. Alou  (2), L. Castillo  (1), J. Conine  (5), P. Lo Duca  (8), J. Reyes 2 (10)

PHILADELPHIA PHILLIES
Pitchers IP H R ER BB K HR NP-ST ERA
A. Eaton 4.2 7 5 4 2 1 1 87-56 6.36
G. Geary (W, 3-2) 2.0 2 1 1 0 1 1 43-33 4.50
J. Romero 0.1 0 0 0 0 0 0 4-3 1.65
T. Gordon 1.0 0 0 0 0 1 0 16-9 5.46
B. Myers 1.0 0 0 0 0 0 0 17-11 4.58

NEW YORK METS
Pitchers IP H R ER BB K HR NP-ST ERA
O. Perez 4.2 6 5 2 6 6 0 118-63 3.43
S. Schoeneweis 0.1 0 0 0 0 0 0 4-3 4.99
G. Mota (L, 2-2) 0.0 0 3 2 2 0 0 15-5 6.06
J. Sosa 1.0 1 2 2 1 1 1 18-11 4.43
W. Collazo 0.1 0 0 0 2 0 0 18-9 5.40
J. Smith 0.2 0 0 0 0 1 0 8-5 2.97
P. Feliciano 1.0 0 0 0 0 2 0 16-10 2.91
A. Heilman 1.0 0 0 0 0 0 0 11-6 3.20

OTHER STATISTICS
HBP: A. Rowand (by J. Smith)
IBB: C. Ruiz  (by O. Perez)
Ground balls-fly balls: A. Eaton 8-7; G. Geary 5-3; J. Romero 1-0; T. Gordon 2-0; B. Myers 1-2; O. Perez 6-7; S. Schoeneweis 1-0; G. Mota 1-0; J. Sosa 0-3; W. Collazo 0-1; J. Smith 1-0; P. Feliciano 0-1; A. Heilman 2-1
Batters faced: A. Eaton 23; G. Geary 9; J. Romero 1; T. Gordon 3; B. Myers 3; O. Perez 28; S. Schoeneweis 1; G. Mota 3; J. Sosa 5; W. Collazo 3; J. Smith 3; P. Feliciano 3; A. Heilman 4
Umpires: HP - Scott, 1B - Kulpa, 2B - Emmel, 3B - Iassogna
Time: 3:50
Attendance: 52,779
divider line
Search