STEINBRENNER FIELD
FINAL
1 2 3 4 5 6 7 8 9 10
BLUE JAYS
0 0 0 0 0 0 1 0 0  
YANKEES
4 0 0 1 0 1 0 0 x  
R H E
1 6 1
6 11 0
WINNING PITCHER
C. Wang Wang
#40 RHP
2-1, 8.53 ERA
3.2 Innings
0 ER
LOSING PITCHER
Chacin G. Chacin
#39 LHP
1-1, 9.00 ERA
2.0 Innings
4 ER
 
TORONTO (4-9)
AB R H RBI BB K LOB SEASON AVG.
EcksteinSS 2 0 0 0 .176
McDonaldSS 1 0 0 0 .214
StairsRF 2 0 0 0 .333
JohnsonRF 2 0 1 0 .190
WellsCF 3 0 1 0 .250
CoatsCF 1 0 0 0 .400
Rolen3B 2 0 0 0 .375
Luna3B 1 0 0 0 .500
ThomasDH 3 0 0 0 .050
DiazDH 1 0 0 0 .286
Overbay1B 3 0 1 0 .333
Thigpen1B 1 0 1 0 .133
StewartLF 2 0 1 0 .294
WatsonLF 1 1 0 0 .000
Hill2B 3 0 1 1 .500
Inglett2B 1 0 0 0 .263
ZaunC 2 0 0 0 .071
FasanoC 0 0 0 0 .000
TOTALS 31 1 6 1 0
RUNS BATTED IN Hill (5)
CAUGHT STEALING Wells ()
ERRORS Inglett (2)
TORONTO PITCHING
IP H R ER BB K HR SEASON ERA
Chacin(L, 1-1) 2.0 5 4 4 2 0 9.00
Davis 3.0 4 1 1 0 4 1.42
Purcey 1.0 2 1 1 0 1 4.50
Carlson 1.0 0 0 0 0 0 0.00
Machi 1.0 0 0 0 2 0 8.10
PITCHES / STRIKES Chacin , Davis , Purcey , Carlson , Machi
GROUND / FLY
TOTAL BATTERS FACED
NEW YORK (6-4)
AB R H RBI BB K LOB SEASON AVG.
CabreraCF 3 1 2 1 .389
GardnerCF 1 0 0 0 .267
JeterSS 1 1 0 0 .222
RansomSS 1 0 1 0 .214
AbreuRF 3 1 2 2 .526
PorterRF 2 0 0 0 .364
Rodriguez3B 2 1 1 2 .500
Green3B 2 0 0 0 .091
GiambiDH 2 0 1 0 .353
PosadaDH 2 0 0 0 .067
Cano2B 3 0 0 0 .409
Betemit2B 1 0 0 0 .211
Duncan1B 3 0 0 0 .421
Ensberg1B 0 0 0 0 .400
LaneLF 3 2 2 1 .333
WoodwardLF 1 0 0 0 .474
MolinaC 2 0 2 0 .235
MoellerC 2 0 0 0 .071
TOTALS 34 6 11 6 0
HOME RUNS Rodriguez (2, ), Lane (2, )
RUNS BATTED IN Cabrera (4), Abreu 2 (4), Rodriguez 2 (4), Lane (4)
NEW YORK PITCHING
IP H R ER BB K HR SEASON ERA
Wang(W, 2-1) 3.2 2 0 0 2 1 8.53
Ramirez 0.1 0 0 0 0 0 10.13
Farnsworth 1.0 1 0 0 1 0 2.25
Rasner 2.1 2 1 1 1 2 10.13
Bruney 1.2 1 0 0 0 2 6.00
PITCHES / STRIKES Wang , Ramirez , Farnsworth , Rasner , Bruney
GROUND / FLY
TOTAL BATTERS FACED