MCKECHNIE FIELD
FINAL
1 2 3 4 5 6 7 8 9 10
YANKEES
0 0 0 0 0 0 0 0 0  
PIRATES
0 1 0 3 0 2 1 1 x  
R H E
0 2 0
8 16 1
WINNING PITCHER
P. Maholm Maholm
RHP
2-1, 3.60 ERA
6.0 Innings
0 ER
LOSING PITCHER
Karstens J. Karstens
RHP
1-3, 9.64 ERA
3.0 Innings
4 ER
 
NEW YORK (12-8)
AB R H RBI BB K LOB SEASON AVG.
CabreraCF 4 0 0 0 .326
NunezSS 0 0 0 0 .000
Cano2B 3 0 0 0 .417
GardnerCF 1 0 0 0 .379
MatsuiLF 2 0 1 0 .393
Castro2B 1 0 0 0 .278
Ensberg1B 3 0 0 0 .250
PorterLF 1 0 0 0 .292
BetemitSS 3 0 0 0 .175
LaneRF 2 0 0 0 .250
Ransom3B 2 0 0 0 .257
Green3B 0 0 0 0 .182
WoodwardDH 3 0 1 0 .400
MoellerC 2 0 0 0 .160
BrownC 1 0 0 0 .250
KarstensP 0 0 0 0 -
StricklandP 0 0 0 0 -
PhillipsP 0 0 0 0 -
VerasP 0 0 0 0 -
RamirezP 0 0 0 0 -
OhlendorfP 0 0 0 0 -
TOTALS 28 0 2 0 0
NEW YORK PITCHING
IP H R ER BB K HR SEASON ERA
Karstens(L, 1-3) 3.0 7 4 4 0 2 9.64
Strickland 0.2 2 0 0 0 0 3.38
Phillips 1.1 1 0 0 0 1 7.11
Veras 1.0 2 2 2 0 1 9.00
Ramirez 1.0 2 1 1 1 3 4.91
Ohlendorf 1.0 2 1 1 0 2 1.35
WILD PITCHES Phillips (), Veras (), Ohlendorf ()
PITCHES / STRIKES Karstens , Strickland , Phillips , Veras , Ramirez , Ohlendorf
GROUND / FLY
TOTAL BATTERS FACED
PITTSBURGH (9-15)
AB R H RBI BB K LOB SEASON AVG.
MorganCF 4 0 1 1 .212
BurnettP 0 0 0 0 -
MunozPH 1 0 0 0 .000
KimP 0 0 0 0 -
WilsonSS 3 0 2 0 .333
OrdazSS 2 1 1 0 .333
BayLF 3 0 0 0 .244
ThompsonLF 1 1 0 0 .270
LaRoche1B 3 1 1 0 .316
Gomez1B 2 0 2 1 .306
NadyRF 3 2 2 0 .190
Wilson2B 2 0 1 1 .200
Bautista3B 2 1 2 3 .220
Velandia3B 1 1 0 0 .286
PaulinoC 2 0 1 0 .194
DoumitC 2 1 1 0 .270
Rivas2B 2 0 2 1 .349
WrightP 0 0 0 0 -
BarksdaleLF 1 0 0 0 .000
MaholmP 2 0 0 0 .250
MientkiewiczRF 1 0 0 1 .263
TOTALS 37 8 16 8 0
RUNS BATTED IN Morgan (2), Gomez (3), Wilson (5), Bautista 3 (8), Rivas (3), Mientkiewicz (2)
SACRIFICE FLIES
Mientkiewicz SACRIFICES Rivas
ERRORS LaRoche (1)
PITTSBURGH PITCHING
IP H R ER BB K HR SEASON ERA
Maholm(W, 2-1) 6.0 2 0 0 3 2 3.60
Wright 1.0 0 0 0 0 0 3.38
Burnett 1.0 0 0 0 0 1 0.90
Kim 1.0 0 0 0 0 0 14.40
PITCHES / STRIKES Maholm , Wright , Burnett , Kim
GROUND / FLY
TOTAL BATTERS FACED