FENWAY PARK
FINAL
1 2 3 4 5 6 7 8 9 10
BLUE JAYS
0 2 3 0 3 2 0 1 1  
RED SOX
0 0 0 0 0 0 0 0 0  
R H E
12 17 0
0 3 0
WINNING PITCHER
R. Halladay Halladay
#32 RHP
17-10, 2.79 ERA
9.0 Innings
0 ER
LOSING PITCHER
Wakefield T. Wakefield
#49 RHP
11-5, 4.58 ERA
3.0 Innings
5 ER
TORONTO (75-84)
AB R H RBI BB K LOB SEASON AVG.
BautistaRF 5 1 1 3 0 1 2 .235
Hill2B 6 0 3 2 0 0 1 .288
Millar3B 4 1 1 0 2 0 2 .223
WellsCF 5 1 3 0 1 1 2 .265
Overbay1B 3 1 1 3 3 0 2 .270
BarajasC 6 0 0 0 0 1 8 .228
RuizDH 6 4 4 2 0 1 3 .298
SniderLF 4 3 2 0 1 0 0 .240
McDonaldSS 3 1 2 2 0 0 0 .245
TOTALS 42 12 17 12 7 4 20
DOUBLES Hill (37), Wells 2 (37), Ruiz (5)
TRIPLES Snider (1)
HOME RUNS Bautista (11, inning 8, 2 out, 0 on off Okajima), Overbay (16, inning 3, 0 out, 1 on off Wakefield), Ruiz 2 (9, inning 3, 1 out, 0 on off Wakefield inning 6, 1 out, 0 on off Delcarmen)
RUNS BATTED IN Bautista 3 (37), Hill 2 (107), Overbay 3 (64), Ruiz 2 (16), McDonald 2 (12)
2-OUT RBI Bautista, Hill
LEFT ON BASE 13
SACRIFICE FLIES
Bautista SACRIFICES McDonald
DOUBLE PLAYS (A.Hill to Jo.McDonald to Overbay)
TORONTO PITCHING
IP H R ER BB K HR SEASON ERA
Halladay(W, 17-10) 9.0 3 0 0 2 6 0 2.79
PITCHES / STRIKES Halladay 100-68
GROUND / FLY Halladay 13-8
TOTAL BATTERS FACED Halladay 32
BOSTON (91-67)
AB R H RBI BB K LOB SEASON AVG.
GathrightCF-RF 4 0 2 0 0 0 1 .500
ReddickLF 4 0 0 0 0 1 2 .179
Kotchman1B 3 0 0 0 1 0 1 .215
OrtizDH 3 0 0 0 0 3 1 .238
BaldelliRF-3B 4 0 1 0 0 0 2 .259
KottarasC 3 0 0 0 0 0 2 .220
GonzalezSS 2 0 0 0 0 0 1 .281
    AndersonCF 1 0 0 0 0 0 1 .234
Lowrie3B-SS 3 0 0 0 0 1 0 .145
Woodward2B 2 0 0 0 1 1 0 .215
TOTALS 29 0 3 0 2 6 11
LEFT ON BASE 5
STOLEN BASES Baldelli (1)
BOSTON PITCHING
IP H R ER BB K HR SEASON ERA
Wakefield(L, 11-5) 3.0 7 5 5 2 2 2 4.58
Cabrera 1.0 3 3 3 2 0 0 9.00
Richardson 1.0 1 0 0 1 0 0 0.00
Delcarmen 1.0 3 2 2 0 0 1 4.53
Jones 1.0 0 0 0 2 1 0 9.24
Okajima 1.0 1 1 1 0 0 1 3.39
Brown 1.0 2 1 1 0 1 0 9.00
PITCHES / STRIKES Wakefield 76-48, Cabrera 28-14, Richardson 18-11, Delcarmen 19-9, Jones 23-13, Okajima 15-10, Brown 13-9
GROUND / FLY Wakefield 5-5, Cabrera 3-2, Richardson 3-1, Delcarmen 2-3, Jones 1-1, Okajima 0-4, Brown 1-1
TOTAL BATTERS FACED Wakefield 19, Cabrera 8, Richardson 5, Delcarmen 6, Jones 5, Okajima 4, Brown 5
GAME DETAILS
TIME 2:38
ATTENDANCE 37,246
UMPIRES HP - DiMuro1B - Scott2B - Meals3B - Kulpa