New York vs. Baltimore - Boxscore - April 27, 2010
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
CAMDEN YARDS
  1 2 3 4 5 6 7 8 9 R H E
YANKEES 0 0 1 1 0 0 0 0 2 4 9 2
ORIOLES 0 1 0 0 0 3 0 1   5 7 2
  AB R H RBI BB K LOB SEASON AVG.
JeterSS  5   0   0   0   0   1   2   .296 
GardnerLF  5   0   0   1   0   2   1   .296 
Teixeira1B  3   0   1   1   2   1   0   .129 
Rodriguez3B  5   0   0   0   0   1   6   .274 
Cano2B  4   0   3   0   0   0   3   .389 
PosadaC  3   1   1   1   1   0   2   .316 
GrandersonCF  4   0   0   0   0   3   2   .231 
SwisherDH  4   2   3   0   0   0   0   .258 
WinnRF  3   0   1   0   0   1   0   .077 
JohnsonPH  0   0   0   0   1   0   0   .135 
PenaPR  0   1   0   0   0   0   0   .111 
TOTALS  36   4   9   3   4   9   16   
HOME RUNS Posada  (5)
RUNS BATTED IN Gardner  (6) , Teixeira  (9) , Posada  (12)
2-OUT RBI Teixeira 
LEFT ON BASE 9
CAUGHT STEALING Cano  (2)
DOUBLE PLAYS (A.Rodriguez to Cano to Teixeira)
ERRORS Jeter (2) , Posada (2)  
NEW YORK PITCHING
  IP H R ER BB K HR SEASON ERA
Hughes  5.2   2   1   1   4   2   0   2.00 
Logan  0.0   0   1   1   1   0   0   3.86 
Robertson(L, 0-1)  0.1   3   2   2   0   1   0   10.80 
Aceves  2.0   2   1   0   1   1   0   4.70 
PITCHES / STRIKES Hughes  109-68, Logan  6-2, Robertson  21-13, Aceves  31-22  
GROUND / FLY Hughes   5-9, Logan   0-0, Robertson   1-0, Aceves   5-2  
TOTAL BATTERS FACED Hughes  22, Logan  1, Robertson  5, Aceves  10  
  AB R H RBI BB K LOB SEASON AVG.
JonesCF  5   0   1   0   0   1   5   .211 
MarkakisRF  5   0   0   0   0   1   2   .263 
WietersC  2   0   0   0   2   0   0   .314 
Tejada3B  4   0   0   0   0   0   2   .266 
ScottDH  2   2   1   0   2   0   1   .217 
Wigginton2B  3   1   1   0   0   0   1   .327 
LugoPR-2B  0   1   0   0   0   0   0   .107 
Hughes1B  4   1   1   1   0   2   4   .385 
ReimoldLF  2   0   1   1   1   0   1   .196 
MontanezPR-LF  1   0   0   0   0   0   1   .167 
IzturisSS  3   0   2   3   1   0   0   .259 
TOTALS  31   5   7   5   6   4   17   
DOUBLES Jones  (3)
RUNS BATTED IN Hughes  (3) , Reimold  (6) , Izturis  3  (4)
2-OUT RBI Hughes  Reimold  Izturis  2 
LEFT ON BASE 9
STOLEN BASES Lugo  (1)
ERRORS Izturis (2) , Tejada (5)
BALTIMORE PITCHING
  IP H R ER BB K HR SEASON ERA
Millwood  5.1   5   2   2   3   4   1   3.38 
Castillo(W, 1-0)  1.2   1   0   0   0   3   0   0.00 
Johnson(H, 3)  1.0   1   0   0   0   0   0   6.23 
Simon(SV, 1)  1.0   2   2   0   1   2   0   0.00 
PITCHES / STRIKES Millwood  112-69, Castillo  21-15, Johnson  14-11, Simon  29-20  
GROUND / FLY Millwood     7-5, Castillo     1-1, Johnson     2-1, Simon     4-0  
TOTAL BATTERS FACED Millwood  24, Castillo  5, Johnson  4, Simon  7  
GAME DETAILS
TIME 3:24 
ATTENDANCE 20,536 
UMPIRES HP - Bell1B - Diaz2B - Hirschbeck3B - Hoye  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint