Arizona vs. Colorado - Boxscore - April 27, 2010
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
COORS FIELD
  1 2 3 4 5 6 7 8 9 R H E
DIAMONDBACKS 0 0 0 0 0 0 0 1 0 1 5 0
ROCKIES 3 4 4 0 1 0 0 0   12 16 1
  AB R H RBI BB K LOB SEASON AVG.
Johnson2B  2   0   0   0   1   1   0   .292 
Ojeda2B  1   0   0   0   0   0   0   .000 
DrewSS  3   0   0   0   1   0   2   .278 
UptonRF  4   0   1   1   0   1   0   .211 
HeilmanP  0   0   0   0   0   0   0   - 
Reynolds3B  3   0   0   0   0   1   0   .243 
Abreu3B  1   0   0   0   0   0   2   .280 
LaRoche1B  1   0   0   0   1   0   0   .281 
Ryal1B  2   0   1   0   0   1   0   .308 
YoungCF  4   0   1   0   0   2   1   .288 
ParraLF  4   0   0   0   0   1   3   .227 
SnyderC  4   0   1   0   0   1   1   .265 
JacksonP  1   0   0   0   0   0   0   .222 
BoyerP  1   0   0   0   0   1   0   .000 
HowryP  0   0   0   0   0   0   0   - 
GillespiePH-RF  1   1   1   0   0   0   0   .250 
TOTALS  32   1   5   1   3   9   9   
DOUBLES Snyder  (3)
RUNS BATTED IN Upton  (7)
2-OUT RBI Upton 
LEFT ON BASE 7
ARIZONA PITCHING
  IP H R ER BB K HR SEASON ERA
Jackson(L, 1-2)  2.1   11   10   10   2   2   0   6.67 
Boyer  2.0   3   2   2   4   0   0   4.50 
Howry  2.2   2   0   0   0   1   0   8.22 
Heilman  1.0   0   0   0   0   0   0   6.75 
PITCHES / STRIKES Jackson  55-34, Boyer  54-26, Howry  27-18, Heilman  12-9  
GROUND / FLY Jackson   7-2, Boyer   6-1, Howry   1-5, Heilman   1-2  
TOTAL BATTERS FACED Jackson  19, Boyer  13, Howry  10, Heilman  3  
  AB R H RBI BB K LOB SEASON AVG.
Young2B  4   2   2   2   1   0   1   .667 
FowlerCF  4   2   2   1   1   1   3   .233 
Helton1B  3   1   1   1   1   0   1   .277 
GiambiPH-1B  1   0   0   0   0   0   2   .118 
TulowitzkiSS  3   3   3   1   1   0   0   .325 
BarmesSS  1   0   0   0   0   0   0   .189 
GonzalezRF  5   1   3   5   0   0   1   .342 
OlivoC  2   0   1   2   1   1   1   .319 
PhillipsC  1   0   0   0   0   0   0   .000 
Stewart3B  4   1   1   0   0   0   5   .310 
DaleyP  0   0   0   0   0   0   0   - 
RinconP  1   0   0   0   0   0   0   .000 
ChacinP  0   0   0   0   0   0   0   - 
SmithLF  4   2   2   0   1   0   0   .234 
JimenezP  2   0   1   0   0   1   1   .154 
MoraPH-3B  2   0   0   0   0   0   1   .259 
TOTALS  37   12   16   12   6   3   16   
DOUBLES Tulowitzki  2  (8) , Gonzalez  (4) , Olivo  (2)
TRIPLES Gonzalez  (1)
RUNS BATTED IN Young  2  (2) , Fowler  (2) , Helton  (4) , Tulowitzki  (11) , Gonzalez  5  (14) , Olivo  2  (12)
2-OUT RBI Gonzalez  4  Olivo 
LEFT ON BASE 7
SACRIFICE FLIES Olivo
SACRIFICE FLIES Jimenez
DOUBLE PLAYS (Barmes to E.Young to Giambi)
ERRORS Young (1)
COLORADO PITCHING
  IP H R ER BB K HR SEASON ERA
Jimenez(W, 5-0)  6.0   2   0   0   2   6   0   0.79 
Daley  1.0   1   0   0   0   1   0   1.04 
Rincon  1.0   2   1   1   1   0   0   9.00 
Chacin  1.0   0   0   0   0   2   0   0.00 
PITCHES / STRIKES Jimenez  95-60, Daley  10-7, Rincon  21-13, Chacin  19-13  
GROUND / FLY Jimenez     6-5, Daley     1-0, Rincon     3-1, Chacin     1-1  
TOTAL BATTERS FACED Jimenez  22, Daley  3, Rincon  6, Chacin  4  
GAME DETAILS
TIME 2:52 
ATTENDANCE 24,112 
UMPIRES HP - Joyce1B - Hudson2B - Wolf3B - Cousins  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint