Arizona vs. Philadelphia - Boxscore - July 29, 2010
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
CITIZENS BANK PARK
  1 2 3 4 5 6 7 8 9 10 R H E
DIAMONDBACKS 0 0 0 0 0 0 1 0 1 0 2 7 0
PHILLIES 0 0 0 0 1 1 0 0 0 0 3 12 1
  AB R H RBI BB K LOB SEASON AVG.
YoungCF  4   0   0   0   1   1   0   .266 
Johnson2B  5   0   1   0   0   1   1   .274 
UptonRF  4   1   1   0   1   2   0   .280 
LaRoche1B  4   0   1   0   0   2   2   .254 
RyalPR-1B  1   0   0   0   0   0   0   .307 
MonteroC  4   1   2   2   1   0   2   .300 
Reynolds3B  3   0   1   0   2   1   1   .217 
DrewSS  3   0   1   0   1   0   1   .265 
ParraLF  4   0   0   0   0   0   6   .255 
GillespieLF  0   0   0   0   0   0   0   .221 
SaundersP  2   0   0   0   0   1   1   .000 
OjedaPH  1   0   0   0   0   0   0   .170 
HeilmanP  0   0   0   0   0   0   0   .000 
AbreuPH  1   0   0   0   0   0   0   .227 
VasquezP  0   0   0   0   0   0   0   .000 
TOTALS  36   2   7   2   6   8   14   
DOUBLES Upton  (22)
HOME RUNS Montero  (3)
RUNS BATTED IN Montero  2  (18)
LEFT ON BASE 7
DOUBLE PLAYS (S.Drew to K.Johnson to Ad.LaRoche)
ARIZONA PITCHING
  IP H R ER BB K HR SEASON ERA
Saunders  7.0   9   2   2   0   4   1   2.57 
Heilman  2.0   0   0   0   0   1   0   3.45 
Vasquez(L, 1-4)  1.1   3   1   1   3   2   0   4.62 
INTENTIONAL WALKS Reynolds (by Romero )  
PITCHES / STRIKES Saunders  109-71, Heilman  25-18, Vasquez  41-21  
GROUND / FLY Saunders   8-7, Heilman   3-1, Vasquez   1-1  
TOTAL BATTERS FACED Saunders  28, Heilman  6, Vasquez  10  
  AB R H RBI BB K LOB SEASON AVG.
Polanco2B  5   0   2   0   0   0   4   .318 
IbanezLF  4   1   1   1   1   0   0   .263 
FranciscoRF  4   0   1   0   1   1   1   .246 
Howard1B  5   0   0   0   0   2   4   .295 
WerthCF  5   0   0   0   0   3   1   .290 
Ransom3B  4   2   2   0   1   1   1   .229 
RuizC  5   0   2   1   0   0   1   .286 
ValdezSS  5   0   3   1   0   0   0   .239 
KendrickP  1   0   1   0   0   0   0   .094 
DurbinP  0   0   0   0   0   0   0   .000 
BrownPH  1   0   0   0   0   0   1   .500 
MadsonP  0   0   0   0   0   0   0   .000 
RomeroP  0   0   0   0   0   0   0   - 
LidgeP  0   0   0   0   0   0   0   - 
GloadPH  1   0   0   0   0   0   0   .272 
ContrerasP  0   0   0   0   0   0   0   - 
TOTALS  40   3   12   3   3   7   13   
DOUBLES Polanco  2  (19) , Ruiz  (15)
HOME RUNS Ibanez  (9)
RUNS BATTED IN Ibanez  (49) , Ruiz  (18) , Valdez  (23)
LEFT ON BASE 7
SACRIFICE FLIES Kendrick
STOLEN BASES Francisco  (4), Ransom  (1)
DOUBLE PLAYS 3  (Howard to W.Valdez to K.Kendrick, Polanco to W.Valdez to Howard, Polanco to W.Valdez to Howard)
ERRORS Howard (11)
PHILADELPHIA PITCHING
  IP H R ER BB K HR SEASON ERA
Kendrick  6.1   4   1   1   3   5   1   4.44 
Durbin(H, 9)  0.2   1   0   0   0   0   0   3.02 
Madson(H, 1)  1.0   1   1   1   0   0   0   5.40 
Romero(BS, 2)  1.0   1   0   0   2   0   0   2.66 
Lidge  1.0   0   0   0   0   2   0   4.35 
Contreras(W, 5-3)  1.0   0   0   0   1   1   0   3.86 
INTENTIONAL WALKS Ibanez (by Vasquez )
PITCHES / STRIKES Kendrick  102-63, Durbin  4-2, Madson  12-9, Romero  17-6, Lidge  12-11, Contreras  19-9  
GROUND / FLY Kendrick     6-8, Durbin     2-0, Madson     2-0, Romero     2-0, Lidge     0-1, Contreras     0-1  
TOTAL BATTERS FACED Kendrick  24, Durbin  2, Madson  4, Romero  5, Lidge  3, Contreras  4  
GAME DETAILS
TIME 3:17 
ATTENDANCE 45,232 
UMPIRES HP - Everitt1B - Johnson2B - McClelland3B - Fletcher  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint