Pittsburgh vs. Chicago - Boxscore - August 31, 2010
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
WRIGLEY FIELD
  1 2 3 4 5 6 7 8 9 R H E
PIRATES 4 1 2 2 0 2 3 0 0 14 15 0
CUBS 0 0 0 0 2 0 0 5 0 7 10 1
  AB R H RBI BB K LOB SEASON AVG.
McCutchenCF  5   2   3   2   1   0   0   .277 
TabataLF  5   3   3   2   1   1   2   .311 
Walker2B  5   3   4   4   0   1   1   .305 
Jones1B  4   1   1   3   1   1   1   .247 
Alvarez3B  5   1   1   1   0   4   2   .233 
DoumitRF  4   2   1   0   0   0   0   .253 
CedenoSS  4   0   1   2   0   2   1   .245 
DiazPH-SS  1   0   0   0   0   1   0   .259 
SnyderC  5   2   1   0   0   2   1   .221 
KarstensP  3   0   0   0   0   2   1   .061 
GallagherP  0   0   0   0   0   0   0   .000 
ParkP  0   0   0   0   0   0   0   - 
LaRochePH  1   0   0   0   0   1   0   .211 
ResopP  0   0   0   0   0   0   0   - 
TOTALS  42   14   15   14   3   15   9   
DOUBLES McCutchen  (26) , Walker  (22) , Alvarez  (11) , Cedeno  (23)
TRIPLES Tabata  (2)
HOME RUNS Walker  (8) , Jones  (20)
RUNS BATTED IN McCutchen  2  (40) , Tabata  2  (23) , Walker  4  (48) , Jones  3  (74) , Alvarez  (37) , Cedeno  2  (28)
2-OUT RBI McCutchen  2  Tabata  Walker  2  Alvarez  Cedeno  2 
LEFT ON BASE 6
SACRIFICE FLIES Karstens
STOLEN BASES McCutchen  (28)
PITTSBURGH PITCHING
  IP H R ER BB K HR SEASON ERA
Karstens(W, 3-10)  6.0   4   2   2   0   6   1   4.88 
Gallagher  1.2   5   5   5   0   1   0   6.46 
Park  0.1   1   0   0   0   0   0   5.23 
Resop  1.0   0   0   0   0   1   0   5.54 
PITCHES / STRIKES Karstens  87-63, Gallagher  38-25, Park  4-4, Resop  8-7  
GROUND / FLY Karstens   12-4, Gallagher   4-2, Park   1-1, Resop   1-0  
TOTAL BATTERS FACED Karstens  22, Gallagher  10, Park  2, Resop  3  
  AB R H RBI BB K LOB SEASON AVG.
DeWitt2B  5   0   0   1   0   2   1   .272 
CastroSS  4   1   2   1   0   1   1   .315 
ByrdCF  4   0   0   0   0   0   2   .302 
Ramirez3B  3   0   0   0   0   1   1   .241 
MarshallP  0   0   0   0   0   0   0   .000 
HoffpauirPH-RF  1   1   1   1   0   0   0   .200 
Nady1B  4   1   1   1   0   2   0   .256 
SorianoLF  4   1   2   1   0   0   0   .261 
ColvinRF  4   0   0   0   0   1   2   .255 
MarmolP  0   0   0   0   0   0   0   - 
HillC  4   2   3   2   0   0   0   .222 
DempsterP  0   0   0   0   0   0   0   .163 
ZambranoPH  1   0   0   0   0   0   0   .216 
MateoP  1   0   0   0   0   1   0   .000 
RussellP  0   0   0   0   0   0   0   .000 
Barney3B  2   1   1   0   0   0   0   .217 
TOTALS  37   7   10   7   0   8   7   
DOUBLES Hoffpauir  (2) , Hill  (8)
HOME RUNS Hill  (1)
RUNS BATTED IN DeWitt  (43) , Castro  (40) , Hoffpauir  (1) , Nady  (27) , Soriano  (69) , Hill  2  (16)
2-OUT RBI Hoffpauir  Nady  Soriano 
LEFT ON BASE 6
ERRORS Castro (21)
CHICAGO PITCHING
  IP H R ER BB K HR SEASON ERA
Dempster(L, 12-9)  3.0   7   7   7   3   4   0   3.71 
Mateo  2.2   4   4   4   0   5   2   10.45 
Russell  1.0   3   3   0   0   1   0   4.54 
Marshall  1.1   0   0   0   0   3   0   2.85 
Marmol  1.0   1   0   0   0   2   0   3.19 
PITCHES / STRIKES Dempster  70-43, Mateo  56-37, Russell  30-22, Marshall  14-11, Marmol  14-11  
GROUND / FLY Dempster     6-2, Mateo     1-3, Russell     3-1, Marshall     0-0, Marmol     0-1  
TOTAL BATTERS FACED Dempster  20, Mateo  12, Russell  7, Marshall  4, Marmol  4  
GAME DETAILS
TIME 2:54 
ATTENDANCE 31,369 
UMPIRES HP - Darling1B - Dreckman2B - Emmel3B - Hohn  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint