Florida vs. Cincinnati - - April 30, 2011
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
  AB R H RBI BB K LOB SEASON AVG.
CoghlanCF  3   1   0   0   2   0   3   .287 
Infante2B  3   0   2   1   0   0   0   .238 
CousinsLF  2   0   0   0   0   1   0   .143 
RamirezSS  4   1   0   0   1   2   3   .200 
Sanchez1B  3   1   0   0   2   0   1   .293 
StantonRF  4   0   0   0   1   1   3   .235 
Dobbs3B  3   0   0   0   0   0   0   .325 
HelmsPH-3B  2   0   1   2   0   1   0   .269 
BuckC  3   0   0   0   1   1   3   .202 
BonifacioLF-2B  4   0   1   0   0   2   4   .318 
JohnsonP  2   0   0   0   1   1   1   .143 
ChoateP  0   0   0   0   0   0   0   - 
MujicaP  0   0   0   0   0   0   0   - 
WebbP  0   0   0   0   0   0   0   - 
MartinezPH  1   0   1   0   0   0   0   .333 
DunnP  0   0   0   0   0   0   0   - 
TOTALS  34   3   5   3   8   9   18   
DOUBLES Helms  (3)
RUNS BATTED IN Infante  (10) , Helms  2  (2)
LEFT ON BASE 9
STOLEN BASES Coghlan  (2)
CAUGHT STEALING Coghlan  (2)
ERRORS Dunn (1)  
FLORIDA PITCHING
  IP H R ER BB K HR SEASON ERA
Johnson  7.0   5   0   0   2   6   0   0.88 
Choate(H, 4)  0.2   0   0   0   0   2   0   1.93 
Mujica  0.0   4   3   3   0   0   0   6.10 
Webb(BS, 3)  0.1   1   0   0   0   0   0   2.70 
Dunn(L, 1-1)  1.2   1   1   0   2   0   0   0.00 
PITCHES / STRIKES Johnson  117-75, Choate  7-6, Mujica  8-7, Webb  6-4, Dunn  33-19  
GROUND / FLY Johnson   11-6, Choate   0-0, Mujica   2-1, Webb   1-0, Dunn   3-3  
TOTAL BATTERS FACED Johnson  28, Choate  2, Mujica  4, Webb  2, Dunn  9  
  AB R H RBI BB K LOB SEASON AVG.
StubbsCF  5   0   0   0   0   3   0   .257 
BruceRF  4   0   0   0   1   1   0   .237 
Votto1B  4   0   1   0   1   1   0   .372 
Phillips2B  4   1   2   0   1   1   2   .355 
GomesLF  4   2   1   1   1   1   4   .200 
Cairo3B  4   1   2   1   0   0   0   .278 
HernandezC  5   0   2   0   0   0   2   .296 
JanishSS  5   0   2   1   0   0   4   .289 
VolquezP  2   0   0   0   0   1   2   .000 
OndrusekP  0   0   0   0   0   0   0   - 
BrayP  0   0   0   0   0   0   0   - 
HermidaPH  1   0   0   0   0   0   0   .063 
ChapmanP  0   0   0   0   0   0   0   - 
HeiseyPH  1   0   0   0   0   0   2   .235 
CorderoP  0   0   0   0   0   0   0   - 
RenteriaPH  1   0   1   1   0   0   0   .333 
TOTALS  40   4   11   4   4   8   16   
DOUBLES Phillips  (7) , Janish  (4)
RUNS BATTED IN Gomes  (17) , Cairo  (8) , Janish  (10) , Renteria  (5)
2-OUT RBI Gomes  Cairo  Janish  Renteria 
LEFT ON BASE 9
SACRIFICE FLIES Cairo
STOLEN BASES Bruce  (4), Votto  (4)
DOUBLE PLAYS (Phillips to Janish to Votto)
ERRORS Volquez (1)
CINCINNATI PITCHING
  IP H R ER BB K HR SEASON ERA
Volquez  5.0   2   1   1   5   4   0   5.67 
Ondrusek  1.2   1   0   0   0   0   0   1.13 
Bray  0.1   0   0   0   0   0   0   0.84 
Chapman  1.0   1   2   2   3   3   0   1.42 
Cordero(W, 1-0)  2.0   1   0   0   0   2   0   1.50 
WILD PITCHES Chapman (1)
PITCHES / STRIKES Volquez  102-58, Ondrusek  21-14, Bray  5-3, Chapman  36-18, Cordero  24-16  
GROUND / FLY Volquez     5-6, Ondrusek     5-1, Bray     1-0, Chapman     0-1, Cordero     5-0  
TOTAL BATTERS FACED Volquez  21, Ondrusek  6, Bray  1, Chapman  7, Cordero  7  
GAME DETAILS
TIME 3:52 
ATTENDANCE 40,286 
UMPIRES HP - West1B - Hernandez2B - Schrieber3B - Fairchild  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint