Baltimore vs. Seattle - - May 30, 2011
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
  AB R H RBI BB K LOB SEASON AVG.
PieCF  4   1   2   0   0   1   0   .263 
HardySS  4   0   0   0   0   1   3   .236 
MarkakisRF  4   0   1   1   0   2   0   .249 
GuerreroDH  4   0   0   1   0   1   0   .295 
JonesPR-DH  0   0   0   0   0   0   0   .283 
WietersC  4   0   1   0   0   0   1   .270 
Scott1B  3   0   1   0   1   1   2   .234 
ReimoldLF  4   0   1   0   0   1   3   .348 
Reynolds3B  4   1   1   1   0   0   4   .198 
Andino2B  4   1   1   0   0   2   2   .273 
TOTALS  35   3   8   3   1   9   15   
DOUBLES Scott  (8)
HOME RUNS Reynolds  (7)
RUNS BATTED IN Markakis  (17) , Guerrero  (23) , Reynolds  (24)
LEFT ON BASE 6
DOUBLE PLAYS (Scott to Hardy to Scott)
ERRORS Wieters (1)  
BALTIMORE PITCHING
  IP H R ER BB K HR SEASON ERA
Arrieta(L, 6-3)  2.1   4   4   4   4   3   0   4.97 
Simon  3.2   2   0   0   1   4   0   4.05 
Viola  1.2   0   0   0   0   2   0   0.00 
Johnson  0.1   0   0   0   0   1   0   3.07 
PITCHES / STRIKES Arrieta  68-38, Simon  43-29, Viola  23-15, Johnson  4-3  
GROUND / FLY Arrieta   5-3, Simon   4-1, Viola   0-3, Johnson   0-0  
TOTAL BATTERS FACED Arrieta  15, Simon  12, Viola  5, Johnson  1  
  AB R H RBI BB K LOB SEASON AVG.
SuzukiRF  4   2   2   0   0   0   0   .276 
RyanSS  4   1   1   1   0   1   0   .276 
Smoak1B  2   1   0   0   2   1   0   .253 
CustDH  4   0   2   1   0   0   3   .239 
Kennedy2B  3   0   0   1   1   0   2   .283 
OlivoC  3   0   0   1   1   3   1   .239 
PegueroLF  2   0   0   0   1   1   3   .179 
GutierrezCF  0   0   0   0   0   0   0   .265 
Figgins3B  3   0   0   0   0   2   4   .190 
SaundersCF-LF  3   0   1   0   0   2   1   .172 
TOTALS  28   4   6   4   5   10   14   
TRIPLES Cust  (1)
RUNS BATTED IN Ryan  (17) , Cust  (17) , Kennedy  (14) , Olivo  (19)
LEFT ON BASE 6
STOLEN BASES Suzuki  (13)
CAUGHT STEALING Saunders  (2)
DOUBLE PLAYS (Ryan to A.Kennedy to Smoak)
ERRORS Figgins (6)
SEATTLE PITCHING
  IP H R ER BB K HR SEASON ERA
Fister(W, 3-5)  7.1   7   3   3   1   9   1   3.24 
Wright(H, 11)  0.1   0   0   0   0   0   0   1.46 
Laffey(H, 2)  0.1   0   0   0   0   0   0   1.78 
League(SV, 14)  1.0   1   0   0   0   0   0   5.09 
PITCHES / STRIKES Fister  110-78, Wright  6-5, Laffey  3-2, League  16-10  
GROUND / FLY Fister     13-2, Wright     2-0, Laffey     1-0, League     2-1  
TOTAL BATTERS FACED Fister  30, Wright  2, Laffey  1, League  3  
GAME DETAILS
TIME 2:46 
ATTENDANCE 22,819 
UMPIRES HP - Cuzzi1B - Muchlinski2B - Miller3B - Hoye  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint