Philadelphia vs. Washington - - May 30, 2011
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
  AB R H RBI BB K LOB SEASON AVG.
RollinsSS  5   0   0   0   0   1   3   .265 
Polanco3B  4   1   2   0   1   0   1   .317 
Utley2B  3   1   0   0   2   0   2   .208 
Valdez2B  0   0   0   0   0   0   0   .246 
Howard1B  4   1   2   2   0   1   2   .252 
IbanezLF  3   1   1   2   1   1   1   .246 
RuizC  5   1   2   0   0   0   4   .250 
BrownRF  4   0   1   1   0   0   2   .310 
MayberryCF  4   0   2   0   0   2   0   .237 
HalladayP  1   0   0   0   0   0   0   .036 
GloadPH  1   0   0   0   0   0   0   .282 
BastardoP  0   0   0   0   0   0   0   - 
ContrerasP  0   0   0   0   0   0   0   - 
MadsonP  0   0   0   0   0   0   0   - 
TOTALS  34   5   10   5   4   5   15   
DOUBLES Ruiz  (7) , Mayberry  (5)
HOME RUNS Howard  (12) , Ibanez  (8)
RUNS BATTED IN Howard  2  (42) , Ibanez  2  (29) , Brown  (4)
LEFT ON BASE 10
SACRIFICE FLIES Ibanez
SACRIFICE FLIES Halladay
STOLEN BASES Utley  (2)
PHILADELPHIA PITCHING
  IP H R ER BB K HR SEASON ERA
Halladay(W, 7-3)  7.0   10   4   4   0   5   3   2.56 
Bastardo(H, 3)  0.1   0   0   0   0   0   0   1.40 
Contreras(H, 2)  0.2   0   0   0   0   0   0   0.00 
Madson(SV, 12)  1.0   0   0   0   0   2   0   1.88 
INTENTIONAL WALKS Ibanez (by Hernandez )  
PITCHES / STRIKES Halladay  111-81, Bastardo  2-1, Contreras  7-5, Madson  14-9  
GROUND / FLY Halladay   10-10, Bastardo   0-0, Contreras   2-0, Madson   0-1  
TOTAL BATTERS FACED Halladay  30, Bastardo  1, Contreras  3, Madson  3  
  AB R H RBI BB K LOB SEASON AVG.
AnkielCF  5   0   1   0   0   1   2   .214 
Espinosa2B  4   1   1   1   0   2   3   .205 
WerthRF  4   0   1   0   0   1   2   .255 
NixLF  4   1   1   1   0   1   2   .305 
Morse1B  3   1   1   1   0   1   0   .289 
BixlerPR-3B  0   0   0   0   0   0   0   .105 
RamosC  4   0   2   0   0   0   0   .252 
Hairston Jr.3B  3   1   0   0   0   0   2   .248 
BurnettP  0   0   0   0   0   0   0   - 
CoffeyP  0   0   0   0   0   0   0   - 
StairsPH  1   0   0   0   0   0   1   .088 
RodriguezP  0   0   0   0   0   0   0   - 
CoraSS-3B-1B  4   0   2   0   0   1   1   .253 
HernandezP  1   0   0   1   0   0   0   .211 
DesmondSS  2   0   1   0   0   0   0   .226 
TOTALS  35   4   10   4   0   7   13   
DOUBLES Cora  (3)
HOME RUNS Espinosa  (8) , Nix  (8) , Morse  (7)
RUNS BATTED IN Espinosa  (29) , Nix  (22) , Morse  (22) , Hernandez  (4)
2-OUT RBI Espinosa 
LEFT ON BASE 10
SACRIFICE FLIES Hernandez
STOLEN BASES Ankiel  (6)
CAUGHT STEALING Werth  (2)
WASHINGTON PITCHING
  IP H R ER BB K HR SEASON ERA
Hernandez  6.1   8   4   4   2   4   2   3.87 
Burnett(L, 0-2)  0.2   2   1   1   1   0   0   5.59 
Coffey  1.0   0   0   0   0   1   0   1.71 
Rodriguez  1.0   0   0   0   1   0   0   2.13 
PITCHES / STRIKES Hernandez  104-68, Burnett  20-11, Coffey  15-11, Rodriguez  25-15  
GROUND / FLY Hernandez     5-12, Burnett     1-1, Coffey     1-1, Rodriguez     1-2  
TOTAL BATTERS FACED Hernandez  29, Burnett  5, Coffey  3, Rodriguez  5  
GAME DETAILS
TIME 3:14 
ATTENDANCE 34,789 
UMPIRES HP - Wendelstedt1B - Knight2B - Layne3B - Davidson  
SI.com
Hot Topics: Dario Franchitti NBA Playoffs UFC 146 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint