Florida vs. Philadelphia - - August 26, 2011
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
CITIZENS BANK PARK
  1 2 3 4 5 6 7 8 9 R H E
MARLINS 1 0 0 1 0 4 0 0 0 6 14 1
PHILLIES 0 0 1 0 0 3 0 0 1 5 9 1
  AB R H RBI BB K LOB SEASON AVG.
BonifacioSS  5   1   2   0   0   1   1   .285 
Infante2B  5   0   1   0   0   2   2   .278 
MorrisonLF  5   0   1   0   0   0   2   .248 
StantonRF  5   1   1   0   0   2   1   .261 
Dobbs3B  5   1   4   1   0   0   0   .288 
Sanchez1B  4   1   1   0   0   0   3   .265 
CameronCF  4   1   1   0   0   1   3   .205 
BuckC  3   1   2   4   1   1   0   .234 
HensleyP  3   0   0   0   0   0   4   .000 
DunnP  0   0   0   0   0   0   0   .000 
WebbP  0   0   0   0   0   0   0   - 
PetersenPH  1   0   1   0   0   0   0   .273 
MujicaP  0   0   0   0   0   0   0   .000 
CishekP  0   0   0   0   0   0   0   - 
TOTALS  40   6   14   5   1   7   16   
DOUBLES Infante  (17) , Morrison  (22) , Stanton  (25) , Dobbs  2  (19) , Petersen  (10)
HOME RUNS Buck  (16)
RUNS BATTED IN Dobbs  (41) , Buck  4  (52)
LEFT ON BASE 8
STOLEN BASES Bonifacio  (31)
ERRORS Dobbs (8)  
MIAMI PITCHING
  IP H R ER BB K HR SEASON ERA
Hensley(W, 2-5)  5.2   3   3   3   1   1   1   5.40 
Dunn  0.0   1   1   1   0   0   1   3.63 
Webb(H, 7)  1.1   2   0   0   0   0   0   3.58 
Mujica(H, 15)  1.0   1   0   0   0   2   0   2.98 
Cishek(SV, 3)  1.0   2   1   1   0   1   0   2.79 
INTENTIONAL WALKS Buck (by Oswalt )  
PITCHES / STRIKES Hensley  73-46, Dunn  2-1, Webb  27-15, Mujica  24-16, Cishek  17-11  
GROUND / FLY Hensley   10-8, Dunn   0-0, Webb   3-1, Mujica   2-1, Cishek   2-2  
TOTAL BATTERS FACED Hensley  21, Dunn  1, Webb  6, Mujica  5, Cishek  5  
  AB R H RBI BB K LOB SEASON AVG.
VictorinoCF  5   0   0   0   0   0   1   .309 
Polanco3B  4   1   1   0   1   0   1   .281 
Utley2B  4   1   1   0   0   0   2   .278 
Howard1B  4   1   1   3   0   1   2   .251 
PenceRF  4   0   2   0   0   1   0   .312 
MayberryLF  4   0   1   0   0   1   2   .269 
RuizC  4   0   0   0   0   1   2   .271 
ValdezSS  2   1   1   1   0   0   0   .241 
HerndonP  0   0   0   0   0   0   0   .000 
OrrPH  1   0   0   0   0   0   0   .227 
StutesP  0   0   0   0   0   0   0   - 
MadsonP  0   0   0   0   0   0   0   - 
IbanezPH  1   0   1   0   0   0   0   .238 
LeePR  0   1   0   0   0   0   0   .220 
OswaltP  1   0   0   0   0   0   0   .120 
MartinezSS  3   0   1   1   0   0   0   .213 
TOTALS  37   5   9   5   1   4   10   
DOUBLES Utley  (20) , Mayberry  (14) , Martinez  (4)
HOME RUNS Howard  (27) , Valdez  (1)
RUNS BATTED IN Howard  3  (99) , Valdez  (25) , Martinez  (21)
2-OUT RBI Howard  3 
LEFT ON BASE 8
DOUBLE PLAYS 2  (W.Valdez to Howard, Polanco to Utley to Howard)
ERRORS Valdez (9)
PHILADELPHIA PITCHING
  IP H R ER BB K HR SEASON ERA
Oswalt(L, 6-8)  5.2   12   6   5   1   2   1   3.77 
Herndon  1.1   1   0   0   0   2   0   3.43 
Stutes  1.0   1   0   0   0   3   0   3.67 
Madson  1.0   0   0   0   0   0   0   3.11 
PITCHES / STRIKES Oswalt  108-70, Herndon  21-13, Stutes  24-16, Madson  9-6  
GROUND / FLY Oswalt     11-10, Herndon     0-1, Stutes     0-0, Madson     2-1  
TOTAL BATTERS FACED Oswalt  29, Herndon  5, Stutes  4, Madson  3  
GAME DETAILS
TIME 3:02 
ATTENDANCE 45,523 
UMPIRES HP - Rapuano1B - O'Nora2B - Marquez3B - Hickox  
SI.com
Hot Topics: NBA Playoffs UFC 146 Indianapolis 500 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint