Philadelphia vs. Atlanta - - September 26, 2011
  • Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
TURNER FIELD
  1 2 3 4 5 6 7 8 9 R H E
PHILLIES 0 0 0 1 1 1 0 1 0 4 10 0
BRAVES 1 1 0 0 0 0 0 0 0 2 7 0
  AB R H RBI BB K LOB SEASON AVG.
RollinsSS  5   1   2   1   0   0   0   .268 
Utley2B  4   0   0   0   0   1   1   .254 
PenceRF  4   1   1   0   0   0   1   .312 
Howard1B  4   0   2   0   0   1   0   .253 
VictorinoCF  3   2   2   0   1   0   1   .280 
IbanezLF  4   0   2   2   0   0   4   .246 
Polanco3B  4   0   1   1   0   0   3   .277 
RuizC  4   0   0   0   0   0   4   .287 
LeeP  2   0   0   0   0   0   0   .200 
FranciscoPH  1   0   0   0   0   0   0   .244 
SaveryP  0   0   0   0   0   0   0   - 
StutesP  0   0   0   0   0   0   0   - 
LidgeP  0   0   0   0   0   0   0   - 
MayberryPH  1   0   0   0   0   0   0   .275 
MadsonP  0   0   0   0   0   0   0   - 
TOTALS  36   4   10   4   1   2   14   
DOUBLES Victorino  (27)
TRIPLES Victorino  (16)
HOME RUNS Rollins  (15)
RUNS BATTED IN Rollins  (61) , Ibanez  2  (84) , Polanco  (49)
2-OUT RBI Polanco 
LEFT ON BASE 6
DOUBLE PLAYS (Utley to Rollins to Howard)
PHILADELPHIA PITCHING
  IP H R ER BB K HR SEASON ERA
Lee(W, 17-8)  6.0   5   2   2   0   6   1   2.40 
Savery(H, 1)  0.1   0   0   0   0   0   0   0.00 
Stutes(H, 13)  0.2   0   0   0   0   1   0   3.69 
Lidge(H, 8)  1.0   1   0   0   1   1   0   1.47 
Madson(SV, 32)  1.0   1   0   0   0   2   0   2.41 
PITCHES / STRIKES Lee  92-67, Savery  2-2, Stutes  11-7, Lidge  20-10, Madson  16-11  
GROUND / FLY Lee   6-7, Savery   1-0, Stutes   0-0, Lidge   2-0, Madson   1-0  
TOTAL BATTERS FACED Lee  23, Savery  1, Stutes  2, Lidge  4, Madson  4  
  AB R H RBI BB K LOB SEASON AVG.
BournCF  3   0   0   0   1   1   1   .292 
PradoLF  4   0   1   0   0   1   0   .261 
Jones3B  4   1   2   1   0   1   2   .280 
Uggla2B  4   0   2   0   0   2   1   .235 
Freeman1B  4   0   0   0   0   1   3   .285 
McCannC  4   0   0   0   0   1   1   .269 
DiazRF  3   1   1   0   0   0   0   .263 
HeywardPH  1   0   0   0   0   0   1   .227 
GonzalezSS  3   0   1   1   0   2   0   .241 
DelgadoP  1   0   0   0   0   0   0   .000 
ConstanzaPH  1   0   0   0   0   0   0   .308 
MartinezP  0   0   0   0   0   0   0   .333 
O'FlahertyP  0   0   0   0   0   0   0   - 
VentersP  0   0   0   0   0   0   0   - 
HinskePH  1   0   0   0   0   1   0   .234 
VarvaroP  0   0   0   0   0   0   0   - 
TOTALS  33   2   7   2   1   10   9   
DOUBLES Jones  (33) , Uggla  2  (22) , Diaz  (13) , Gonzalez  (27)
HOME RUNS Jones  (18)
RUNS BATTED IN Jones  (69) , Gonzalez  (56)
2-OUT RBI Jones 
LEFT ON BASE 6
DOUBLE PLAYS (Ale.Gonzalez to Uggla to Freeman)
ATLANTA PITCHING
  IP H R ER BB K HR SEASON ERA
Delgado  5.0   5   2   2   1   0   1   2.83 
Martinez(L, 1-3)  0.1   1   1   1   0   0   0   3.40 
O'Flaherty  1.2   2   0   0   0   1   0   0.99 
Venters  1.0   2   1   1   0   1   0   1.86 
Varvaro  1.0   0   0   0   0   0   0   2.74 
PITCHES / STRIKES Delgado  82-50, Martinez  6-4, O'Flaherty  25-18, Venters  13-9, Varvaro  9-5  
GROUND / FLY Delgado     8-10, Martinez     1-0, O'Flaherty     3-3, Venters     3-0, Varvaro     0-2  
TOTAL BATTERS FACED Delgado  21, Martinez  2, O'Flaherty  7, Venters  4, Varvaro  3  
GAME DETAILS
TIME 2:56 
ATTENDANCE 42,597 
UMPIRES HP - Bucknor1B - Iassogna2B - Scott3B - Meals  
SI.com
Hot Topics: NBA Playoffs UFC 146 Indianapolis 500 Landon Donovan French Open NHL Playoffs SI Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint