Los Angeles Angels |
|||
| Date | Player | Status | Injury |
| May 21, 2013 | Erick Aybar | Day-to-Day | Left game - right knee soreness |
| April 30, 2013 | Peter Bourjos | 15-Day DL | Strained left hamstring |
| April 27, 2013 | Sean Burnett | 15-Day DL | Left forearm irritation |
| April 27, 2013 | Sean Burnett | 15-Day DL | Left forearm irritation |
| April 20, 2013 | Mark Lowe | 15-Day DL | Neck stiffness |
| April 20, 2013 | Mark Lowe | 15-Day DL | Neck stiffness |
Kansas City Royals |
|||
| Date | Player | Status | Injury |
| May 16, 2013 | Jarrod Dyson | 15-Day DL | Right ankle sprain |
| March 31, 2013 | Danny Duffy | 15-Day DL | Recovery from left elbow surgery |
| February 12, 2013 | Felipe Paulino | 60-Day DL | Recovery from right elbow surgery |