|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Friday June 09, 2000 10:44 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | | 12 | 15 | 0 |
| New York | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 2 | 8 | 2 |
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Tyner lf-cf | 6 | 2 | 2 | 0 | 0 | 0 | 2 | .294 |
| De Bell rf | 4 | 3 | 3 | 5 | 1 | 1 | 1 | .302 |
| Alfonzo 2b | 4 | 2 | 1 | 2 | 1 | 1 | 1 | .350 |
| Mcewing 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Piazza c | 4 | 2 | 3 | 4 | 0 | 1 | 2 | .369 |
| Pratt c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ventura 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .230 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zeile 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .297 |
| L Harris dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .172 |
| a-M Franco ph-3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .216 |
| Payton cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .258 |
| b-Agbayani ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| K Abbott ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Mora ss | 3 | 2 | 1 | 0 | 1 | 0 | 3 | .253 |
| Totals | 43 | 12 | 15 | 12 | 3 | 7 | 15 | | |
| a - flied to center for L Harris in the 7th b - struck out for Payton in the 9th
BATTING: 2B - Tyner (1, Clemens); De Bell (15, Clemens). HR - Piazza (16, 3rd inning off Clemens 3 on, 0 out); Alfonzo (12, 6th inning off Clemens 1 on, 0 out); De Bell (8, 7th inning off Erdos 2 on, 2 out). RBI - Piazza 4 (43), De Bell 5 (31), Zeile (42), Alfonzo 2 (47). 2-out RBI - De Bell 4. Runners left in scoring position, 2 out - Ventura 1, K Abbott 1, Mora 1. GIDP - Ventura. Team LOB - 7.
BASERUNNING: SB - Mora (3, 2nd base off Clemens/Posada).
FIELDING: DP: 1 (R Rodriguez-Mora-Zeile).
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Jeter ss | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .333 |
| B Williams cf | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .293 |
| Oneill rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
| a-Jose ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Spencer lf | 3 | 0 | 0 | 1 | 0 | 2 | 5 | .252 |
| Posada c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Turner c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| T Martinez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| W Delgado 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Leyritz dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Brosius 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .248 |
| Bellinger 2b-1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .219 |
| Totals | 33 | 2 | 8 | 2 | 3 | 4 | 14 | | |
| a - hit into fielder's choice for Oneill in the 7th
BATTING: 2B - T Martinez (13, A Leiter). SF - Spencer. RBI - Brosius (16), Spencer (25). 2-out RBI - Brosius. Runners left in scoring position, 2 out - Spencer 3, Bellinger 1, Posada 1. GIDP - Jeter. Team LOB - 8.
BASERUNNING: SB - B Williams (7, 2nd base off A Leiter/Piazza).
FIELDING: E - Posada (4, throw); Clemens (2, throw). PB - Posada. DP: 1 (Bellinger-Jeter-T Martinez).
| NY METS | ip | h | r | er | bb | so | hr | era |
| A Leiter (W, 7-1) | 7 | 7 | 2 | 2 | 3 | 4 | 0 | 3.18 |
| Wendell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 |
| R Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.24 |
| |
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Clemens (L, 4-6) | 5 | 10 | 9 | 8 | 3 | 4 | 2 | 4.82 |
| Erdos | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 6.06 |
| A Watson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 |
BALK - Clemens. Pitches-strikes: Clemens 127-76; Erdos 45-29; A Watson 11-8; A Leiter 133-81; Wendell 10-6; R Rodriguez 11-7. Ground balls-fly balls: Clemens 8-3; Erdos 6-1; A Watson 0-2; A Leiter 8-9; Wendell 2-1; R Rodriguez 2-1. Batters faced: Clemens 30; Erdos 12; A Watson 4; A Leiter 31; Wendell 3; R Rodriguez 3.
UMPIRES: HP--Angel Hernandez. 1B--Marty Foster. 2B--Ron Kulpa. 3B--Randy Marsh. EJECTIONS: NY METS' K Abbott by Foster (2nd). T--3:30. Att--55,822. Weather: 83 degrees, clear. Wind: 9 mph, right to left.
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|