|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Saturday July 08, 2000 05:57 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 4 | 6 | 0 |
| New York | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 2 | 6 | 2 |
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .293 |
| J Vizcaino 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Jeter ss | 5 | 2 | 2 | 1 | 0 | 2 | 2 | .328 |
| Oneill rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .292 |
| Be Williams cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .330 |
| T Martinez 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .266 |
| Justice lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| Grimsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nelson p | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| M Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Posada c | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .308 |
| Brosius 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .253 |
| Gooden p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Spencer lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
| Totals | 33 | 4 | 6 | 4 | 6 | 6 | 17 | | |
|
BATTING: 2B - Jeter 2 (17, Bj Jones, Cook). HR - T Martinez (8, 6th inning off Bj Jones 0 on, 1 out). RBI - Jeter (37), T Martinez 3 (49). Runners left in scoring position, 2 out - Brosius 2, Posada 1, Oneill 1. Team LOB - 8.
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Mora ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| De Bell rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .313 |
| Alfonzo 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .320 |
| Piazza c | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .348 |
| Ventura 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Zeile 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .310 |
| Payton cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .296 |
| Agbayani lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .295 |
| Bj Jones p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-L Harris ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 2 | 2 | 3 | 9 | | |
| a - sacrificed for Bj Jones in the 7th
BATTING: 2B - Zeile (26, Gooden); De Bell (22, Gooden). S - Bj Jones, L Harris. RBI - Agbayani (29), De Bell (52). 2-out RBI - De Bell. Runners left in scoring position, 2 out - Piazza 2, De Bell 1. Team LOB - 6.
BASERUNNING: SB - De Bell (6, 2nd base off Gooden/Posada).
FIELDING: E - Zeile (8, obstruction); Alfonzo (5, throw).
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Gooden (W, 3-3) | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 6.26 |
| Grimsley (H, 3) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.11 |
| Nelson (H, 10) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 |
| M Rivera (S, 20) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.03 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| Bj Jones (L, 3-4) | 7 | 4 | 3 | 3 | 3 | 3 | 1 | 6.79 |
| Cook | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6.00 |
| Wendell | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.60 |
| J Franco | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
IBB - Be Williams (by Cook). Pitches-strikes: Bj Jones 101-64; Cook 23-13; Wendell 24-12; J Franco 5-3; Gooden 77-49; Grimsley 25-13; Nelson 17-12; M Rivera 11-9. Ground balls-fly balls: Bj Jones 8-10; Cook 2-0; Wendell 0-1; J Franco 0-0; Gooden 4-10; Grimsley 2-3; Nelson 1-2; M Rivera 1-1. Batters faced: Bj Jones 28; Cook 6; Wendell 4; J Franco 1; Gooden 22; Grimsley 6; Nelson 4; M Rivera 3.
UMPIRES: HP--Dana Demuth. 1B--Rob Cook. 2B--Mark Carlson. 3B--Rob Drake. EJECTIONS: NY METS' Manager Valentine by Demuth (1st). T--3:16. Att--54,165. Weather: 76 degrees, sunny. Wind: 13 mph, in from center.
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|