|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Sunday July 09, 2000 11:22 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 7 | 0 |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | | 2 | 6 | 0 |
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
| Jeter ss | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .322 |
| Oneill rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .291 |
| Be Williams cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .329 |
| Posada c | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .309 |
| T Martinez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .261 |
| W Delgado pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Spencer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Jose lf | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .292 |
| Brosius 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .251 |
| Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Choate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grimsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pettitte p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| J Vizcaino 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Totals | 30 | 0 | 7 | 0 | 4 | 11 | 17 | | |
|
BATTING: 2B - Be Williams (24, M Hampton). Runners left in scoring position, 2 out - Brosius 1, Jose 1. GIDP - T Martinez. Team LOB - 7.
BASERUNNING: CS - Knoblauch (4, 2nd base by M Hampton/Pratt); Oneill (7, 2nd base by M Hampton); J Vizcaino (2, 2nd base by Benitez/Pratt).
FIELDING: DP: 1 (Brosius-Knoblauch-T Martinez).
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Mora ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .282 |
| De Bell rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .318 |
| Alfonzo 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .318 |
| Zeile 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .305 |
| Agbayani lf | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .297 |
| Mcewing pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Ventura 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .239 |
| Payton cf | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .285 |
| Pratt c | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .233 |
| M Hampton p | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .304 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 6 | 2 | 5 | 5 | 17 | | |
|
BATTING: 2B - Mora (11, Pettitte). HR - Zeile (14, 4th inning off Pettitte 0 on, 0 out). S - M Hampton. SF - Mora. RBI - Zeile (52), Mora (26). Runners left in scoring position, 2 out - Zeile 1, M Hampton 2, Payton 1. GIDP - Alfonzo. Team LOB - 8.
FIELDING: DP: 3 (Pratt-Alfonzo 2, Zeile-Mora-M Hampton).
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Pettitte (L, 9-5) | 6.1 | 5 | 2 | 2 | 4 | 4 | 1 | 4.38 |
| Nelson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 |
| Choate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Grimsley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 |
| |
| NY METS | ip | h | r | er | bb | so | hr | era |
| M Hampton (W, 9-5) | 7 | 6 | 0 | 0 | 2 | 8 | 0 | 3.36 |
| Benitez (S, 19) | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3.37 |
WP - Pettitte, Nelson. Pitches-strikes: M Hampton 112-71; Benitez 34-17; Pettitte 101-55; Nelson 25-14; Choate 1-1; Grimsley 1-1. Ground balls-fly balls: M Hampton 9-2; Benitez 1-1; Pettitte 9-6; Nelson 1-2; Choate 0-0; Grimsley 0-1. Batters faced: M Hampton 26; Benitez 8; Pettitte 27; Nelson 5; Choate 1; Grimsley 1.
UMPIRES: HP--Tim Welke. 1B--Mark Carlson. 2B--Dana Demuth. 3B--Doug Eddings. T--3:11. Att--54,286. Weather: 79 degrees, cloudy. Wind: 15 mph, right to left.
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|