CNNSI.com MLB Spring Training - 2002 MLB Spring Training - 2002


 

MLB SCOREBOARD: Box Score
Recap | Box Score | Today's Scoreboard
Philadelphia Phillies 9
Tampa Bay Devil Rays 8
Posted: Saturday March 16, 2002 04:40 PM

 
TAMPA BAY (8) AT PHILADELPHIA (9)
 TAMPA BAY	  AB  R  H BI  PHILADELPHIA	AB  R  H BI
 R Winn cf	   2  0  0  0  J Rollins ss	 5  2  3  1 
 J Conti cf	   2  1  1  2  D Glanville cf	 3  2  1  0 
 C Gomez ss	   3  0  1  1  R Bottalico p	 0  0  0  0 
 F Martinez ss	   2  0  0  0  K Jordan 2b	 1  0  0  0 
 S Cox 1b	   3  0  0  0  B Abreu rf	 4  2  3  0 
 S Fasano c	   1  1  1  0  C Silva p	 0  0  0  0 
 B Grieve rf	   4  2  2  0  S Rolen 3b	 4  1  2  3 
 J Sandberg 3b	   4  0  1  0  D Doster 3b	 1  0  0  0 
 J Flaherty c	   3  1  1  1  T Lee 1b 	 3  0  1  2 
 S Kent p	   0  0  0  0  J Mabry 1b	 0  0  0  0 
 E Brown ph	   1  0  0  0  M Lieberthal c	 2  0  0  1 
 T Harper p	   0  0  0  0  R Taylor cf	 1  0  0  0 
 B Abernathy 2b    4  0  1  2  P Burrell lf	 4  1  1  0 
 J Tyner lf	   3  2  1  0  M Anderson 2b	 4  0  1  0 
 R Rupe p	   1  0  0  0  D Nickle p	 0  0  0  0 
 K Sefcik ph	   1  1  1  2  J Michaels p	 0  0  0  0 
 E Yan p	   0  0  0  0  T Adams p	 1  0  0  0 
 B Smith 1b	   1  0  1  0  F Crespo ph	 0  1  0  0 
			       R Cormier p	 0  0  0  0 
			       D Hollins ph	 1  0  0  0 
			       J Estrada c	 1  0  0  0 
 TOTALS 	  35  8 11  8  TOTALS		35  9 12  7
 TAMPA BAY		   000 040 220--  8
 PHILADELPHIA		   000 234 00x--  9
 E--F Martinez, S Cox. DP--TAMPA BAY 1, 
 PHILADELPHIA 1. LOB--TAMPA BAY 3, PHILADELPHIA 6. 
 2B--B Abreu, P Burrell, D Glanville, J Flaherty, B
 Grieve, J Sandberg, K Sefcik. HR--J Conti (1) (off
 R Bottalico). SB--T Lee (1), B Abernathy (1), J 
 Tyner (1). SF--M Lieberthal.
				   IP	H   R  ER  BB  SO  HR
  TAMPA BAY
 R Rupe 			    4	4   2	1   1	4   0
 E Yan (L,0-1)			    1	2   3	3   2	1   0
 S Kent 			    2	5   4	1   1	0   0
 T Harper			    1	1   0	0   0	1   0
  PHILADELPHIA
 T Adams (W,1-0)		    5	4   4	4   2	5   0
 R Cormier			    1	1   0	0   0	1   0
 R Bottalico			    1	2   2	2   0	2   1
 D Nickle			    1	3   2	2   0	2   0
 C Silva (S,3)			    1	1   0	0   0	0   0
 WP--T Adams. T--2:38. A--5,353.
 


 
CNNSI